Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Randy St. ClaireWWikipediaβ
Bats: R Β· Throws: R Β· Born 1960-08-23 Β· Played 1984β1994 Β· Career WAR 0.9 (bWAR) Β· IDs
BBREF=st.clra01, LAHMAN=stclara01, MLBAM=121625, RETROSHEET=stclr001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1985 | NL | 42 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .200 | .429 | .200 | .629 | 0.2 | ||
| 1986 | NL | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1987 | NL | 44 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0.1 | ||
| 1988 | NL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1988 | NL | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |||
| 1989 | AL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1991 | NL | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.1 | ||
| 1992 | NL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1994 | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total | 162 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .267 | .353 | .267 | .620 | 0.4 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 | 11 | 4 | 0 | 2 | 4 | 4.50 | 1.625 | 0.0 | |
| 1985 | NL | 5 | 3 | 42 | 0 | 0 | 0 | 0 | 68.2 | 69 | 30 | 3 | 26 | 25 | 3.93 | 1.383 | 0.0 | |
| 1986 | NL | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 19.0 | 13 | 5 | 2 | 6 | 21 | 2.37 | 1.000 | 0.6 | |
| 1987 | NL | 3 | 3 | 44 | 0 | 0 | 0 | 7 | 67.0 | 64 | 30 | 9 | 20 | 43 | 4.03 | 1.254 | 0.8 | |
| 1988 | NL | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.1 | 11 | 5 | 2 | 5 | 6 | 6.14 | 2.182 | -0.3 | |
| 1988 | NL | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 13.2 | 13 | 4 | 3 | 5 | 8 | 2.63 | 1.317 | ||
| 1989 | AL | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 22.1 | 19 | 13 | 4 | 10 | 14 | 5.24 | 1.299 | 0.0 | |
| 1991 | NL | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 28.2 | 31 | 13 | 4 | 9 | 30 | 4.08 | 1.395 | 0.0 | |
| 1992 | NL | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15.1 | 17 | 10 | 1 | 8 | 7 | 5.87 | 1.630 | -0.3 | |
| 1994 | AL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 0 | 2 | 2 | 9.00 | 3.000 | -0.3 | |
| Total | 12 | 6 | 162 | 0 | 0 | 0 | 9 | 252.0 | 252 | 116 | 28 | 93 | 160 | 4.14 | 1.369 | 0.5 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NL | P | 4 | 0 | 8.0 | 0 | 1 | 0 | 0 | |
| 1985 | NL | P | 42 | 0 | 68.2 | 4 | 13 | 0 | 2 | |
| 1986 | NL | P | 11 | 0 | 19.0 | 1 | 5 | 0 | 0 | |
| 1987 | NL | P | 44 | 0 | 67.0 | 1 | 9 | 0 | 2 | |
| 1988 | NL | P | 6 | 0 | 7.1 | 1 | 1 | 0 | 0 | |
| 1988 | NL | P | 10 | 0 | 13.2 | 0 | 2 | 0 | 0 | |
| 1989 | AL | P | 14 | 0 | 22.1 | 4 | 2 | 0 | 1 | |
| 1991 | NL | P | 19 | 0 | 28.2 | 2 | 5 | 0 | 0 | |
| 1992 | NL | P | 10 | 0 | 15.1 | 0 | 4 | 0 | 0 | |
| 1994 | AL | P | 2 | 0 | 2.0 | 0 | 2 | 1 | 0 | |
| Total | 162 | 0 | 252.0 | 13 | 44 | 1 | 5 |