Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 2h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 2h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 2h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

John OlerudWWikipediaβ
Bats: L Β· Throws: L Β· Born 1968-08-05 Β· Played 1989β2005 Β· College: Washington State University (1987β1989) Β· Career WAR 58.2 (bWAR) Β· IDs
BBREF=olerujo01, LAHMAN=olerujo01, MLBAM=119976, RETROSHEET=olerj001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | AL | 6 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .375 | .750 | 0.0 | ||
| 1990 | AL | 111 | 358 | 43 | 95 | 15 | 1 | 14 | 48 | 0 | 2 | 57 | 75 | .265 | .364 | .430 | .794 | 1.7 | ||
| 1991 | AL | 139 | 454 | 64 | 116 | 30 | 1 | 17 | 68 | 0 | 2 | 68 | 84 | .256 | .353 | .438 | .791 | 1.8 | ||
| 1992 | AL | 138 | 458 | 68 | 130 | 28 | 0 | 16 | 66 | 1 | 0 | 70 | 61 | .284 | .375 | .450 | .825 | 3.4 | ||
| 1993 | AL | 158 | 551 | 109 | 200 | 54 | 2 | 24 | 107 | 0 | 2 | 114 | 65 | .363 | .473 | .599 | 1.072 | 7.8 | ||
| 1994 | AL | 108 | 384 | 47 | 114 | 29 | 2 | 12 | 67 | 1 | 2 | 61 | 53 | .297 | .393 | .477 | .870 | 3.2 | ||
| 1995 | AL | 135 | 492 | 72 | 143 | 32 | 0 | 8 | 54 | 0 | 0 | 84 | 54 | .291 | .398 | .404 | .802 | 2.2 | ||
| 1996 | AL | 125 | 398 | 59 | 109 | 25 | 0 | 18 | 61 | 1 | 0 | 60 | 37 | .274 | .382 | .472 | .854 | 2.5 | ||
| 1997 | NL | 154 | 524 | 90 | 154 | 34 | 1 | 22 | 102 | 0 | 0 | 85 | 67 | .294 | .400 | .489 | .889 | 4.1 | ||
| 1998 | NL | 160 | 557 | 91 | 197 | 36 | 4 | 22 | 93 | 2 | 2 | 96 | 73 | .354 | .447 | .551 | .998 | 7.6 | ||
| 1999 | NL | 162 | 581 | 107 | 173 | 39 | 0 | 19 | 96 | 3 | 0 | 125 | 66 | .298 | .427 | .463 | .890 | 5.6 | ||
| 2000 | AL | 159 | 565 | 84 | 161 | 45 | 0 | 14 | 103 | 0 | 2 | 102 | 96 | .285 | .392 | .439 | .831 | 3.6 | ||
| 2001 | AL | 159 | 572 | 91 | 173 | 32 | 1 | 21 | 95 | 3 | 1 | 94 | 70 | .302 | .401 | .472 | .873 | 5.2 | ||
| 2002 | AL | 154 | 553 | 85 | 166 | 39 | 0 | 22 | 102 | 0 | 0 | 98 | 66 | .300 | .403 | .490 | .893 | 5.1 | ||
| 2003 | AL | 152 | 539 | 64 | 145 | 35 | 0 | 10 | 83 | 0 | 1 | 84 | 67 | .269 | .372 | .390 | .762 | 2.7 | ||
| 2004 | AL | 78 | 261 | 29 | 64 | 13 | 1 | 5 | 22 | 0 | 0 | 40 | 41 | .245 | .354 | .360 | .714 | 1.0 | ||
| 2004 | AL | 49 | 164 | 16 | 46 | 7 | 0 | 4 | 26 | 0 | 0 | 21 | 20 | .280 | .367 | .396 | .763 | |||
| 2005 | AL | 87 | 173 | 18 | 50 | 7 | 0 | 7 | 37 | 0 | 0 | 16 | 20 | .289 | .344 | .451 | .795 | 0.7 | ||
| Total | 2234 | 7592 | 1139 | 2239 | 500 | 13 | 255 | 1230 | 11 | 14 | 1275 | 1016 | .295 | .396 | .465 | .861 | 58.2 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | AL | 1B | 5 | 1 | 16.0 | 19 | 2 | 0 | 0 | |
| 1990 | AL | 1B | 18 | 15 | 144.0 | 133 | 10 | 2 | 10 | |
| 1991 | AL | 1B | 135 | 124 | 1126.1 | 1120 | 78 | 5 | 77 | |
| 1992 | AL | 1B | 133 | 125 | 1096.1 | 1057 | 81 | 7 | 72 | |
| 1993 | AL | 1B | 137 | 137 | 1205.1 | 1160 | 97 | 10 | 107 | |
| 1994 | AL | 1B | 104 | 101 | 900.0 | 824 | 68 | 6 | 83 | |
| 1995 | AL | 1B | 133 | 132 | 1173.0 | 1099 | 89 | 4 | 103 | |
| 1996 | AL | 1B | 101 | 92 | 823.0 | 781 | 56 | 2 | 107 | |
| 1997 | NL | 1B | 146 | 141 | 1236.1 | 1292 | 120 | 7 | 125 | |
| 1998 | NL | 1B | 157 | 149 | 1336.2 | 1258 | 116 | 5 | 119 | |
| 1999 | NL | 1B | 160 | 159 | 1385.2 | 1344 | 105 | 9 | 127 | |
| 2000 | AL | 1B | 158 | 155 | 1358.2 | 1271 | 132 | 5 | 154 | |
| 2001 | AL | 1B | 158 | 149 | 1347.2 | 1211 | 121 | 9 | 116 | |
| 2002 | AL | 1B | 152 | 150 | 1317.2 | 1169 | 101 | 5 | 122 | |
| 2003 | AL | 1B | 152 | 143 | 1287.0 | 1096 | 125 | 3 | 126 | |
| 2004 | AL | 1B | 77 | 71 | 645.1 | 548 | 52 | 1 | 58 | |
| 2004 | AL | 1B | 47 | 47 | 400.0 | 367 | 25 | 1 | 34 | |
| 2005 | AL | 1B | 80 | 38 | 431.0 | 416 | 40 | 1 | 41 | |
| Total | 2053 | 1929 | 17230.0 | 16165 | 1418 | 82 | 1581 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1993 | Hutch Award | ML |
| 1993 | Player of the Week | AL |
| 1993 | Player of the Month | AL |
| 1995 | Player of the Week | AL |
| 1997 | Player of the Week | NL |
| 1998 | Player of the Week | NL |
| 2000 | Gold Glove | AL |
| 2002 | Gold Glove | AL |
| 2003 | Gold Glove | AL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2011 | BBWAA | 4 | 436 | No |