Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 21m
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 21m
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 21m
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1983 Toronto Blue JaysWWikipediaβ
AL Β· 89β73 (.549) Β· Rank 4 Β· Attendance 1930415
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Willie Upshaw | 160 | 579 | 177 | 27 | 104 | 10 | .306 | .888 |
Lloyd Moseby | 151 | 539 | 170 | 18 | 81 | 27 | .315 | .875 |
Alfredo Griffin | 162 | 528 | 132 | 4 | 47 | 8 | .250 | .637 |
Damaso Garcia | 131 | 525 | 161 | 3 | 38 | 31 | .307 | .726 |
Cliff Johnson | 142 | 407 | 108 | 22 | 76 | 0 | .265 | .862 |
| 118 | 402 | 109 | 1 | 34 | 31 | .271 | .671 | |
Jesse Barfield | 128 | 388 | 98 | 27 | 68 | 2 | .253 | .806 |
Barry Bonnell | 121 | 377 | 120 | 10 | 54 | 10 | .318 | .838 |
Garth Iorg | 122 | 375 | 103 | 2 | 39 | 7 | .275 | .674 |
Rance Mulliniks | 129 | 364 | 100 | 10 | 49 | 0 | .275 | .840 |
Ernie Whitt | 123 | 344 | 88 | 17 | 56 | 1 | .256 | .805 |
Jorge Orta | 103 | 245 | 58 | 10 | 38 | 1 | .237 | .695 |
Buck Martinez | 88 | 221 | 56 | 10 | 33 | 0 | .253 | .789 |
George Bell | 39 | 112 | 30 | 2 | 17 | 1 | .268 | .743 |
Hosken Powell | 40 | 83 | 14 | 1 | 7 | 2 | .169 | .418 |
| 22 | 43 | 11 | 3 | 5 | 0 | .256 | .754 | |
Tony Fernandez | 15 | 34 | 9 | 0 | 2 | 0 | .265 | .677 |
| 11 | 11 | 2 | 0 | 0 | 0 | .182 | .432 | |
Geno Petralli | 6 | 4 | 0 | 0 | 0 | 0 | .000 | .200 |
| 38 | 0 | 0 | 0 | 0 | 0 | |||
Doyle Alexander | 17 | 0 | 0 | 0 | 0 | 0 | ||
Jim Clancy | 34 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | |||
Don Cooper | 4 | 0 | 0 | 0 | 0 | 0 | ||
Dave Geisel | 47 | 0 | 0 | 0 | 0 | 0 | ||
Jim Gott | 34 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | 0 | 0 | 0 | 0 | 0 | |||
Joey McLaughlin | 50 | 0 | 0 | 0 | 0 | 0 | ||
Randy Moffitt | 45 | 0 | 0 | 0 | 0 | 0 | ||
Mike Morgan | 16 | 0 | 0 | 0 | 0 | 0 | ||
Dave Stieb | 36 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Dave Stieb | 17 | 12 | 3.04 | 36 | 0 | 187 | 1.137 |
Jim Clancy | 15 | 11 | 3.91 | 34 | 0 | 99 | 1.341 |
| 13 | 12 | 4.31 | 35 | 0 | 116 | 1.293 | |
Jim Gott | 9 | 14 | 4.74 | 34 | 0 | 121 | 1.489 |
Doyle Alexander | 7 | 6 | 3.93 | 17 | 0 | 46 | 1.303 |
| 5 | 1 | 4.33 | 38 | 1 | 44 | 1.444 | |
| 8 | 3 | 4.50 | 49 | 7 | 48 | 1.446 | |
Joey McLaughlin | 7 | 4 | 4.45 | 50 | 9 | 47 | 1.546 |
Randy Moffitt | 6 | 2 | 3.77 | 45 | 10 | 38 | 1.326 |
Dave Geisel | 0 | 3 | 4.64 | 47 | 5 | 50 | 1.490 |
Mike Morgan | 0 | 3 | 5.16 | 16 | 0 | 22 | 1.522 |
| 1 | 1 | 3.27 | 10 | 0 | 7 | 1.364 | |
| 1 | 1 | 14.63 | 4 | 0 | 5 | 2.500 | |
Don Cooper | 0 | 0 | 6.75 | 4 | 0 | 5 | 1.500 |
























