Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Garth IorgWWikipediaβ
Bats: R Β· Throws: R Β· Born 1954-10-12 Β· Played 1978β1987 Β· Career WAR 3.5 (bWAR) Β· IDs
BBREF=iorgga01, LAHMAN=iorgga01, MLBAM=116397, RETROSHEET=iorgg001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | AL | 19 | 49 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | .163 | .218 | .163 | .381 | -0.3 | ||
| 1980 | AL | 80 | 222 | 24 | 55 | 10 | 1 | 2 | 14 | 2 | 1 | 12 | 39 | .248 | .286 | .329 | .615 | 0.5 | ||
| 1981 | AL | 70 | 215 | 17 | 52 | 11 | 0 | 0 | 10 | 2 | 3 | 7 | 31 | .242 | .269 | .293 | .562 | 0.3 | ||
| 1982 | AL | 129 | 417 | 45 | 119 | 20 | 5 | 1 | 36 | 3 | 2 | 12 | 38 | .285 | .307 | .365 | .672 | 1.0 | ||
| 1983 | AL | 122 | 375 | 40 | 103 | 22 | 5 | 2 | 39 | 7 | 0 | 13 | 45 | .275 | .298 | .376 | .674 | 1.4 | ||
| 1984 | AL | 121 | 247 | 24 | 56 | 10 | 3 | 1 | 25 | 1 | 3 | 5 | 16 | .227 | .244 | .304 | .548 | -0.8 | ||
| 1985 | AL | 131 | 288 | 33 | 90 | 22 | 1 | 7 | 37 | 3 | 6 | 21 | 26 | .312 | .358 | .469 | .827 | 1.7 | ||
| 1986 | AL | 137 | 327 | 30 | 85 | 19 | 1 | 3 | 44 | 3 | 0 | 20 | 47 | .260 | .303 | .352 | .655 | 0.3 | ||
| 1987 | AL | 122 | 310 | 35 | 65 | 11 | 0 | 4 | 30 | 2 | 2 | 21 | 52 | .210 | .262 | .284 | .546 | -0.6 | ||
| Total | 931 | 2450 | 251 | 633 | 125 | 16 | 20 | 238 | 23 | 17 | 114 | 298 | .258 | .291 | .347 | .638 | 3.5 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | AL | 2B | 18 | 17 | 137.0 | 34 | 51 | 3 | 14 | |
| 1980 | AL | 1B | 11 | 1 | 36.0 | 27 | 4 | 0 | 8 | |
| 1980 | AL | 2B | 32 | 27 | 236.2 | 67 | 104 | 2 | 29 | |
| 1980 | AL | 3B | 20 | 17 | 149.2 | 13 | 44 | 1 | 7 | |
| 1980 | AL | OF | 14 | 8 | 83.2 | 12 | 0 | 0 | 0 | |
| 1980 | AL | SS | 1 | 1 | 9.1 | 3 | 3 | 0 | 1 | |
| 1981 | AL | 1B | 1 | 0 | 3.1 | 4 | 0 | 0 | 1 | |
| 1981 | AL | 2B | 46 | 42 | 375.0 | 82 | 152 | 9 | 29 | |
| 1981 | AL | 3B | 17 | 11 | 101.2 | 12 | 26 | 3 | 3 | |
| 1981 | AL | SS | 2 | 0 | 10.2 | 1 | 4 | 0 | 0 | |
| 1982 | AL | 2B | 30 | 22 | 224.2 | 57 | 81 | 2 | 17 | |
| 1982 | AL | 3B | 100 | 76 | 668.1 | 57 | 155 | 12 | 13 | |
| 1983 | AL | 2B | 39 | 33 | 308.2 | 69 | 96 | 5 | 22 | |
| 1983 | AL | 3B | 85 | 58 | 519.1 | 36 | 127 | 4 | 9 | |
| 1983 | AL | SS | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | |
| 1984 | AL | 2B | 7 | 1 | 24.0 | 3 | 6 | 0 | 2 | |
| 1984 | AL | 3B | 112 | 58 | 569.1 | 62 | 110 | 10 | 15 | |
| 1984 | AL | SS | 2 | 0 | 3.0 | 1 | 1 | 0 | 1 | |
| 1985 | AL | 2B | 23 | 17 | 163.0 | 32 | 55 | 0 | 11 | |
| 1985 | AL | 3B | 104 | 57 | 574.2 | 39 | 137 | 9 | 13 | |
| 1986 | AL | 2B | 52 | 35 | 329.1 | 61 | 87 | 6 | 10 | |
| 1986 | AL | 3B | 90 | 42 | 462.0 | 30 | 98 | 6 | 6 | |
| 1986 | AL | SS | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | |
| 1987 | AL | 2B | 91 | 75 | 670.1 | 139 | 195 | 6 | 33 | |
| 1987 | AL | 3B | 28 | 9 | 114.0 | 10 | 26 | 1 | 3 | |
| Total | 928 | 607 | 5778.2 | 853 | 1562 | 79 | 247 |
Ejections (3)
| Date | As | Reason |
|---|---|---|
| 1983-06-19 | Player | Balls and strikes |
| 1986-04-17 | Player | Balls and strikes |
| 1986-09-30 | Player | Balls and strikes |