Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Mitch WebsterWWikipediaβ
Bats: B Β· Throws: L Β· Born 1959-05-16 Β· Played 1983β1995 Β· Career WAR 14.3 (bWAR) Β· IDs
BBREF=webstmi01, LAHMAN=webstmi01, MLBAM=124025, RETROSHEET=websm001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | AL | 11 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .182 | .250 | .182 | .432 | -0.3 | ||
| 1984 | AL | 26 | 22 | 9 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 7 | .227 | .261 | .409 | .670 | -0.1 | ||
| 1985 | AL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 1.5 | ||
| 1985 | NL | 74 | 212 | 32 | 58 | 8 | 2 | 11 | 30 | 15 | 9 | 20 | 33 | .274 | .335 | .486 | .821 | |||
| 1986 | NL | 151 | 576 | 89 | 167 | 31 | 13 | 8 | 49 | 36 | 15 | 57 | 78 | .290 | .355 | .431 | .786 | 4.0 | ||
| 1987 | NL | 156 | 588 | 101 | 165 | 30 | 8 | 15 | 63 | 33 | 10 | 70 | 95 | .281 | .361 | .435 | .796 | 3.2 | ||
| 1988 | NL | 81 | 259 | 33 | 66 | 5 | 2 | 2 | 13 | 12 | 10 | 36 | 37 | .255 | .354 | .313 | .667 | 2.3 | ||
| 1988 | NL | 70 | 264 | 36 | 70 | 11 | 6 | 4 | 26 | 10 | 4 | 19 | 50 | .265 | .319 | .398 | .717 | |||
| 1989 | NL | 98 | 272 | 40 | 70 | 12 | 4 | 3 | 19 | 14 | 2 | 30 | 55 | .257 | .331 | .364 | .695 | 1.2 | ||
| 1990 | AL | 128 | 437 | 58 | 110 | 20 | 6 | 12 | 55 | 22 | 6 | 20 | 61 | .252 | .285 | .407 | .692 | 3.4 | ||
| 1991 | AL | 13 | 32 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 9 | .125 | .200 | .125 | .325 | -1.0 | ||
| 1991 | NL | 36 | 97 | 9 | 17 | 3 | 4 | 1 | 9 | 0 | 0 | 9 | 31 | .175 | .245 | .320 | .565 | |||
| 1991 | NL | 58 | 74 | 12 | 21 | 5 | 1 | 1 | 10 | 0 | 1 | 9 | 21 | .284 | .361 | .419 | .780 | |||
| 1992 | NL | 135 | 262 | 33 | 70 | 12 | 5 | 6 | 35 | 11 | 5 | 27 | 49 | .267 | .334 | .420 | .754 | 1.4 | ||
| 1993 | NL | 88 | 172 | 26 | 42 | 6 | 2 | 2 | 14 | 4 | 6 | 11 | 24 | .244 | .293 | .337 | .630 | -1.1 | ||
| 1994 | NL | 82 | 84 | 16 | 23 | 4 | 0 | 4 | 12 | 1 | 2 | 8 | 13 | .274 | .344 | .464 | .808 | 0.1 | ||
| 1995 | NL | 54 | 56 | 6 | 10 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 14 | .179 | .246 | .286 | .532 | -0.3 | ||
| Total | 1265 | 3419 | 504 | 900 | 150 | 55 | 70 | 342 | 160 | 73 | 325 | 578 | .263 | .327 | .401 | .728 | 14.3 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | AL | OF | 7 | 1 | 31.0 | 5 | 0 | 0 | 0 | |
| 1984 | AL | 1B | 1 | 0 | 3.0 | 2 | 0 | 0 | 1 | |
| 1984 | AL | OF | 10 | 2 | 37.2 | 14 | 0 | 2 | 0 | |
| 1985 | AL | OF | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | |
| 1985 | NL | OF | 64 | 53 | 481.1 | 133 | 3 | 1 | 0 | |
| 1986 | NL | OF | 146 | 143 | 1276.2 | 325 | 12 | 8 | 3 | |
| 1987 | NL | OF | 153 | 147 | 1308.2 | 266 | 8 | 5 | 0 | |
| 1988 | NL | OF | 71 | 65 | 604.2 | 153 | 2 | 1 | 0 | |
| 1988 | NL | OF | 65 | 61 | 559.0 | 169 | 1 | 5 | 0 | |
| 1989 | NL | OF | 74 | 59 | 568.2 | 161 | 3 | 6 | 0 | |
| 1990 | AL | 1B | 3 | 2 | 18.0 | 15 | 2 | 2 | 2 | |
| 1990 | AL | OF | 118 | 102 | 939.1 | 330 | 1 | 3 | 0 | |
| 1991 | AL | OF | 10 | 9 | 85.2 | 24 | 0 | 0 | 0 | |
| 1991 | NL | OF | 29 | 23 | 216.1 | 50 | 2 | 2 | 0 | |
| 1991 | NL | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 1 | |
| 1991 | NL | OF | 36 | 7 | 121.2 | 35 | 0 | 0 | 0 | |
| 1992 | NL | OF | 90 | 53 | 546.1 | 130 | 0 | 3 | 0 | |
| 1993 | NL | OF | 56 | 29 | 332.1 | 75 | 1 | 4 | 0 | |
| 1994 | NL | OF | 48 | 8 | 137.0 | 29 | 0 | 0 | 0 | |
| 1995 | NL | OF | 25 | 3 | 76.0 | 12 | 0 | 0 | 0 | |
| Total | 1009 | 767 | 7347.1 | 1930 | 35 | 42 | 7 |
Ejections (5)
| Date | As | Reason |
|---|---|---|
| 1987-05-31 | Player | Call at 2B |
| 1988-08-12 | Player | Called third strike |
| 1990-04-30 | Player | Charging mound after HBP |
| 1992-05-06 | Player | Balls and strikes (from bench) |
| 1995-07-28 | Player | Called third strike |