Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 23m
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 23m
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 23m
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Cliff JohnsonWWikipediaβ
Bats: R Β· Throws: R Β· Born 1947-07-22 Β· Played 1972β1986 Β· Career WAR 16.2 (bWAR) Β· IDs
BBREF=johnscl01, LAHMAN=johnscl01, MLBAM=116573, RETROSHEET=johnc001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | NL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .500 | .250 | .750 | 0.1 | ||
| 1973 | NL | 7 | 20 | 6 | 6 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 7 | .300 | .364 | .700 | 1.064 | 0.3 | ||
| 1974 | NL | 83 | 171 | 26 | 39 | 4 | 1 | 10 | 29 | 0 | 1 | 33 | 45 | .228 | .357 | .439 | .796 | 0.6 | ||
| 1975 | NL | 122 | 340 | 52 | 94 | 16 | 1 | 20 | 65 | 1 | 0 | 46 | 64 | .276 | .370 | .506 | .876 | 2.8 | ||
| 1976 | NL | 108 | 318 | 36 | 72 | 21 | 2 | 10 | 49 | 0 | 0 | 62 | 59 | .226 | .359 | .399 | .758 | 0.8 | ||
| 1977 | NL | 51 | 144 | 22 | 43 | 8 | 0 | 10 | 23 | 0 | 1 | 23 | 30 | .299 | .409 | .562 | .971 | 3.1 | ||
| 1977 | AL | 56 | 142 | 24 | 42 | 8 | 0 | 12 | 31 | 0 | 1 | 20 | 23 | .296 | .405 | .606 | 1.011 | |||
| 1978 | AL | 76 | 174 | 20 | 32 | 9 | 1 | 6 | 19 | 0 | 0 | 30 | 32 | .184 | .307 | .351 | .658 | -0.2 | ||
| 1979 | AL | 28 | 64 | 11 | 17 | 6 | 0 | 2 | 6 | 0 | 0 | 10 | 7 | .266 | .360 | .453 | .813 | 1.4 | ||
| 1979 | AL | 72 | 240 | 37 | 65 | 10 | 0 | 18 | 61 | 2 | 0 | 24 | 39 | .271 | .343 | .537 | .880 | |||
| 1980 | AL | 54 | 174 | 25 | 40 | 3 | 1 | 6 | 28 | 0 | 1 | 25 | 30 | .230 | .320 | .362 | .682 | -0.2 | ||
| 1980 | NL | 68 | 196 | 28 | 46 | 8 | 0 | 10 | 34 | 0 | 0 | 29 | 35 | .235 | .335 | .429 | .764 | |||
| 1981 | AL | 84 | 273 | 40 | 71 | 8 | 0 | 17 | 59 | 5 | 3 | 28 | 60 | .260 | .329 | .476 | .805 | 1.5 | ||
| 1982 | AL | 73 | 214 | 19 | 51 | 10 | 0 | 7 | 31 | 1 | 2 | 26 | 41 | .238 | .324 | .383 | .707 | -0.1 | ||
| 1983 | AL | 142 | 407 | 59 | 108 | 23 | 1 | 22 | 76 | 0 | 1 | 67 | 69 | .265 | .373 | .489 | .862 | 1.9 | ||
| 1984 | AL | 127 | 359 | 51 | 109 | 23 | 1 | 16 | 61 | 0 | 1 | 50 | 62 | .304 | .390 | .507 | .897 | 2.9 | ||
| 1985 | AL | 82 | 296 | 31 | 76 | 17 | 1 | 12 | 56 | 0 | 0 | 31 | 44 | .257 | .330 | .443 | .773 | 0.4 | ||
| 1985 | AL | 24 | 73 | 4 | 20 | 0 | 0 | 1 | 10 | 0 | 0 | 9 | 15 | .274 | .349 | .315 | .664 | |||
| 1986 | AL | 107 | 336 | 48 | 84 | 12 | 1 | 15 | 55 | 0 | 1 | 52 | 57 | .250 | .355 | .426 | .781 | 0.9 | ||
| Total | 1369 | 3945 | 539 | 1016 | 188 | 10 | 196 | 699 | 9 | 12 | 568 | 719 | .258 | .351 | .459 | .810 | 16.2 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | NL | C | 1 | 0 | 4.0 | 6 | 0 | 0 | 0 | |
| 1973 | NL | 1B | 5 | 5 | 43.0 | 47 | 2 | 0 | 7 | |
| 1974 | NL | 1B | 21 | 16 | 146.2 | 147 | 9 | 1 | 13 | |
| 1974 | NL | C | 28 | 22 | 210.2 | 123 | 9 | 3 | 4 | |
| 1975 | NL | 1B | 47 | 43 | 395.1 | 407 | 21 | 4 | 33 | |
| 1975 | NL | C | 41 | 37 | 333.2 | 195 | 16 | 8 | 4 | |
| 1975 | NL | OF | 1 | 1 | 8.0 | 2 | 1 | 0 | 0 | |
| 1976 | NL | 1B | 16 | 8 | 86.1 | 117 | 1 | 0 | 8 | |
| 1976 | NL | C | 66 | 64 | 545.1 | 312 | 34 | 8 | 2 | |
| 1976 | NL | OF | 20 | 20 | 148.0 | 39 | 0 | 1 | 0 | |
| 1977 | NL | 1B | 10 | 6 | 69.0 | 64 | 7 | 0 | 8 | |
| 1977 | NL | OF | 34 | 32 | 257.0 | 49 | 4 | 3 | 0 | |
| 1977 | AL | 1B | 11 | 11 | 78.0 | 89 | 8 | 1 | 11 | |
| 1977 | AL | C | 15 | 10 | 99.0 | 56 | 6 | 0 | 0 | |
| 1978 | AL | 1B | 1 | 1 | 8.0 | 4 | 0 | 0 | 0 | |
| 1978 | AL | C | 22 | 13 | 151.0 | 67 | 10 | 2 | 1 | |
| 1979 | AL | C | 4 | 3 | 24.0 | 10 | 1 | 0 | 0 | |
| 1979 | AL | C | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | |
| 1980 | NL | 1B | 46 | 44 | 395.2 | 468 | 16 | 4 | 34 | |
| 1980 | NL | C | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | |
| 1980 | NL | OF | 3 | 3 | 14.1 | 2 | 0 | 1 | 0 | |
| 1981 | AL | 1B | 9 | 5 | 50.0 | 42 | 1 | 0 | 2 | |
| 1982 | AL | 1B | 11 | 7 | 76.0 | 66 | 8 | 1 | 7 | |
| 1983 | AL | 1B | 6 | 6 | 47.0 | 47 | 4 | 0 | 5 | |
| 1984 | AL | 1B | 2 | 2 | 18.0 | 26 | 0 | 0 | 0 | |
| 1985 | AL | 1B | 3 | 3 | 20.0 | 17 | 1 | 1 | 4 | |
| 1986 | AL | 1B | 1 | 1 | 9.0 | 8 | 1 | 0 | 2 | |
| Total | 426 | 363 | 3240.0 | 2411 | 160 | 38 | 145 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1983 | Player of the Week | AL |
Ejections (4)
| Date | As | Reason |
|---|---|---|
| 1977-04-10 | Player | Charging mound after HBP |
| 1979-09-27 | Player | Call at 3B (Threw helmet) |
| 1981-09-16 | Player | Fighting after ground out |
| 1983-07-29 | Player | Called third strike |