Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 4h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 4h
The Freddie Freeman gambitYahoo Sports Β· 4h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 8h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2000 Montreal ExposWWikipediaβ
NL Β· 67β95 (.414) Β· Rank 4 Β· Attendance 926272
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Jose Vidro | 153 | 606 | 200 | 24 | 97 | 5 | .330 | .919 |
Vladimir Guerrero | 154 | 571 | 197 | 44 | 123 | 9 | .345 | 1.074 |
Peter Bergeron | 148 | 518 | 127 | 5 | 31 | 11 | .245 | .669 |
Lee Stevens | 123 | 449 | 119 | 22 | 75 | 0 | .265 | .818 |
Orlando Cabrera | 125 | 422 | 100 | 13 | 55 | 4 | .237 | .672 |
Geoff Blum | 124 | 343 | 97 | 11 | 45 | 1 | .283 | .784 |
Rondell White | 75 | 290 | 89 | 11 | 54 | 5 | .307 | .873 |
| 127 | 288 | 77 | 2 | 23 | 8 | .267 | .638 | |
Chris Widger | 86 | 281 | 67 | 12 | 34 | 1 | .238 | .752 |
Michael Barrett | 89 | 271 | 58 | 1 | 22 | 0 | .214 | .565 |
Andy Tracy | 83 | 192 | 50 | 11 | 32 | 1 | .260 | .823 |
Mike Mordecai | 86 | 169 | 48 | 4 | 16 | 2 | .284 | .785 |
| 108 | 168 | 42 | 0 | 13 | 7 | .250 | .613 | |
Fernando Seguignol | 76 | 162 | 45 | 10 | 22 | 0 | .278 | .838 |
Milton Bradley | 42 | 154 | 34 | 2 | 15 | 2 | .221 | .613 |
Brian Schneider | 45 | 115 | 27 | 0 | 11 | 0 | .235 | .563 |
Lenny Webster | 39 | 81 | 17 | 0 | 5 | 0 | .210 | .511 |
Tomas de la Rosa | 32 | 66 | 19 | 2 | 9 | 2 | .288 | .820 |
Javier Vazquez | 33 | 65 | 15 | 0 | 1 | 0 | .231 | .516 |
| 34 | 59 | 12 | 1 | 8 | 0 | .203 | .606 | |
| 38 | 55 | 8 | 0 | 1 | 0 | .145 | .357 | |
Carl Pavano | 15 | 35 | 5 | 0 | 0 | 0 | .143 | .314 |
Tony Armas | 17 | 26 | 1 | 0 | 1 | 0 | .038 | .112 |
| 17 | 24 | 1 | 0 | 0 | 0 | .042 | .157 | |
| 41 | 22 | 4 | 0 | 3 | 0 | .182 | .399 | |
| 54 | 19 | 4 | 2 | 3 | 0 | .211 | .726 | |
Charlie O'Brien | 9 | 19 | 4 | 1 | 2 | 0 | .211 | .707 |
Hideki Irabu | 11 | 16 | 2 | 0 | 1 | 0 | .125 | .250 |
| 7 | 10 | 0 | 0 | 1 | 0 | .000 | .167 | |
| 8 | 8 | 1 | 0 | 0 | 0 | .125 | .347 | |
Julio Santana | 36 | 7 | 0 | 0 | 0 | 0 | .000 | .000 |
| 18 | 5 | 1 | 0 | 1 | 0 | .200 | .783 | |
Jeremy Powell | 11 | 5 | 3 | 0 | 1 | 0 | .600 | 1.400 |
Scott Downs | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Steve Kline | 83 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Scott Strickland | 49 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Anthony Telford | 64 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Miguel Batista | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 13 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
Guillermo Mota | 29 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | |
| 13 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 42 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | 0 | 0 | |||
Jim Poole | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Javier Vazquez | 11 | 9 | 4.05 | 33 | 0 | 196 | 1.415 |
| 12 | 14 | 4.77 | 38 | 4 | 94 | 1.520 | |
| 5 | 8 | 5.40 | 53 | 0 | 51 | 1.623 | |
| 5 | 6 | 6.39 | 41 | 0 | 70 | 1.579 | |
Carl Pavano | 8 | 4 | 3.06 | 15 | 0 | 64 | 1.268 |
Tony Armas | 7 | 9 | 4.36 | 17 | 0 | 59 | 1.305 |
| 4 | 9 | 6.42 | 17 | 0 | 52 | 1.789 | |
Steve Kline | 1 | 5 | 3.50 | 83 | 14 | 64 | 1.397 |
Anthony Telford | 5 | 4 | 3.79 | 64 | 3 | 68 | 1.264 |
Julio Santana | 1 | 5 | 5.67 | 36 | 0 | 58 | 1.530 |
Hideki Irabu | 2 | 5 | 7.24 | 11 | 0 | 42 | 1.665 |
Scott Strickland | 4 | 3 | 3.00 | 49 | 9 | 48 | 1.125 |
| 1 | 5 | 6.62 | 8 | 0 | 24 | 2.151 | |
| 0 | 1 | 7.88 | 42 | 0 | 23 | 1.656 | |
Guillermo Mota | 1 | 1 | 6.00 | 29 | 0 | 24 | 1.300 |
Jeremy Powell | 0 | 3 | 7.96 | 11 | 0 | 19 | 1.692 |
| 0 | 1 | 5.14 | 13 | 0 | 4 | 1.214 | |
| 0 | 1 | 4.05 | 13 | 8 | 22 | 1.200 | |
Miguel Batista | 0 | 1 | 14.04 | 4 | 0 | 7 | 2.640 |
| 0 | 1 | 11.57 | 2 | 0 | 2 | 2.000 | |
| 0 | 0 | 5.40 | 8 | 0 | 6 | 1.500 | |
| 0 | 0 | 6.35 | 6 | 0 | 3 | 2.294 | |
| 0 | 0 | 5.06 | 6 | 1 | 2 | 2.062 | |
| 0 | 0 | 15.19 | 6 | 0 | 4 | 2.250 | |
Scott Downs | 0 | 0 | 9.00 | 1 | 0 | 0 | 2.667 |
Jim Poole | 0 | 0 | 27.00 | 5 | 0 | 3 | 5.500 |
| 0 | 0 | 37.80 | 3 | 0 | 2 | 4.800 |





























