Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Lenny WebsterWWikipediaβ
Bats: R Β· Throws: R Β· Born 1965-02-10 Β· Played 1989β2000 Β· College: Grambling State University (1983β1985) Β· Career WAR 3.4 (bWAR) Β· IDs
BBREF=webstle01, LAHMAN=webstle01, MLBAM=124024, RETROSHEET=websl001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | AL | 14 | 20 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .300 | .391 | .400 | .791 | 0.0 | ||
| 1990 | AL | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .429 | .500 | .929 | 0.1 | ||
| 1991 | AL | 18 | 34 | 7 | 10 | 1 | 0 | 3 | 8 | 0 | 0 | 6 | 10 | .294 | .390 | .588 | .978 | 0.5 | ||
| 1992 | AL | 53 | 118 | 10 | 33 | 10 | 1 | 1 | 13 | 0 | 2 | 9 | 11 | .280 | .331 | .407 | .738 | 0.6 | ||
| 1993 | AL | 49 | 106 | 14 | 21 | 2 | 0 | 1 | 8 | 1 | 0 | 11 | 8 | .198 | .274 | .245 | .519 | 0.1 | ||
| 1994 | NL | 57 | 143 | 13 | 39 | 10 | 0 | 5 | 23 | 0 | 0 | 16 | 24 | .273 | .370 | .448 | .818 | 0.8 | ||
| 1995 | NL | 49 | 150 | 18 | 40 | 9 | 0 | 4 | 14 | 0 | 0 | 16 | 27 | .267 | .337 | .407 | .744 | 0.1 | ||
| 1996 | NL | 78 | 174 | 18 | 40 | 10 | 0 | 2 | 17 | 0 | 0 | 25 | 21 | .230 | .332 | .322 | .654 | 0.3 | ||
| 1997 | AL | 98 | 259 | 29 | 66 | 8 | 1 | 7 | 37 | 0 | 1 | 22 | 46 | .255 | .317 | .375 | .692 | 0.7 | ||
| 1998 | AL | 108 | 309 | 37 | 88 | 16 | 0 | 10 | 46 | 0 | 0 | 15 | 38 | .285 | .317 | .434 | .751 | 1.2 | ||
| 1999 | AL | 16 | 36 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 5 | .167 | .333 | .194 | .527 | -0.2 | ||
| 1999 | AL | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .000 | .176 | .000 | .176 | |||
| 2000 | NL | 39 | 81 | 6 | 17 | 3 | 0 | 0 | 5 | 0 | 0 | 6 | 14 | .210 | .264 | .247 | .511 | -0.8 | ||
| Total | 587 | 1450 | 157 | 368 | 73 | 2 | 33 | 176 | 1 | 3 | 140 | 209 | .254 | .319 | .375 | .695 | 3.4 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | AL | C | 14 | 5 | 57.0 | 32 | 0 | 0 | 0 | |
| 1990 | AL | C | 2 | 2 | 18.0 | 9 | 0 | 0 | 0 | |
| 1991 | AL | C | 17 | 7 | 88.2 | 61 | 10 | 1 | 1 | |
| 1992 | AL | C | 49 | 32 | 315.0 | 190 | 11 | 1 | 3 | |
| 1993 | AL | C | 45 | 27 | 268.2 | 177 | 13 | 0 | 1 | |
| 1994 | NL | C | 46 | 34 | 318.0 | 237 | 19 | 1 | 1 | |
| 1995 | NL | C | 43 | 38 | 359.0 | 274 | 18 | 3 | 1 | |
| 1996 | NL | C | 63 | 50 | 431.0 | 390 | 25 | 1 | 3 | |
| 1997 | AL | C | 97 | 73 | 676.1 | 532 | 36 | 3 | 5 | |
| 1998 | AL | C | 102 | 78 | 726.2 | 528 | 39 | 4 | 5 | |
| 1999 | AL | C | 12 | 11 | 85.0 | 67 | 6 | 1 | 2 | |
| 1999 | AL | C | 6 | 4 | 38.0 | 25 | 3 | 0 | 1 | |
| 2000 | NL | C | 32 | 19 | 188.0 | 126 | 9 | 0 | 1 | |
| Total | 528 | 380 | 3569.1 | 2648 | 189 | 15 | 24 |