Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Brian SchneiderWWikipediaβ
Bats: L Β· Throws: R Β· Born 1976-11-26 Β· Played 2000β2012 Β· Career WAR 6.7 (bWAR) Β· IDs
BBREF=schnebr01, LAHMAN=schnebr01, MLBAM=150411, RETROSHEET=schnb001
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | NL | 45 | 115 | 6 | 27 | 6 | 0 | 0 | 11 | 0 | 1 | 7 | 24 | .235 | .276 | .287 | .563 | -1.1 | ||
| 2001 | NL | 27 | 41 | 4 | 13 | 3 | 0 | 1 | 6 | 0 | 0 | 6 | 3 | .317 | .396 | .463 | .859 | 0.4 | ||
| 2002 | NL | 73 | 207 | 21 | 57 | 19 | 2 | 5 | 29 | 1 | 2 | 21 | 41 | .275 | .339 | .459 | .798 | 1.2 | ||
| 2003 | NL | 108 | 335 | 34 | 77 | 26 | 1 | 9 | 46 | 0 | 2 | 37 | 75 | .230 | .309 | .394 | .703 | 0.4 | ||
| 2004 | NL | 135 | 436 | 40 | 112 | 20 | 3 | 12 | 49 | 0 | 1 | 42 | 63 | .257 | .325 | .399 | .724 | 3.5 | ||
| 2005 | NL | 116 | 369 | 38 | 99 | 20 | 1 | 10 | 44 | 1 | 0 | 29 | 48 | .268 | .330 | .409 | .739 | 2.0 | ||
| 2006 | NL | 124 | 410 | 30 | 105 | 18 | 0 | 4 | 55 | 2 | 2 | 38 | 67 | .256 | .320 | .329 | .649 | 0.3 | ||
| 2007 | NL | 129 | 408 | 33 | 96 | 21 | 1 | 6 | 54 | 0 | 0 | 56 | 56 | .235 | .326 | .336 | .662 | -0.1 | ||
| 2008 | NL | 110 | 335 | 30 | 86 | 10 | 0 | 9 | 38 | 0 | 0 | 42 | 53 | .257 | .339 | .367 | .706 | 0.3 | ||
| 2009 | NL | 59 | 170 | 11 | 37 | 11 | 0 | 3 | 24 | 0 | 0 | 18 | 21 | .218 | .292 | .335 | .627 | 0.1 | ||
| 2010 | NL | 47 | 125 | 17 | 30 | 4 | 1 | 4 | 15 | 0 | 0 | 19 | 25 | .240 | .345 | .384 | .729 | 0.5 | ||
| 2011 | NL | 41 | 125 | 11 | 22 | 4 | 0 | 2 | 9 | 0 | 0 | 11 | 35 | .176 | .246 | .256 | .502 | -0.9 | ||
| 2012 | NL | 34 | 89 | 9 | 20 | 5 | 0 | 2 | 7 | 0 | 0 | 5 | 15 | .225 | .289 | .348 | .637 | 0.1 | ||
| Total | 1048 | 3165 | 284 | 781 | 167 | 9 | 67 | 387 | 4 | 8 | 331 | 526 | .247 | .318 | .369 | .687 | 6.7 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | NL | C | 43 | 32 | 282.0 | 205 | 19 | 6 | 2 | |
| 2001 | NL | C | 14 | 9 | 87.0 | 77 | 7 | 0 | 1 | |
| 2002 | NL | C | 65 | 57 | 521.2 | 382 | 34 | 3 | 6 | |
| 2002 | NL | OF | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | |
| 2003 | NL | C | 98 | 95 | 841.0 | 661 | 45 | 3 | 12 | |
| 2004 | NL | C | 133 | 125 | 1114.0 | 814 | 59 | 2 | 16 | |
| 2005 | NL | C | 113 | 105 | 926.2 | 654 | 52 | 5 | 11 | |
| 2006 | NL | 1B | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | |
| 2006 | NL | C | 123 | 111 | 990.1 | 691 | 56 | 5 | 8 | |
| 2007 | NL | 1B | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | |
| 2007 | NL | C | 122 | 120 | 1051.1 | 702 | 53 | 6 | 4 | |
| 2008 | NL | C | 109 | 98 | 881.0 | 741 | 41 | 5 | 3 | |
| 2009 | NL | C | 57 | 52 | 437.1 | 329 | 25 | 1 | 3 | |
| 2010 | NL | C | 46 | 38 | 333.0 | 257 | 17 | 2 | 4 | |
| 2011 | NL | C | 40 | 35 | 309.0 | 277 | 9 | 1 | 0 | |
| 2012 | NL | C | 29 | 26 | 228.2 | 197 | 21 | 0 | 2 | |
| Total | 996 | 903 | 8010.2 | 5988 | 438 | 39 | 72 |