Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Orlando CabreraWWikipediaβ
Bats: R Β· Throws: R Β· Born 1974-11-02 Β· Played 1997β2011 Β· Career WAR 21.6 (bWAR) Β· IDs
BBREF=cabreor01, LAHMAN=cabreor01, MLBAM=111851, RETROSHEET=cabro001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NL | 16 | 18 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | .222 | .263 | .222 | .485 | -0.1 | ||
| 1998 | NL | 79 | 261 | 44 | 73 | 16 | 5 | 3 | 22 | 6 | 2 | 18 | 27 | .280 | .325 | .414 | .739 | 1.2 | ||
| 1999 | NL | 104 | 382 | 48 | 97 | 23 | 5 | 8 | 39 | 2 | 2 | 18 | 38 | .254 | .293 | .403 | .696 | 0.7 | ||
| 2000 | NL | 125 | 422 | 47 | 100 | 25 | 1 | 13 | 55 | 4 | 4 | 25 | 28 | .237 | .279 | .393 | .672 | -0.9 | ||
| 2001 | NL | 162 | 626 | 64 | 173 | 41 | 6 | 14 | 96 | 19 | 7 | 43 | 54 | .276 | .324 | .428 | .752 | 3.6 | ||
| 2002 | NL | 153 | 563 | 64 | 148 | 43 | 1 | 7 | 56 | 25 | 7 | 48 | 53 | .263 | .321 | .380 | .701 | 1.8 | ||
| 2003 | NL | 162 | 626 | 95 | 186 | 47 | 2 | 17 | 80 | 24 | 2 | 52 | 64 | .297 | .347 | .460 | .807 | 3.7 | ||
| 2004 | NL | 103 | 390 | 41 | 96 | 19 | 2 | 4 | 31 | 12 | 3 | 28 | 31 | .246 | .298 | .336 | .634 | 1.4 | ||
| 2004 | AL | 58 | 228 | 33 | 67 | 19 | 1 | 6 | 31 | 4 | 1 | 11 | 23 | .294 | .320 | .465 | .785 | |||
| 2005 | AL | 141 | 540 | 70 | 139 | 28 | 3 | 8 | 57 | 21 | 2 | 38 | 50 | .257 | .309 | .365 | .674 | 2.0 | ||
| 2006 | AL | 153 | 607 | 95 | 171 | 45 | 1 | 9 | 72 | 27 | 3 | 51 | 58 | .282 | .335 | .404 | .739 | 2.2 | ||
| 2007 | AL | 155 | 638 | 101 | 192 | 35 | 1 | 8 | 86 | 20 | 4 | 44 | 64 | .301 | .345 | .397 | .742 | 4.2 | ||
| 2008 | AL | 161 | 661 | 93 | 186 | 33 | 1 | 8 | 57 | 19 | 6 | 56 | 71 | .281 | .334 | .371 | .705 | 2.6 | ||
| 2009 | AL | 101 | 414 | 41 | 116 | 23 | 0 | 4 | 41 | 11 | 4 | 25 | 39 | .280 | .318 | .365 | .683 | -0.6 | ||
| 2009 | AL | 59 | 242 | 42 | 70 | 13 | 3 | 5 | 36 | 2 | 0 | 11 | 32 | .289 | .313 | .430 | .743 | |||
| 2010 | NL | 123 | 494 | 64 | 130 | 33 | 0 | 4 | 42 | 11 | 4 | 28 | 53 | .263 | .303 | .354 | .657 | 0.7 | ||
| 2011 | AL | 91 | 324 | 35 | 79 | 13 | 0 | 4 | 38 | 6 | 2 | 13 | 40 | .244 | .277 | .321 | .598 | -0.9 | ||
| 2011 | NL | 39 | 126 | 4 | 28 | 3 | 0 | 1 | 13 | 2 | 2 | 4 | 17 | .222 | .241 | .270 | .511 | |||
| Total | 1985 | 7562 | 985 | 2055 | 459 | 32 | 123 | 854 | 216 | 57 | 514 | 745 | .272 | .318 | .390 | .708 | 21.6 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NL | 2B | 4 | 3 | 28.0 | 10 | 9 | 0 | 2 | |
| 1997 | NL | SS | 6 | 0 | 12.0 | 1 | 6 | 1 | 1 | |
| 1998 | NL | 2B | 28 | 24 | 210.0 | 59 | 72 | 4 | 16 | |
| 1998 | NL | SS | 52 | 48 | 411.1 | 63 | 124 | 3 | 20 | |
| 1999 | NL | SS | 102 | 100 | 870.0 | 186 | 289 | 10 | 61 | |
| 2000 | NL | 2B | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | |
| 2000 | NL | SS | 124 | 118 | 987.2 | 167 | 339 | 10 | 77 | |
| 2001 | NL | SS | 162 | 160 | 1406.2 | 246 | 514 | 11 | 106 | |
| 2002 | NL | SS | 153 | 150 | 1352.1 | 237 | 498 | 29 | 102 | |
| 2003 | NL | SS | 162 | 160 | 1385.2 | 258 | 456 | 18 | 101 | |
| 2004 | NL | SS | 101 | 100 | 867.2 | 147 | 290 | 7 | 69 | |
| 2004 | AL | SS | 57 | 58 | 491.0 | 78 | 147 | 8 | 23 | |
| 2005 | AL | SS | 140 | 140 | 1240.2 | 229 | 347 | 7 | 81 | |
| 2006 | AL | SS | 152 | 152 | 1320.2 | 252 | 377 | 16 | 100 | |
| 2007 | AL | SS | 153 | 153 | 1330.2 | 239 | 415 | 11 | 104 | |
| 2008 | AL | SS | 161 | 160 | 1389.2 | 242 | 472 | 16 | 101 | |
| 2009 | AL | SS | 101 | 100 | 887.2 | 156 | 273 | 14 | 63 | |
| 2009 | AL | SS | 57 | 57 | 501.0 | 102 | 155 | 11 | 35 | |
| 2010 | NL | SS | 121 | 119 | 1030.2 | 165 | 300 | 11 | 60 | |
| 2011 | AL | 2B | 83 | 78 | 700.1 | 128 | 262 | 6 | 44 | |
| 2011 | AL | 3B | 4 | 4 | 28.0 | 2 | 2 | 0 | 0 | |
| 2011 | AL | SS | 3 | 1 | 15.0 | 3 | 4 | 0 | 0 | |
| 2011 | NL | 2B | 2 | 1 | 9.0 | 1 | 3 | 0 | 1 | |
| 2011 | NL | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 2011 | NL | SS | 36 | 33 | 294.1 | 52 | 91 | 5 | 19 | |
| Total | 1966 | 1919 | 16774.0 | 3023 | 5445 | 198 | 1186 |
Awards
| Year | Award | Lg |
|---|---|---|
| 2001 | Gold Glove | NL |
| 2007 | Gold Glove | AL |
| 2008 | This Year in Baseball Defensive Player of the Year | ML |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2017 | BBWAA | 0 | 332 | No |
Ejections (4)
| Date | As | Reason |
|---|---|---|
| 2004-06-13 | Player | Balls and strikes |
| 2009-08-26 | Player | Balls and strikes; slammed bat |
| 2010-07-30 | Player | Balls and strikes |
| 2011-06-10 | Player | Called third strike |