Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Miguel de la HozWWikipediaβ
Bats: R Β· Throws: R Β· Born 1938-10-02 Β· Played 1960β1969 Β· Career WAR 1.3 (bWAR) Β· IDs
BBREF=dela_mi01, LAHMAN=delahmi01, MLBAM=113223, RETROSHEET=delam101
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | AL | 49 | 160 | 20 | 41 | 6 | 2 | 6 | 23 | 0 | 0 | 9 | 12 | .256 | .290 | .431 | .721 | -0.1 | ||
| 1961 | AL | 61 | 173 | 20 | 45 | 10 | 0 | 3 | 23 | 0 | 0 | 7 | 10 | .260 | .295 | .370 | .665 | 0.1 | ||
| 1962 | AL | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .083 | .083 | .083 | .166 | -0.3 | ||
| 1963 | AL | 67 | 150 | 15 | 40 | 10 | 0 | 5 | 25 | 0 | 0 | 9 | 29 | .267 | .312 | .433 | .745 | 0.9 | ||
| 1964 | NL | 78 | 189 | 25 | 55 | 7 | 1 | 4 | 12 | 1 | 1 | 14 | 22 | .291 | .346 | .402 | .748 | 1.6 | ||
| 1965 | NL | 81 | 176 | 15 | 45 | 3 | 2 | 2 | 11 | 0 | 1 | 8 | 21 | .256 | .293 | .330 | .623 | 0.3 | ||
| 1966 | NL | 71 | 110 | 11 | 24 | 3 | 0 | 2 | 7 | 0 | 1 | 5 | 18 | .218 | .250 | .300 | .550 | -0.7 | ||
| 1967 | NL | 74 | 143 | 10 | 29 | 3 | 0 | 3 | 14 | 1 | 0 | 4 | 14 | .203 | .224 | .287 | .511 | -0.5 | ||
| 1969 | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| Total | 494 | 1114 | 116 | 280 | 42 | 5 | 25 | 115 | 2 | 3 | 56 | 130 | .251 | .287 | .365 | .653 | 1.3 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | AL | 3B | 8 | 7 | 65.0 | 7 | 10 | 2 | 1 | |
| 1960 | AL | SS | 38 | 36 | 311.2 | 58 | 94 | 8 | 13 | |
| 1961 | AL | 2B | 17 | 11 | 116.1 | 25 | 38 | 2 | 2 | |
| 1961 | AL | 3B | 16 | 10 | 100.2 | 13 | 18 | 1 | 2 | |
| 1961 | AL | SS | 17 | 17 | 147.0 | 39 | 60 | 6 | 6 | |
| 1962 | AL | 2B | 2 | 0 | 5.0 | 0 | 2 | 0 | 0 | |
| 1963 | AL | 2B | 34 | 28 | 244.2 | 63 | 89 | 6 | 20 | |
| 1963 | AL | 3B | 6 | 3 | 34.1 | 3 | 9 | 1 | 0 | |
| 1963 | AL | OF | 2 | 1 | 11.0 | 1 | 0 | 0 | 0 | |
| 1963 | AL | SS | 2 | 0 | 1.2 | 2 | 4 | 2 | 0 | |
| 1964 | NL | 2B | 25 | 16 | 149.1 | 39 | 53 | 3 | 8 | |
| 1964 | NL | 3B | 25 | 20 | 187.0 | 16 | 43 | 5 | 6 | |
| 1964 | NL | SS | 8 | 3 | 40.0 | 10 | 13 | 2 | 3 | |
| 1965 | NL | 1B | 1 | 0 | 8.0 | 9 | 1 | 0 | 1 | |
| 1965 | NL | 2B | 10 | 4 | 46.1 | 11 | 13 | 0 | 4 | |
| 1965 | NL | 3B | 22 | 13 | 130.0 | 12 | 35 | 5 | 3 | |
| 1965 | NL | SS | 41 | 5 | 155.2 | 29 | 50 | 3 | 12 | |
| 1966 | NL | 2B | 8 | 0 | 16.2 | 3 | 0 | 0 | 0 | |
| 1966 | NL | 3B | 30 | 16 | 172.0 | 22 | 35 | 3 | 3 | |
| 1966 | NL | SS | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | |
| 1967 | NL | 2B | 23 | 11 | 111.2 | 27 | 26 | 0 | 9 | |
| 1967 | NL | 3B | 22 | 14 | 139.2 | 20 | 33 | 2 | 1 | |
| 1967 | NL | SS | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | |
| Total | 359 | 215 | 2197.1 | 410 | 626 | 51 | 94 |
Ejections (2)
| Date | As | Reason |
|---|---|---|
| 1964-09-26 | Player | Catch/trap call (Reversed) |
| 1967-09-03 | Player | Call at 2B |