Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Clete BoyerWWikipediaβ
Bats: R Β· Throws: R Β· Born 1937-02-09 Β· Played 1955β1971 Β· Career WAR 27.9 (bWAR) Β· IDs
BBREF=boyercl02, LAHMAN=boyercl02, MLBAM=111319, RETROSHEET=boyec102
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | AL | 47 | 79 | 3 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 17 | .241 | .268 | .253 | .521 | -0.6 | ||
| 1956 | AL | 67 | 129 | 15 | 28 | 3 | 1 | 1 | 4 | 1 | 1 | 11 | 24 | .217 | .284 | .279 | .563 | 0.1 | ||
| 1957 | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||||||
| 1959 | AL | 47 | 114 | 4 | 20 | 2 | 0 | 0 | 3 | 1 | 0 | 6 | 23 | .175 | .215 | .193 | .408 | -0.5 | ||
| 1960 | AL | 124 | 393 | 54 | 95 | 20 | 1 | 14 | 46 | 2 | 3 | 23 | 85 | .242 | .285 | .405 | .690 | 2.5 | ||
| 1961 | AL | 148 | 504 | 61 | 113 | 19 | 5 | 11 | 55 | 1 | 3 | 63 | 83 | .224 | .308 | .347 | .655 | 3.8 | ||
| 1962 | AL | 158 | 566 | 85 | 154 | 24 | 1 | 18 | 68 | 3 | 2 | 51 | 106 | .272 | .331 | .413 | .744 | 4.6 | ||
| 1963 | AL | 152 | 557 | 59 | 140 | 20 | 3 | 12 | 54 | 4 | 2 | 33 | 91 | .251 | .295 | .363 | .658 | 2.5 | ||
| 1964 | AL | 147 | 510 | 43 | 111 | 10 | 5 | 8 | 52 | 6 | 1 | 36 | 93 | .218 | .269 | .304 | .573 | -0.2 | ||
| 1965 | AL | 148 | 514 | 69 | 129 | 23 | 6 | 18 | 58 | 4 | 1 | 39 | 79 | .251 | .304 | .424 | .728 | 2.9 | ||
| 1966 | AL | 144 | 500 | 59 | 120 | 22 | 4 | 14 | 57 | 6 | 0 | 46 | 48 | .240 | .303 | .384 | .687 | 4.1 | ||
| 1967 | NL | 154 | 572 | 63 | 140 | 18 | 3 | 26 | 96 | 6 | 3 | 39 | 81 | .245 | .292 | .423 | .715 | 3.1 | ||
| 1968 | NL | 71 | 273 | 19 | 62 | 7 | 2 | 4 | 17 | 2 | 0 | 16 | 32 | .227 | .275 | .311 | .586 | 1.0 | ||
| 1969 | NL | 144 | 496 | 57 | 124 | 16 | 1 | 14 | 57 | 3 | 7 | 55 | 87 | .250 | .328 | .371 | .699 | 2.8 | ||
| 1970 | NL | 134 | 475 | 44 | 117 | 14 | 1 | 16 | 62 | 2 | 5 | 41 | 71 | .246 | .305 | .381 | .686 | 1.3 | ||
| 1971 | NL | 30 | 98 | 10 | 24 | 1 | 0 | 6 | 19 | 0 | 0 | 8 | 11 | .245 | .299 | .439 | .738 | 0.6 | ||
| Total | 1725 | 5780 | 645 | 1396 | 200 | 33 | 162 | 654 | 41 | 28 | 470 | 931 | .242 | .299 | .372 | .670 | 27.9 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | AL | 2B | 10 | 5 | 55.0 | 12 | 11 | 2 | 1 | |
| 1955 | AL | 3B | 11 | 6 | 61.0 | 7 | 17 | 0 | 1 | |
| 1955 | AL | SS | 12 | 5 | 58.1 | 13 | 13 | 1 | 4 | |
| 1956 | AL | 2B | 51 | 34 | 324.1 | 94 | 110 | 6 | 31 | |
| 1956 | AL | 3B | 7 | 6 | 48.0 | 6 | 14 | 0 | 3 | |
| 1957 | AL | 2B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1957 | AL | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | |
| 1959 | AL | 3B | 16 | 9 | 90.0 | 9 | 27 | 1 | 0 | |
| 1959 | AL | SS | 26 | 22 | 194.1 | 40 | 63 | 1 | 14 | |
| 1960 | AL | 3B | 99 | 93 | 782.1 | 102 | 219 | 11 | 24 | |
| 1960 | AL | SS | 33 | 20 | 190.2 | 55 | 78 | 6 | 20 | |
| 1961 | AL | 3B | 141 | 138 | 1200.0 | 151 | 353 | 17 | 36 | |
| 1961 | AL | OF | 1 | 0 | 0 | 0 | 0 | |||
| 1961 | AL | SS | 12 | 8 | 75.1 | 19 | 20 | 0 | 5 | |
| 1962 | AL | 3B | 157 | 156 | 1397.1 | 187 | 396 | 22 | 41 | |
| 1963 | AL | 2B | 1 | 1 | 9.0 | 1 | 1 | 0 | 0 | |
| 1963 | AL | 3B | 141 | 138 | 1243.1 | 165 | 309 | 23 | 32 | |
| 1963 | AL | SS | 9 | 9 | 80.0 | 18 | 34 | 2 | 8 | |
| 1964 | AL | 3B | 123 | 120 | 1076.1 | 118 | 278 | 13 | 28 | |
| 1964 | AL | SS | 21 | 19 | 191.0 | 46 | 61 | 3 | 13 | |
| 1965 | AL | 3B | 147 | 140 | 1274.2 | 134 | 354 | 16 | 46 | |
| 1965 | AL | SS | 2 | 0 | 3.0 | 3 | 0 | 0 | 0 | |
| 1966 | AL | 3B | 85 | 84 | 741.0 | 87 | 226 | 11 | 12 | |
| 1966 | AL | SS | 59 | 59 | 512.1 | 114 | 170 | 7 | 26 | |
| 1967 | NL | 3B | 150 | 148 | 1299.0 | 166 | 291 | 14 | 30 | |
| 1967 | NL | SS | 6 | 3 | 39.0 | 11 | 18 | 1 | 5 | |
| 1968 | NL | 3B | 69 | 67 | 615.0 | 74 | 135 | 4 | 17 | |
| 1969 | NL | 3B | 141 | 135 | 1198.1 | 139 | 275 | 15 | 18 | |
| 1970 | NL | 3B | 126 | 123 | 1092.0 | 107 | 268 | 18 | 21 | |
| 1970 | NL | SS | 5 | 5 | 47.0 | 6 | 12 | 1 | 1 | |
| 1971 | NL | 3B | 25 | 24 | 229.0 | 18 | 56 | 3 | 6 | |
| 1971 | NL | SS | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | |
| Total | 1689 | 1577 | 14129.2 | 1902 | 3810 | 198 | 443 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1969 | Gold Glove | NL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1978 | BBWAA | 1 | 285 | No |
| 1979 | BBWAA | 3 | 324 | No |
Ejections (2)
| Date | As | Reason |
|---|---|---|
| 1980-06-28 | Coach | Balls and strikes |
| 1983-05-29 | Coach | Field conditions - brought umbrella |