Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 16m
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 19m
The Freddie Freeman gambitYahoo Sports Β· 27m
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 4h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1992 New York MetsWWikipediaβ
NL Β· 72β90 (.444) Β· Rank 5 Β· Attendance 1779534
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Eddie Murray | 156 | 551 | 144 | 16 | 93 | 4 | .261 | .759 |
Bobby Bonilla | 128 | 438 | 109 | 19 | 70 | 4 | .249 | .780 |
Dick Schofield | 142 | 420 | 86 | 4 | 36 | 11 | .205 | .595 |
Todd Hundley | 123 | 358 | 75 | 7 | 32 | 3 | .209 | .572 |
Howard Johnson | 100 | 350 | 78 | 7 | 43 | 22 | .223 | .666 |
Dave Magadan | 99 | 321 | 91 | 3 | 28 | 1 | .283 | .736 |
Daryl Boston | 130 | 289 | 72 | 11 | 35 | 12 | .249 | .764 |
Willie Randolph | 90 | 286 | 72 | 2 | 15 | 1 | .252 | .670 |
Bill Pecota | 117 | 269 | 61 | 2 | 26 | 9 | .227 | .590 |
| 71 | 229 | 63 | 2 | 21 | 24 | .275 | .713 | |
Chico Walker | 107 | 227 | 70 | 4 | 36 | 14 | .308 | .792 |
| 98 | 175 | 42 | 1 | 21 | 4 | .240 | .638 | |
Charlie O'Brien | 68 | 156 | 33 | 2 | 13 | 0 | .212 | .616 |
| 92 | 141 | 34 | 2 | 18 | 0 | .241 | .574 | |
Kevin Bass | 46 | 137 | 37 | 2 | 9 | 7 | .270 | .734 |
Chris Donnels | 45 | 121 | 21 | 0 | 6 | 1 | .174 | .482 |
Jeff Kent | 37 | 113 | 27 | 3 | 15 | 0 | .239 | .696 |
Ryan Thompson | 30 | 108 | 24 | 3 | 10 | 2 | .222 | .663 |
Jeff McKnight | 31 | 85 | 23 | 2 | 13 | 0 | .271 | .687 |
| 31 | 75 | 14 | 0 | 1 | 4 | .187 | .418 | |
Sid Fernandez | 32 | 74 | 15 | 0 | 0 | 0 | .203 | .446 |
Dwight Gooden | 33 | 72 | 19 | 1 | 9 | 0 | .264 | .649 |
David Cone | 27 | 65 | 6 | 0 | 4 | 0 | .092 | .240 |
| 25 | 47 | 9 | 0 | 2 | 4 | .191 | .498 | |
Junior Noboa | 46 | 47 | 7 | 0 | 3 | 0 | .149 | .361 |
Pete Schourek | 23 | 42 | 2 | 0 | 1 | 0 | .048 | .095 |
Bret Saberhagen | 17 | 28 | 3 | 0 | 0 | 0 | .107 | .245 |
Anthony Young | 52 | 27 | 3 | 0 | 0 | 0 | .111 | .254 |
Wally Whitehurst | 44 | 22 | 4 | 0 | 3 | 0 | .182 | .444 |
Kevin Elster | 6 | 18 | 4 | 0 | 0 | 0 | .222 | .444 |
Kevin Baez | 6 | 13 | 2 | 0 | 0 | 0 | .154 | .308 |
Eric Hillman | 11 | 13 | 1 | 0 | 0 | 0 | .077 | .154 |
Paul Gibson | 43 | 6 | 0 | 0 | 0 | 0 | .000 | .143 |
Steve Springer | 4 | 5 | 2 | 0 | 0 | 0 | .400 | 1.000 |
Tom Filer | 9 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
Mike Birkbeck | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
| 43 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | |
Jeff Innis | 76 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
| 20 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
John Franco | 31 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Rodney McCray | 18 | 1 | 1 | 0 | 1 | 2 | 1.000 | 2.000 |
Tim Burke | 15 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Sid Fernandez | 14 | 11 | 2.73 | 32 | 0 | 193 | 1.067 |
Dwight Gooden | 10 | 13 | 3.67 | 31 | 0 | 145 | 1.296 |
David Cone | 13 | 7 | 2.88 | 27 | 0 | 214 | 1.241 |
Pete Schourek | 6 | 8 | 3.64 | 22 | 0 | 60 | 1.331 |
Anthony Young | 2 | 14 | 4.17 | 52 | 15 | 64 | 1.364 |
Bret Saberhagen | 3 | 5 | 3.50 | 17 | 0 | 81 | 1.137 |
Wally Whitehurst | 3 | 9 | 3.62 | 44 | 0 | 70 | 1.361 |
Jeff Innis | 6 | 9 | 2.86 | 76 | 1 | 39 | 1.375 |
Paul Gibson | 0 | 1 | 5.23 | 43 | 0 | 49 | 1.532 |
Eric Hillman | 2 | 2 | 5.33 | 11 | 0 | 16 | 1.471 |
| 3 | 4 | 5.82 | 43 | 2 | 15 | 1.638 | |
| 1 | 0 | 4.32 | 20 | 0 | 24 | 1.410 | |
John Franco | 6 | 2 | 1.64 | 31 | 15 | 20 | 1.061 |
Tom Filer | 0 | 1 | 2.05 | 9 | 0 | 9 | 1.091 |
Tim Burke | 1 | 2 | 5.74 | 15 | 0 | 7 | 1.851 |
| 2 | 0 | 9.39 | 17 | 1 | 11 | 2.022 | |
Mike Birkbeck | 0 | 1 | 9.00 | 1 | 0 | 2 | 1.857 |
| 0 | 1 | 13.50 | 3 | 0 | 6 | 2.786 | |
Bill Pecota | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.000 |


































