Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Jeff KentWWikipediaβ
Bats: R Β· Throws: R Β· Born 1968-03-07 Β· Played 1992β2008 Β· College: University of California, Berkeley (1987β1989) Β· Career WAR 55.4 (bWAR) Β· IDs
BBREF=kentje01, LAHMAN=kentje01, MLBAM=116999, RETROSHEET=kentj001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | AL | 65 | 192 | 36 | 46 | 13 | 1 | 8 | 35 | 2 | 1 | 20 | 47 | .240 | .324 | .443 | .767 | 1.7 | ||
| 1992 | NL | 37 | 113 | 16 | 27 | 8 | 1 | 3 | 15 | 0 | 2 | 7 | 29 | .239 | .289 | .407 | .696 | |||
| 1993 | NL | 140 | 496 | 65 | 134 | 24 | 0 | 21 | 80 | 4 | 4 | 30 | 88 | .270 | .320 | .446 | .766 | 0.3 | ||
| 1994 | NL | 107 | 415 | 53 | 121 | 24 | 5 | 14 | 68 | 1 | 4 | 23 | 84 | .292 | .341 | .475 | .816 | 2.7 | ||
| 1995 | NL | 125 | 472 | 65 | 131 | 22 | 3 | 20 | 65 | 3 | 3 | 29 | 89 | .278 | .327 | .464 | .791 | 3.2 | ||
| 1996 | NL | 89 | 335 | 45 | 97 | 20 | 1 | 9 | 39 | 4 | 3 | 21 | 56 | .290 | .331 | .436 | .767 | 2.4 | ||
| 1996 | AL | 39 | 102 | 16 | 27 | 7 | 0 | 3 | 16 | 2 | 1 | 10 | 22 | .265 | .328 | .422 | .750 | |||
| 1997 | NL | 155 | 580 | 90 | 145 | 38 | 2 | 29 | 121 | 11 | 3 | 48 | 133 | .250 | .316 | .472 | .788 | 4.1 | ||
| 1998 | NL | 137 | 526 | 94 | 156 | 37 | 3 | 31 | 128 | 9 | 4 | 48 | 110 | .297 | .359 | .555 | .914 | 4.5 | ||
| 1999 | NL | 138 | 511 | 86 | 148 | 40 | 2 | 23 | 101 | 13 | 6 | 61 | 112 | .290 | .366 | .511 | .877 | 3.5 | ||
| 2000 | NL | 159 | 587 | 114 | 196 | 41 | 7 | 33 | 125 | 12 | 9 | 90 | 107 | .334 | .424 | .596 | 1.020 | 7.2 | ||
| 2001 | NL | 159 | 607 | 84 | 181 | 49 | 6 | 22 | 106 | 7 | 6 | 65 | 96 | .298 | .369 | .507 | .876 | 5.2 | ||
| 2002 | NL | 152 | 623 | 102 | 195 | 42 | 2 | 37 | 108 | 5 | 1 | 52 | 101 | .313 | .368 | .565 | .933 | 7.1 | ||
| 2003 | NL | 130 | 505 | 77 | 150 | 39 | 1 | 22 | 93 | 6 | 2 | 39 | 85 | .297 | .351 | .509 | .860 | 2.8 | ||
| 2004 | NL | 145 | 540 | 96 | 156 | 34 | 8 | 27 | 107 | 7 | 3 | 49 | 96 | .289 | .348 | .531 | .879 | 3.9 | ||
| 2005 | NL | 149 | 553 | 100 | 160 | 36 | 0 | 29 | 105 | 6 | 2 | 72 | 85 | .289 | .377 | .512 | .889 | 3.8 | ||
| 2006 | NL | 115 | 407 | 61 | 119 | 27 | 3 | 14 | 68 | 1 | 2 | 55 | 69 | .292 | .385 | .477 | .862 | 0.7 | ||
| 2007 | NL | 136 | 494 | 78 | 149 | 36 | 1 | 20 | 79 | 1 | 3 | 57 | 61 | .302 | .375 | .500 | .875 | 2.2 | ||
| 2008 | NL | 121 | 440 | 42 | 123 | 23 | 1 | 12 | 59 | 0 | 1 | 25 | 52 | .280 | .327 | .418 | .745 | 0.1 | ||
| Total | 2298 | 8498 | 1320 | 2461 | 560 | 47 | 377 | 1518 | 94 | 60 | 801 | 1522 | .290 | .351 | .500 | .850 | 55.4 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | AL | 1B | 3 | 0 | 8.0 | 5 | 1 | 0 | 0 | |
| 1992 | AL | 2B | 17 | 9 | 96.0 | 24 | 37 | 1 | 1 | |
| 1992 | AL | 3B | 49 | 43 | 373.0 | 33 | 74 | 10 | 3 | |
| 1992 | NL | 2B | 34 | 30 | 265.0 | 60 | 84 | 3 | 18 | |
| 1992 | NL | 3B | 1 | 0 | 6.0 | 1 | 6 | 0 | 1 | |
| 1992 | NL | SS | 1 | 1 | 9.0 | 1 | 3 | 0 | 0 | |
| 1993 | NL | 2B | 127 | 124 | 1070.2 | 250 | 311 | 18 | 68 | |
| 1993 | NL | 3B | 12 | 12 | 101.1 | 9 | 28 | 3 | 5 | |
| 1993 | NL | SS | 2 | 0 | 5.0 | 2 | 2 | 1 | 0 | |
| 1994 | NL | 2B | 107 | 107 | 937.2 | 222 | 337 | 14 | 76 | |
| 1995 | NL | 2B | 122 | 122 | 1045.2 | 245 | 353 | 10 | 69 | |
| 1996 | NL | 3B | 89 | 89 | 746.2 | 75 | 184 | 21 | 19 | |
| 1996 | AL | 1B | 20 | 12 | 119.0 | 112 | 9 | 1 | 13 | |
| 1996 | AL | 2B | 9 | 7 | 65.0 | 11 | 30 | 0 | 2 | |
| 1996 | AL | 3B | 6 | 5 | 43.0 | 2 | 7 | 0 | 1 | |
| 1997 | NL | 1B | 13 | 8 | 81.2 | 80 | 4 | 0 | 6 | |
| 1997 | NL | 2B | 148 | 143 | 1227.1 | 325 | 425 | 16 | 104 | |
| 1998 | NL | 1B | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | |
| 1998 | NL | 2B | 134 | 134 | 1166.0 | 278 | 404 | 20 | 87 | |
| 1999 | NL | 1B | 1 | 1 | 7.0 | 7 | 2 | 0 | 2 | |
| 1999 | NL | 2B | 133 | 132 | 1125.0 | 279 | 326 | 10 | 90 | |
| 2000 | NL | 1B | 16 | 11 | 92.1 | 73 | 0 | 2 | 10 | |
| 2000 | NL | 2B | 150 | 146 | 1258.0 | 302 | 394 | 10 | 96 | |
| 2001 | NL | 1B | 30 | 22 | 213.1 | 193 | 14 | 2 | 19 | |
| 2001 | NL | 2B | 140 | 134 | 1171.0 | 269 | 390 | 9 | 91 | |
| 2002 | NL | 1B | 9 | 9 | 66.2 | 55 | 2 | 0 | 7 | |
| 2002 | NL | 2B | 149 | 142 | 1259.1 | 293 | 411 | 16 | 113 | |
| 2003 | NL | 2B | 128 | 127 | 1113.0 | 278 | 354 | 11 | 83 | |
| 2004 | NL | 2B | 139 | 138 | 1189.1 | 276 | 374 | 7 | 74 | |
| 2005 | NL | 1B | 14 | 10 | 81.1 | 92 | 6 | 2 | 9 | |
| 2005 | NL | 2B | 140 | 138 | 1209.2 | 284 | 424 | 16 | 87 | |
| 2006 | NL | 1B | 9 | 5 | 46.1 | 52 | 0 | 0 | 6 | |
| 2006 | NL | 2B | 108 | 107 | 887.2 | 217 | 314 | 8 | 73 | |
| 2007 | NL | 2B | 133 | 132 | 1084.1 | 235 | 328 | 14 | 76 | |
| 2008 | NL | 1B | 1 | 1 | 4.0 | 7 | 1 | 0 | 0 | |
| 2008 | NL | 2B | 116 | 114 | 885.0 | 168 | 279 | 11 | 53 | |
| Total | 2311 | 2215 | 19059.2 | 4816 | 5918 | 236 | 1362 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1994 | Player of the Week | NL |
| 1998 | Player of the Month | NL |
| 2000 | Most Valuable Player | NL |
| 2000 | TSN All-Star | NL |
| 2000 | Silver Slugger | NL |
| 2000 | Player of the Month | NL |
| 2001 | Silver Slugger | NL |
| 2002 | TSN All-Star | NL |
| 2002 | Silver Slugger | NL |
| 2002 | Player of the Week | NL |
| 2002 | Player of the Month | NL |
| 2005 | TSN All-Star | NL |
| 2005 | Silver Slugger | NL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2014 | BBWAA | 87 | 429 | No |
| 2015 | BBWAA | 77 | 412 | No |
| 2016 | BBWAA | 73 | 330 | No |
| 2017 | BBWAA | 74 | 332 | No |
| 2018 | BBWAA | 61 | 317 | No |
| 2019 | BBWAA | 77 | 319 | No |
| 2020 | BBWAA | 109 | 298 | No |
| 2021 | BBWAA | 130 | 301 | No |
| 2022 | BBWAA | 129 | 296 | No |
| 2023 | BBWAA | 181 | 292 | No |
| 2026 | Contemporary Baseball Era | 14 | 12 | Yes |
Ejections (13)
| Date | As | Reason |
|---|---|---|
| 1993-07-04 | Player | Called third strike |
| 1997-05-19 | Player | Interference non-call |
| 1997-08-13 | Player | Fighting |
| 1999-07-28 | Player | Balls and strikes |
| 2000-05-05 | Player | Called third strike |
| 2000-09-17 | Player | Balls and strikes |
| 2001-04-24 | Player | Call at 1B |
| 2001-05-11 | Player | Balls and strikes |
| 2003-07-26 | Player | Check swing |
| 2004-07-25 | Player | Balls and strikes |
| 2005-06-22 | Player | Call at 3B |
| 2008-04-24 | Player | Call at 2B; continued argument |
| 2008-06-06 | Player | Called third strike |