Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 4h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 4h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 4h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Vince ColemanWWikipediaβ
Bats: B Β· Throws: R Β· Born 1961-09-22 Β· Played 1985β1997 Β· College: Florida Agricultural and Mechanical University (1979β1982) Β· Career WAR 12.4 (bWAR) Β· IDs
BBREF=colemvi01, LAHMAN=colemvi01, MLBAM=112487, RETROSHEET=colev001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | NL | 151 | 636 | 107 | 170 | 20 | 10 | 1 | 40 | 110 | 25 | 50 | 115 | .267 | .320 | .335 | .655 | 2.5 | ||
| 1986 | NL | 154 | 600 | 94 | 139 | 13 | 8 | 0 | 29 | 107 | 14 | 60 | 98 | .232 | .301 | .280 | .581 | 1.3 | ||
| 1987 | NL | 151 | 623 | 121 | 180 | 14 | 10 | 3 | 43 | 109 | 22 | 70 | 126 | .289 | .363 | .358 | .721 | 2.8 | ||
| 1988 | NL | 153 | 616 | 77 | 160 | 20 | 10 | 3 | 38 | 81 | 27 | 49 | 111 | .260 | .313 | .339 | .652 | 0.8 | ||
| 1989 | NL | 145 | 563 | 94 | 143 | 21 | 9 | 2 | 28 | 65 | 10 | 50 | 90 | .254 | .316 | .334 | .650 | 1.7 | ||
| 1990 | NL | 124 | 497 | 73 | 145 | 18 | 9 | 6 | 39 | 77 | 17 | 35 | 88 | .292 | .340 | .400 | .740 | 3.1 | ||
| 1991 | NL | 72 | 278 | 45 | 71 | 7 | 5 | 1 | 17 | 37 | 14 | 39 | 47 | .255 | .347 | .327 | .674 | 1.0 | ||
| 1992 | NL | 71 | 229 | 37 | 63 | 11 | 1 | 2 | 21 | 24 | 9 | 27 | 41 | .275 | .355 | .358 | .713 | 0.8 | ||
| 1993 | NL | 92 | 373 | 64 | 104 | 14 | 8 | 2 | 25 | 38 | 13 | 21 | 58 | .279 | .316 | .375 | .691 | 0.2 | ||
| 1994 | AL | 104 | 438 | 61 | 105 | 14 | 12 | 2 | 33 | 50 | 8 | 29 | 72 | .240 | .285 | .340 | .625 | -1.6 | ||
| 1995 | AL | 75 | 293 | 39 | 84 | 13 | 4 | 4 | 20 | 26 | 9 | 27 | 48 | .287 | .348 | .399 | .747 | 0.3 | ||
| 1995 | AL | 40 | 162 | 27 | 47 | 10 | 2 | 1 | 9 | 16 | 7 | 10 | 32 | .290 | .335 | .395 | .730 | |||
| 1996 | NL | 33 | 84 | 10 | 13 | 1 | 1 | 1 | 4 | 12 | 2 | 9 | 31 | .155 | .237 | .226 | .463 | -0.2 | ||
| 1997 | AL | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .071 | .133 | .071 | .204 | -0.3 | ||
| Total | 1371 | 5406 | 849 | 1425 | 176 | 89 | 28 | 346 | 752 | 177 | 477 | 960 | .264 | .323 | .345 | .668 | 12.4 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | NL | OF | 150 | 149 | 1332.2 | 305 | 16 | 7 | 1 | |
| 1986 | NL | OF | 149 | 145 | 1307.1 | 300 | 12 | 9 | 2 | |
| 1987 | NL | OF | 150 | 150 | 1319.1 | 274 | 16 | 9 | 3 | |
| 1988 | NL | OF | 150 | 149 | 1318.2 | 290 | 14 | 9 | 1 | |
| 1989 | NL | OF | 142 | 134 | 1194.2 | 247 | 5 | 10 | 1 | |
| 1990 | NL | OF | 120 | 115 | 1028.0 | 244 | 12 | 5 | 2 | |
| 1991 | NL | OF | 70 | 70 | 603.0 | 132 | 5 | 3 | 0 | |
| 1992 | NL | OF | 61 | 60 | 489.0 | 112 | 2 | 1 | 2 | |
| 1993 | NL | OF | 90 | 88 | 744.1 | 162 | 5 | 3 | 0 | |
| 1994 | AL | OF | 99 | 98 | 871.1 | 164 | 11 | 7 | 3 | |
| 1995 | AL | OF | 69 | 69 | 597.1 | 109 | 7 | 3 | 2 | |
| 1995 | AL | OF | 38 | 38 | 321.2 | 82 | 2 | 1 | 0 | |
| 1996 | NL | OF | 20 | 17 | 150.2 | 28 | 2 | 1 | 0 | |
| 1997 | AL | OF | 3 | 1 | 15.0 | 3 | 0 | 0 | 0 | |
| Total | 1311 | 1283 | 11293.0 | 2452 | 109 | 68 | 17 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1985 | Rookie of the Year | NL |
| 1985 | TSN Rookie Player of the Year | NL |
| 1986 | Player of the Week | NL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2003 | BBWAA | 3 | 372 | No |
Ejections (13)
| Date | As | Reason |
|---|---|---|
| 1985-07-09 | Player | Called third strike |
| 1987-08-13 | Player | Called third strike |
| 1987-09-23 | Player | Called third strike |
| 1988-06-17 | Player | Balls and strikes |
| 1988-08-04 | Player | Call at 1B |
| 1988-08-28 | Player | Checked swing |
| 1989-06-17 | Player | Balls and strikes |
| 1990-07-04 | Player | Call at 2B (Bumped umpire) |
| 1991-05-12 | Player | Called third strike |
| 1992-08-30 | Player | Called third strike |
| 1992-09-01 | Player | Checked swing |
| 1995-06-30 | Player | Called third strike |
| 1995-07-16 | Player | Balk non-call |