Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Dwight GoodenWWikipediaβ
Bats: R Β· Throws: R Β· Born 1964-11-16 Β· Played 1984β2000 Β· Career WAR 53.0 (bWAR) Β· IDs
BBREF=goodedw01, LAHMAN=goodedw01, MLBAM=114947, RETROSHEET=goodd001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NL | 31 | 70 | 5 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | .200 | .205 | .200 | .405 | 0.3 | ||
| 1985 | NL | 35 | 93 | 11 | 21 | 2 | 0 | 1 | 9 | 0 | 0 | 5 | 15 | .226 | .265 | .280 | .545 | 1.1 | ||
| 1986 | NL | 33 | 81 | 5 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 16 | .086 | .119 | .111 | .230 | -0.2 | ||
| 1987 | NL | 25 | 64 | 4 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 9 | .219 | .227 | .219 | .446 | 0.3 | ||
| 1988 | NL | 34 | 90 | 8 | 16 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 18 | .178 | .185 | .222 | .407 | 0.4 | ||
| 1989 | NL | 19 | 40 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .200 | .195 | .275 | .470 | 0.1 | ||
| 1990 | NL | 35 | 75 | 4 | 14 | 1 | 1 | 1 | 9 | 0 | 0 | 2 | 15 | .187 | .225 | .267 | .492 | 0.7 | ||
| 1991 | NL | 27 | 63 | 7 | 15 | 3 | 0 | 1 | 6 | 1 | 1 | 0 | 9 | .238 | .238 | .333 | .571 | 0.5 | ||
| 1992 | NL | 33 | 72 | 8 | 19 | 3 | 1 | 1 | 9 | 0 | 0 | 1 | 16 | .264 | .274 | .375 | .649 | 0.9 | ||
| 1993 | NL | 30 | 70 | 5 | 14 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 11 | .200 | .200 | .371 | .571 | 0.7 | ||
| 1994 | NL | 7 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 | 0.0 | ||
| 1996 | AL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1997 | AL | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | ||
| 1998 | AL | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1999 | AL | 26 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .500 | .667 | 2.000 | 2.667 | 0.2 | ||
| 2000 | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | ||
| 2000 | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2000 | AL | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |||
| Total | 434 | 741 | 60 | 145 | 15 | 5 | 8 | 67 | 1 | 1 | 14 | 135 | .196 | .211 | .262 | .472 | 4.8 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NL | 17 | 9 | 31 | 31 | 7 | 3 | 0 | 218.0 | 161 | 63 | 7 | 73 | 276 | 2.60 | 1.073 | 5.5 | |
| 1985 | NL | 24 | 4 | 35 | 35 | 16 | 8 | 0 | 276.2 | 198 | 47 | 13 | 69 | 268 | 1.53 | .965 | 12.2 | |
| 1986 | NL | 17 | 6 | 33 | 33 | 12 | 2 | 0 | 250.0 | 197 | 79 | 17 | 80 | 200 | 2.84 | 1.108 | 4.5 | |
| 1987 | NL | 15 | 7 | 25 | 25 | 7 | 3 | 0 | 179.2 | 162 | 64 | 11 | 53 | 148 | 3.21 | 1.197 | 3.7 | |
| 1988 | NL | 18 | 9 | 34 | 34 | 10 | 3 | 0 | 248.1 | 242 | 88 | 8 | 57 | 175 | 3.19 | 1.204 | 3.4 | |
| 1989 | NL | 9 | 4 | 19 | 17 | 0 | 0 | 1 | 118.1 | 93 | 38 | 9 | 47 | 101 | 2.89 | 1.183 | 1.5 | |
| 1990 | NL | 19 | 7 | 34 | 34 | 2 | 1 | 0 | 232.2 | 229 | 99 | 10 | 70 | 223 | 3.83 | 1.285 | 2.5 | |
| 1991 | NL | 13 | 7 | 27 | 27 | 3 | 1 | 0 | 190.0 | 185 | 76 | 12 | 56 | 150 | 3.60 | 1.268 | 3.2 | |
| 1992 | NL | 10 | 13 | 31 | 31 | 3 | 0 | 0 | 206.0 | 197 | 84 | 11 | 70 | 145 | 3.67 | 1.296 | 2.3 | |
| 1993 | NL | 12 | 15 | 29 | 29 | 7 | 2 | 0 | 208.2 | 188 | 80 | 16 | 61 | 149 | 3.45 | 1.193 | 3.5 | |
| 1994 | NL | 3 | 4 | 7 | 7 | 0 | 0 | 0 | 41.1 | 46 | 29 | 9 | 15 | 40 | 6.31 | 1.476 | -0.6 | |
| 1996 | AL | 11 | 7 | 29 | 29 | 1 | 1 | 0 | 170.2 | 169 | 95 | 19 | 88 | 126 | 5.01 | 1.506 | 2.6 | |
| 1997 | AL | 9 | 5 | 20 | 19 | 0 | 0 | 0 | 106.1 | 116 | 58 | 14 | 53 | 66 | 4.91 | 1.589 | 1.2 | |
| 1998 | AL | 8 | 6 | 23 | 23 | 0 | 0 | 0 | 134.0 | 135 | 56 | 13 | 51 | 83 | 3.76 | 1.388 | 2.6 | |
| 1999 | AL | 3 | 4 | 26 | 22 | 0 | 0 | 0 | 115.0 | 127 | 80 | 18 | 67 | 88 | 6.26 | 1.687 | -0.7 | |
| 2000 | NL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | 6 | 4 | 1 | 3 | 1 | 9.00 | 2.250 | 0.8 | |
| 2000 | AL | 2 | 3 | 8 | 8 | 0 | 0 | 0 | 36.2 | 47 | 27 | 14 | 20 | 23 | 6.63 | 1.827 | ||
| 2000 | AL | 4 | 2 | 18 | 5 | 0 | 0 | 2 | 64.1 | 66 | 24 | 8 | 21 | 31 | 3.36 | 1.352 | ||
| Total | 194 | 112 | 430 | 410 | 68 | 24 | 3 | 2800.2 | 2564 | 1091 | 210 | 954 | 2293 | 3.51 | 1.256 | 48.2 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | NL | P | 31 | 31 | 218.0 | 21 | 22 | 2 | 0 | |
| 1985 | NL | P | 35 | 35 | 276.2 | 25 | 38 | 2 | 6 | |
| 1986 | NL | P | 33 | 33 | 250.0 | 36 | 36 | 2 | 5 | |
| 1987 | NL | P | 25 | 25 | 179.2 | 15 | 22 | 3 | 3 | |
| 1988 | NL | P | 34 | 34 | 248.1 | 27 | 56 | 5 | 3 | |
| 1989 | NL | P | 19 | 17 | 118.1 | 8 | 16 | 3 | 0 | |
| 1990 | NL | P | 34 | 34 | 232.2 | 15 | 35 | 4 | 5 | |
| 1991 | NL | P | 27 | 27 | 190.0 | 15 | 28 | 2 | 3 | |
| 1992 | NL | P | 31 | 31 | 206.0 | 9 | 40 | 6 | 1 | |
| 1993 | NL | P | 29 | 29 | 208.2 | 19 | 24 | 2 | 1 | |
| 1994 | NL | P | 7 | 7 | 41.1 | 1 | 11 | 1 | 1 | |
| 1996 | AL | P | 29 | 29 | 170.2 | 9 | 26 | 1 | 1 | |
| 1997 | AL | P | 20 | 19 | 106.1 | 9 | 18 | 0 | 1 | |
| 1998 | AL | P | 23 | 23 | 134.0 | 6 | 18 | 0 | 1 | |
| 1999 | AL | P | 26 | 22 | 115.0 | 5 | 16 | 0 | 1 | |
| 2000 | NL | P | 1 | 1 | 4.0 | 0 | 1 | 0 | 0 | |
| 2000 | AL | P | 8 | 8 | 36.2 | 0 | 2 | 1 | 0 | |
| 2000 | AL | P | 18 | 5 | 64.1 | 4 | 14 | 0 | 3 | |
| Total | 430 | 410 | 2800.2 | 224 | 423 | 34 | 35 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1984 | Rookie of the Year | NL |
| 1984 | Player of the Week | NL |
| 1984 | Pitcher of the Month | NL |
| 1984 | TSN Rookie Pitcher of the Year | NL |
| 1985 | Pitching Triple Crown | NL |
| 1985 | TSN All-Star | NL |
| 1985 | TSN Pitcher of the Year | NL |
| 1985 | Cy Young Award | NL |
| 1985 | Player of the Week | NL |
| 1985 | Pitcher of the Month | NL |
| 1986 | Pitcher of the Month | NL |
| 1990 | Pitcher of the Month | NL |
| 1991 | Player of the Week | NL |
| 1992 | Silver Slugger | NL |
| 1996 | Player of the Week | AL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2006 | BBWAA | 17 | 390 | No |
Ejections (3)
| Date | As | Reason |
|---|---|---|
| 1990-08-09 | Player | Bench-clearing brawl after HBP |
| 1993-08-23 | Player | Intentional HBP |
| 1998-09-30 | Player | Call at HP |