Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Steve BraunWWikipediaβ
Bats: L Β· Throws: R Β· Born 1948-05-08 Β· Played 1971β1985 Β· Career WAR 17.5 (bWAR) Β· IDs
BBREF=braunst01, LAHMAN=braunst01, MLBAM=111404, RETROSHEET=braus001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | AL | 128 | 343 | 51 | 87 | 12 | 2 | 5 | 35 | 8 | 3 | 48 | 50 | .254 | .350 | .344 | .694 | 1.0 | ||
| 1972 | AL | 121 | 402 | 40 | 116 | 21 | 0 | 2 | 50 | 4 | 5 | 45 | 38 | .289 | .360 | .356 | .716 | 2.4 | ||
| 1973 | AL | 115 | 361 | 46 | 102 | 28 | 5 | 6 | 42 | 4 | 3 | 74 | 48 | .283 | .408 | .438 | .846 | 3.0 | ||
| 1974 | AL | 129 | 453 | 53 | 127 | 12 | 1 | 8 | 40 | 4 | 4 | 56 | 51 | .280 | .361 | .364 | .725 | 1.8 | ||
| 1975 | AL | 136 | 453 | 70 | 137 | 18 | 3 | 11 | 45 | 0 | 2 | 66 | 55 | .302 | .389 | .428 | .817 | 3.7 | ||
| 1976 | AL | 122 | 417 | 73 | 120 | 12 | 3 | 3 | 61 | 12 | 4 | 67 | 43 | .288 | .384 | .353 | .737 | 3.1 | ||
| 1977 | AL | 139 | 451 | 51 | 106 | 19 | 1 | 5 | 31 | 8 | 3 | 80 | 59 | .235 | .351 | .315 | .666 | 0.5 | ||
| 1978 | AL | 32 | 74 | 11 | 17 | 4 | 0 | 3 | 15 | 1 | 0 | 9 | 5 | .230 | .310 | .405 | .715 | 0.8 | ||
| 1978 | AL | 64 | 137 | 16 | 36 | 10 | 1 | 0 | 14 | 3 | 2 | 28 | 16 | .263 | .386 | .350 | .736 | |||
| 1979 | AL | 58 | 116 | 15 | 31 | 2 | 0 | 4 | 10 | 0 | 0 | 22 | 11 | .267 | .384 | .388 | .772 | 0.5 | ||
| 1980 | AL | 14 | 23 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .043 | .120 | .043 | .163 | -0.7 | ||
| 1980 | AL | 37 | 55 | 4 | 15 | 2 | 0 | 1 | 9 | 0 | 0 | 8 | 5 | .273 | .365 | .364 | .729 | |||
| 1981 | NL | 44 | 46 | 9 | 9 | 2 | 1 | 0 | 2 | 1 | 0 | 15 | 7 | .196 | .393 | .283 | .676 | 0.3 | ||
| 1982 | NL | 58 | 62 | 6 | 17 | 4 | 0 | 0 | 4 | 0 | 0 | 11 | 10 | .274 | .384 | .339 | .723 | 0.0 | ||
| 1983 | NL | 78 | 92 | 8 | 25 | 2 | 1 | 3 | 7 | 0 | 1 | 21 | 7 | .272 | .404 | .413 | .817 | 0.5 | ||
| 1984 | NL | 86 | 98 | 6 | 27 | 3 | 1 | 0 | 16 | 0 | 0 | 17 | 17 | .276 | .383 | .327 | .710 | 0.3 | ||
| 1985 | NL | 64 | 67 | 7 | 16 | 4 | 0 | 1 | 6 | 0 | 0 | 10 | 9 | .239 | .342 | .343 | .685 | 0.3 | ||
| Total | 1425 | 3650 | 466 | 989 | 155 | 19 | 52 | 388 | 45 | 27 | 579 | 433 | .271 | .371 | .367 | .737 | 17.5 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | AL | 2B | 28 | 20 | 174.0 | 41 | 58 | 1 | 11 | |
| 1971 | AL | 3B | 73 | 59 | 543.0 | 48 | 106 | 11 | 7 | |
| 1971 | AL | OF | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | |
| 1971 | AL | SS | 10 | 8 | 81.0 | 18 | 29 | 1 | 6 | |
| 1972 | AL | 2B | 20 | 13 | 138.0 | 36 | 39 | 2 | 12 | |
| 1972 | AL | 3B | 74 | 72 | 644.0 | 49 | 146 | 6 | 14 | |
| 1972 | AL | OF | 9 | 7 | 69.0 | 19 | 2 | 1 | 0 | |
| 1972 | AL | SS | 11 | 8 | 78.0 | 6 | 20 | 4 | 0 | |
| 1973 | AL | 3B | 102 | 98 | 852.0 | 79 | 175 | 16 | 21 | |
| 1973 | AL | OF | 6 | 6 | 54.0 | 7 | 0 | 0 | 0 | |
| 1974 | AL | 3B | 17 | 17 | 137.0 | 15 | 37 | 5 | 6 | |
| 1974 | AL | OF | 108 | 103 | 894.2 | 180 | 10 | 7 | 2 | |
| 1975 | AL | 1B | 9 | 9 | 68.1 | 75 | 5 | 3 | 3 | |
| 1975 | AL | 2B | 1 | 0 | 4.0 | 1 | 3 | 1 | 0 | |
| 1975 | AL | 3B | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | |
| 1975 | AL | OF | 106 | 102 | 865.0 | 195 | 6 | 6 | 1 | |
| 1976 | AL | 3B | 16 | 13 | 119.0 | 7 | 28 | 4 | 3 | |
| 1976 | AL | OF | 32 | 32 | 236.0 | 64 | 4 | 2 | 0 | |
| 1977 | AL | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 1977 | AL | OF | 100 | 95 | 831.0 | 186 | 11 | 5 | 3 | |
| 1978 | AL | OF | 4 | 3 | 24.2 | 5 | 0 | 0 | 0 | |
| 1978 | AL | 3B | 11 | 6 | 59.1 | 11 | 8 | 2 | 2 | |
| 1978 | AL | OF | 33 | 27 | 202.2 | 52 | 1 | 2 | 0 | |
| 1979 | AL | 3B | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | |
| 1979 | AL | OF | 18 | 14 | 126.0 | 26 | 4 | 0 | 1 | |
| 1980 | AL | OF | 5 | 3 | 29.0 | 2 | 0 | 0 | 0 | |
| 1980 | AL | 3B | 1 | 0 | 1.1 | 0 | 1 | 0 | 0 | |
| 1981 | NL | 3B | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | |
| 1981 | NL | OF | 12 | 6 | 55.0 | 15 | 2 | 0 | 1 | |
| 1982 | NL | 3B | 5 | 4 | 28.0 | 2 | 5 | 1 | 0 | |
| 1982 | NL | OF | 8 | 2 | 27.0 | 4 | 0 | 0 | 0 | |
| 1983 | NL | 3B | 4 | 0 | 6.2 | 3 | 4 | 0 | 1 | |
| 1983 | NL | OF | 22 | 13 | 116.0 | 23 | 0 | 0 | 0 | |
| 1984 | NL | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 1984 | NL | OF | 19 | 10 | 93.0 | 10 | 1 | 0 | 0 | |
| 1985 | NL | OF | 14 | 5 | 58.2 | 14 | 1 | 0 | 0 | |
| Total | 887 | 755 | 6631.1 | 1193 | 706 | 80 | 94 |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 1977-05-14 | Player | Check swing (from bench) |