Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 1h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 1h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 1h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1996 Detroit TigersWWikipediaβ
AL Β· 53β109 (.327) Β· Rank 5 Β· Attendance 1168610
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Travis Fryman | 157 | 616 | 165 | 22 | 100 | 4 | .268 | .766 |
| 145 | 545 | 147 | 11 | 55 | 6 | .270 | .722 | |
Bobby Higginson | 130 | 440 | 141 | 26 | 81 | 6 | .320 | .981 |
| 120 | 431 | 106 | 24 | 60 | 1 | .246 | .807 | |
| 104 | 400 | 105 | 10 | 37 | 16 | .263 | .739 | |
Cecil Fielder | 107 | 391 | 97 | 26 | 80 | 2 | .248 | .832 |
Tony Clark | 100 | 376 | 94 | 27 | 72 | 0 | .250 | .802 |
Curtis Pride | 95 | 267 | 80 | 10 | 31 | 11 | .300 | .885 |
Brad Ausmus | 75 | 226 | 56 | 4 | 22 | 3 | .248 | .682 |
Kimera Bartee | 110 | 217 | 55 | 1 | 14 | 20 | .253 | .612 |
Eddie Williams | 77 | 215 | 43 | 6 | 26 | 0 | .200 | .574 |
Alan Trammell | 66 | 193 | 45 | 1 | 16 | 6 | .233 | .526 |
| 52 | 179 | 35 | 7 | 20 | 2 | .196 | .571 | |
Ruben Sierra | 46 | 158 | 35 | 1 | 20 | 3 | .222 | .616 |
John Flaherty | 47 | 152 | 38 | 4 | 23 | 1 | .250 | .698 |
Chris Gomez | 48 | 128 | 31 | 1 | 16 | 1 | .242 | .645 |
Phil Nevin | 38 | 120 | 35 | 8 | 19 | 1 | .292 | .871 |
Mark Parent | 38 | 104 | 25 | 7 | 17 | 0 | .240 | .759 |
Raul Casanova | 25 | 85 | 16 | 4 | 9 | 0 | .188 | .583 |
Damion Easley | 21 | 67 | 23 | 2 | 10 | 3 | .343 | .832 |
| 25 | 64 | 16 | 2 | 8 | 1 | .250 | .717 | |
| 18 | 56 | 9 | 0 | 3 | 0 | .161 | .409 | |
| 14 | 38 | 9 | 0 | 0 | 0 | .237 | .545 | |
Tim Hyers | 17 | 26 | 2 | 0 | 0 | 0 | .077 | .315 |
| 7 | 21 | 4 | 0 | 1 | 0 | .190 | .547 | |
| 6 | 14 | 1 | 0 | 1 | 0 | .071 | .142 | |
Richie Lewis | 72 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 0 | 0 | 0 | 0 | 0 | |||
Joey Eischen | 24 | 0 | 0 | 0 | 0 | 0 | ||
John Farrell | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | 0 | 0 | 0 | 0 | 0 | |||
Jose Lima | 39 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
Trever Miller | 5 | 0 | 0 | 0 | 0 | 0 | ||
Brian Moehler | 2 | 0 | 0 | 0 | 0 | 0 | ||
Mike Myers | 83 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | |||
Omar Olivares | 25 | 0 | 0 | 0 | 0 | 0 | ||
Gregg Olson | 43 | 0 | 0 | 0 | 0 | 0 | ||
A. J. Sager | 22 | 0 | 0 | 0 | 0 | 0 | ||
Bob Scanlan | 8 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | |||
Justin Thompson | 11 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 0 | 0 | 0 | 0 | 0 | |||
Randy Veres | 25 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 6 | 14 | 5.22 | 32 | 0 | 113 | 1.387 | |
Omar Olivares | 7 | 11 | 4.89 | 25 | 0 | 81 | 1.525 |
| 3 | 10 | 6.77 | 40 | 2 | 72 | 1.901 | |
| 4 | 8 | 7.17 | 17 | 0 | 60 | 1.778 | |
Richie Lewis | 4 | 6 | 4.18 | 72 | 2 | 78 | 1.583 |
| 3 | 6 | 7.39 | 26 | 0 | 70 | 1.962 | |
A. J. Sager | 4 | 5 | 5.01 | 22 | 0 | 52 | 1.519 |
Jose Lima | 5 | 6 | 5.70 | 39 | 3 | 59 | 1.500 |
Mike Myers | 1 | 5 | 5.01 | 83 | 6 | 69 | 1.608 |
Justin Thompson | 1 | 6 | 4.58 | 11 | 0 | 44 | 1.576 |
| 2 | 3 | 8.08 | 11 | 0 | 36 | 2.190 | |
| 0 | 4 | 9.35 | 11 | 0 | 36 | 1.985 | |
Gregg Olson | 3 | 0 | 5.02 | 43 | 8 | 29 | 1.651 |
| 2 | 4 | 11.39 | 9 | 0 | 16 | 2.257 | |
| 3 | 3 | 5.12 | 21 | 0 | 24 | 1.768 | |
Randy Veres | 0 | 4 | 8.31 | 25 | 0 | 28 | 2.011 |
| 1 | 1 | 9.30 | 13 | 0 | 19 | 1.933 | |
| 0 | 0 | 8.46 | 20 | 1 | 13 | 2.060 | |
Joey Eischen | 1 | 1 | 3.24 | 24 | 0 | 15 | 1.640 |
| 1 | 3 | 11.84 | 7 | 0 | 9 | 2.466 | |
| 2 | 2 | 8.37 | 16 | 0 | 20 | 1.901 | |
Trever Miller | 0 | 4 | 9.18 | 5 | 0 | 8 | 2.220 |
Bob Scanlan | 0 | 0 | 10.64 | 8 | 0 | 3 | 2.273 |
Brian Moehler | 0 | 1 | 4.35 | 2 | 0 | 2 | 1.839 |
John Farrell | 0 | 2 | 14.21 | 2 | 0 | 0 | 2.526 |
| 0 | 0 | 13.50 | 2 | 0 | 1 | 3.000 | |
| 0 | 0 | 24.30 | 2 | 0 | 0 | 3.300 |





























