Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Joey EischenWWikipediaβ
Bats: L Β· Throws: L Β· Born 1970-05-25 Β· Played 1994β2006 Β· College: Pasadena City College (1989) Β· Career WAR 3.5 (bWAR) Β· IDs
BBREF=eischjo01, LAHMAN=eischjo01, MLBAM=113784, RETROSHEET=eiscj001
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1995 | NL | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1996 | NL | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.1 | ||
| 1996 | AL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1997 | NL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2001 | NL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2002 | NL | 59 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | .222 | .250 | .472 | 0.1 | ||
| 2003 | NL | 71 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 | ||
| 2004 | NL | 22 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 | 0.1 | ||
| 2005 | NL | 58 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .666 | 0.2 | ||
| 2006 | NL | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 | ||
| Total | 327 | 28 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .179 | .207 | .214 | .421 | 0.3 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | NL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 4 | 4 | 0 | 0 | 1 | 54.00 | 6.000 | -0.1 | |
| 1995 | NL | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 20.1 | 19 | 7 | 1 | 11 | 15 | 3.10 | 1.475 | 0.1 | |
| 1996 | NL | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 43.1 | 48 | 23 | 4 | 20 | 36 | 4.78 | 1.569 | 0.8 | |
| 1996 | AL | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 25.0 | 27 | 9 | 3 | 14 | 15 | 3.24 | 1.640 | ||
| 1997 | NL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 0 | 1 | 2 | 6.75 | 2.250 | -0.1 | |
| 2001 | NL | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 29.2 | 29 | 16 | 4 | 16 | 19 | 4.85 | 1.517 | 0.1 | |
| 2002 | NL | 6 | 1 | 59 | 0 | 0 | 0 | 2 | 53.2 | 43 | 8 | 1 | 18 | 51 | 1.34 | 1.137 | 2.0 | |
| 2003 | NL | 2 | 2 | 70 | 0 | 0 | 0 | 1 | 53.0 | 57 | 18 | 7 | 13 | 40 | 3.06 | 1.321 | 0.5 | |
| 2004 | NL | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 18.1 | 16 | 8 | 2 | 8 | 17 | 3.93 | 1.309 | 0.1 | |
| 2005 | NL | 2 | 1 | 57 | 0 | 0 | 0 | 0 | 36.1 | 34 | 13 | 1 | 19 | 30 | 3.22 | 1.459 | 0.7 | |
| 2006 | NL | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 14.2 | 18 | 14 | 2 | 19 | 18 | 8.59 | 2.523 | -0.9 | |
| Total | 11 | 9 | 324 | 0 | 0 | 0 | 3 | 296.1 | 297 | 121 | 25 | 139 | 244 | 3.67 | 1.471 | 3.2 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | NL | P | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | |
| 1995 | NL | P | 17 | 0 | 20.1 | 3 | 1 | 0 | 0 | |
| 1996 | NL | P | 28 | 0 | 43.1 | 0 | 4 | 0 | 1 | |
| 1996 | AL | P | 24 | 0 | 25.0 | 0 | 7 | 0 | 1 | |
| 1997 | NL | P | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | |
| 2001 | NL | P | 24 | 0 | 29.2 | 3 | 4 | 0 | 0 | |
| 2002 | NL | P | 59 | 0 | 53.2 | 3 | 8 | 1 | 0 | |
| 2003 | NL | P | 70 | 0 | 53.0 | 1 | 13 | 2 | 1 | |
| 2004 | NL | P | 21 | 0 | 18.1 | 0 | 1 | 1 | 0 | |
| 2005 | NL | P | 57 | 0 | 36.1 | 2 | 6 | 1 | 0 | |
| 2006 | NL | P | 22 | 0 | 14.2 | 1 | 1 | 0 | 0 | |
| Total | 324 | 0 | 296.1 | 13 | 45 | 5 | 3 |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 2002-07-07 | Player | Intentional HBP |