Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Chris GomezWWikipediaβ
Bats: R Β· Throws: R Β· Born 1971-06-16 Β· Played 1993β2008 Β· College: Loyola Marymount University (1990β1991), California State University Long Beach (1992) Β· Career WAR -1.6 (bWAR) Β· IDs
BBREF=gomezch02, LAHMAN=gomezch02, MLBAM=114909, RETROSHEET=gomec001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | AL | 46 | 128 | 11 | 32 | 7 | 1 | 0 | 11 | 2 | 2 | 9 | 17 | .250 | .304 | .320 | .624 | -0.6 | ||
| 1994 | AL | 84 | 296 | 32 | 76 | 19 | 0 | 8 | 53 | 5 | 3 | 33 | 64 | .257 | .336 | .402 | .738 | -0.5 | ||
| 1995 | AL | 123 | 431 | 49 | 96 | 20 | 2 | 11 | 50 | 4 | 1 | 41 | 96 | .223 | .292 | .355 | .647 | -0.9 | ||
| 1996 | AL | 48 | 128 | 21 | 31 | 5 | 0 | 1 | 16 | 1 | 1 | 18 | 20 | .242 | .340 | .305 | .645 | -0.3 | ||
| 1996 | NL | 89 | 328 | 32 | 86 | 16 | 1 | 3 | 29 | 2 | 2 | 39 | 64 | .262 | .349 | .345 | .694 | |||
| 1997 | NL | 150 | 522 | 62 | 132 | 19 | 2 | 5 | 54 | 5 | 8 | 53 | 114 | .253 | .326 | .326 | .652 | -2.5 | ||
| 1998 | NL | 145 | 449 | 55 | 120 | 32 | 3 | 4 | 39 | 1 | 3 | 51 | 87 | .267 | .346 | .379 | .725 | 1.6 | ||
| 1999 | NL | 76 | 234 | 20 | 59 | 8 | 1 | 1 | 15 | 1 | 2 | 27 | 49 | .252 | .331 | .308 | .639 | -0.3 | ||
| 2000 | NL | 33 | 54 | 4 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 5 | .222 | .306 | .222 | .528 | -0.2 | ||
| 2001 | NL | 40 | 112 | 6 | 21 | 3 | 0 | 0 | 7 | 1 | 0 | 9 | 14 | .188 | .244 | .214 | .458 | 0.3 | ||
| 2001 | AL | 58 | 189 | 31 | 57 | 16 | 0 | 8 | 36 | 3 | 0 | 8 | 24 | .302 | .332 | .513 | .845 | |||
| 2002 | AL | 130 | 461 | 51 | 122 | 31 | 3 | 10 | 46 | 1 | 3 | 21 | 58 | .265 | .305 | .410 | .715 | 1.2 | ||
| 2003 | AL | 58 | 175 | 14 | 44 | 9 | 3 | 1 | 15 | 2 | 1 | 7 | 13 | .251 | .279 | .354 | .633 | -0.8 | ||
| 2004 | AL | 109 | 341 | 41 | 96 | 11 | 1 | 3 | 37 | 3 | 2 | 28 | 41 | .282 | .337 | .346 | .683 | 0.9 | ||
| 2005 | AL | 89 | 219 | 27 | 61 | 11 | 0 | 1 | 18 | 2 | 1 | 27 | 17 | .279 | .359 | .342 | .701 | -0.3 | ||
| 2006 | AL | 55 | 132 | 14 | 45 | 7 | 0 | 2 | 17 | 1 | 2 | 7 | 11 | .341 | .387 | .439 | .826 | 0.6 | ||
| 2007 | AL | 73 | 169 | 17 | 51 | 10 | 1 | 1 | 16 | 1 | 2 | 10 | 20 | .302 | .339 | .391 | .730 | 0.2 | ||
| 2007 | AL | 19 | 53 | 4 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | .283 | .278 | .321 | .599 | |||
| 2008 | NL | 90 | 183 | 26 | 50 | 8 | 0 | 1 | 20 | 0 | 0 | 13 | 30 | .273 | .322 | .333 | .655 | 0.0 | ||
| Total | 1515 | 4604 | 517 | 1206 | 234 | 18 | 60 | 487 | 35 | 33 | 408 | 750 | .262 | .322 | .360 | .682 | -1.6 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | AL | 2B | 17 | 17 | 138.0 | 37 | 45 | 1 | 7 | |
| 1993 | AL | SS | 29 | 23 | 204.2 | 32 | 73 | 4 | 16 | |
| 1994 | AL | 2B | 30 | 28 | 249.1 | 64 | 76 | 4 | 18 | |
| 1994 | AL | SS | 57 | 54 | 478.0 | 76 | 134 | 4 | 21 | |
| 1995 | AL | 2B | 31 | 26 | 232.1 | 55 | 82 | 3 | 20 | |
| 1995 | AL | SS | 97 | 90 | 798.0 | 155 | 279 | 12 | 61 | |
| 1996 | AL | SS | 47 | 38 | 344.0 | 77 | 114 | 6 | 34 | |
| 1996 | NL | SS | 89 | 88 | 802.0 | 124 | 261 | 13 | 54 | |
| 1997 | NL | SS | 150 | 146 | 1279.2 | 226 | 433 | 15 | 79 | |
| 1998 | NL | SS | 143 | 136 | 1191.1 | 180 | 397 | 12 | 93 | |
| 1999 | NL | SS | 75 | 75 | 627.2 | 101 | 195 | 12 | 48 | |
| 2000 | NL | 2B | 3 | 0 | 11.0 | 3 | 3 | 0 | 2 | |
| 2000 | NL | SS | 17 | 13 | 114.2 | 24 | 40 | 5 | 10 | |
| 2001 | NL | 2B | 8 | 3 | 34.2 | 9 | 11 | 0 | 5 | |
| 2001 | NL | SS | 36 | 28 | 245.1 | 31 | 58 | 6 | 14 | |
| 2001 | AL | SS | 58 | 55 | 486.0 | 80 | 131 | 7 | 29 | |
| 2002 | AL | SS | 130 | 128 | 1114.1 | 229 | 356 | 12 | 94 | |
| 2003 | AL | 2B | 23 | 16 | 159.2 | 37 | 50 | 1 | 10 | |
| 2003 | AL | 3B | 18 | 15 | 141.2 | 14 | 31 | 1 | 3 | |
| 2003 | AL | SS | 17 | 11 | 103.0 | 13 | 21 | 1 | 3 | |
| 2004 | AL | 1B | 19 | 12 | 115.0 | 106 | 12 | 2 | 9 | |
| 2004 | AL | 2B | 3 | 3 | 23.0 | 6 | 2 | 0 | 2 | |
| 2004 | AL | 3B | 5 | 4 | 31.1 | 2 | 8 | 0 | 1 | |
| 2004 | AL | SS | 77 | 69 | 638.0 | 108 | 206 | 10 | 46 | |
| 2005 | AL | 1B | 42 | 27 | 241.0 | 252 | 15 | 2 | 29 | |
| 2005 | AL | 2B | 18 | 13 | 123.2 | 31 | 40 | 1 | 12 | |
| 2005 | AL | 3B | 17 | 13 | 120.0 | 11 | 23 | 1 | 1 | |
| 2005 | AL | SS | 10 | 2 | 31.0 | 5 | 8 | 1 | 3 | |
| 2006 | AL | 1B | 27 | 14 | 138.0 | 116 | 7 | 0 | 14 | |
| 2006 | AL | 2B | 15 | 13 | 118.1 | 37 | 33 | 1 | 10 | |
| 2006 | AL | 3B | 5 | 4 | 37.1 | 3 | 10 | 2 | 1 | |
| 2006 | AL | SS | 6 | 2 | 27.0 | 5 | 7 | 0 | 2 | |
| 2007 | AL | 1B | 36 | 9 | 116.2 | 131 | 9 | 0 | 7 | |
| 2007 | AL | 2B | 6 | 5 | 43.0 | 8 | 20 | 0 | 6 | |
| 2007 | AL | 3B | 25 | 18 | 177.0 | 13 | 42 | 3 | 9 | |
| 2007 | AL | SS | 10 | 9 | 71.0 | 13 | 31 | 0 | 9 | |
| 2007 | AL | 1B | 8 | 2 | 34.2 | 25 | 2 | 0 | 2 | |
| 2007 | AL | 2B | 4 | 4 | 25.0 | 12 | 9 | 0 | 3 | |
| 2007 | AL | 3B | 6 | 6 | 58.0 | 6 | 16 | 0 | 3 | |
| 2008 | NL | 1B | 5 | 4 | 35.0 | 39 | 4 | 0 | 6 | |
| 2008 | NL | 2B | 18 | 10 | 110.2 | 33 | 20 | 2 | 4 | |
| 2008 | NL | 3B | 20 | 6 | 85.2 | 5 | 17 | 1 | 1 | |
| 2008 | NL | SS | 13 | 10 | 94.1 | 16 | 34 | 3 | 7 | |
| Total | 1470 | 1249 | 11250.0 | 2550 | 3365 | 148 | 808 |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 1998-08-04 | Player | Called third strike |