Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Todd Van PoppelWWikipediaβ
Bats: R Β· Throws: R Β· Born 1971-12-09 Β· Played 1991β2004 Β· Career WAR -0.3 (bWAR) Β· IDs
BBREF=vanpoto01, LAHMAN=vanpoto01, MLBAM=123650, RETROSHEET=vanpt001
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1993 | AL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1994 | AL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1995 | AL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1996 | AL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1996 | AL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1998 | AL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.2 | ||
| 1998 | NL | 18 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .250 | .308 | .333 | .641 | |||
| 2000 | NL | 51 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.1 | ||
| 2001 | NL | 59 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .286 | .572 | 0.1 | ||
| 2002 | AL | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 2003 | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||||||
| 2003 | NL | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | |||
| 2004 | NL | 48 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .176 | .222 | .176 | .398 | 0.0 | ||
| Total | 359 | 57 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 22 | .158 | .186 | .175 | .362 | 0.1 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | AL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.2 | 7 | 5 | 1 | 2 | 6 | 9.64 | 1.929 | -0.2 | |
| 1993 | AL | 6 | 6 | 16 | 16 | 0 | 0 | 0 | 84.0 | 76 | 47 | 10 | 62 | 47 | 5.04 | 1.643 | 0.5 | |
| 1994 | AL | 7 | 10 | 23 | 23 | 0 | 0 | 0 | 116.2 | 108 | 79 | 20 | 89 | 83 | 6.09 | 1.689 | -0.5 | |
| 1995 | AL | 4 | 8 | 36 | 14 | 1 | 0 | 0 | 138.1 | 125 | 75 | 16 | 56 | 122 | 4.88 | 1.308 | 0.9 | |
| 1996 | AL | 1 | 5 | 28 | 6 | 0 | 0 | 1 | 63.0 | 86 | 54 | 13 | 33 | 37 | 7.71 | 1.889 | -2.6 | |
| 1996 | AL | 2 | 4 | 9 | 9 | 1 | 1 | 0 | 36.1 | 53 | 46 | 11 | 29 | 16 | 11.39 | 2.257 | ||
| 1998 | AL | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 19.1 | 26 | 19 | 5 | 10 | 10 | 8.84 | 1.862 | -0.7 | |
| 1998 | NL | 1 | 2 | 18 | 7 | 0 | 0 | 0 | 47.0 | 53 | 28 | 4 | 18 | 32 | 5.36 | 1.511 | ||
| 2000 | NL | 4 | 5 | 51 | 2 | 0 | 0 | 2 | 86.1 | 80 | 36 | 10 | 48 | 77 | 3.75 | 1.483 | 1.4 | |
| 2001 | NL | 4 | 1 | 59 | 0 | 0 | 0 | 0 | 75.0 | 63 | 21 | 9 | 38 | 90 | 2.52 | 1.347 | 2.0 | |
| 2002 | AL | 3 | 2 | 50 | 0 | 0 | 0 | 1 | 72.2 | 80 | 44 | 14 | 29 | 85 | 5.45 | 1.500 | 0.2 | |
| 2003 | AL | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 12.2 | 20 | 12 | 1 | 9 | 9 | 8.53 | 2.289 | -0.1 | |
| 2003 | NL | 2 | 1 | 9 | 4 | 0 | 0 | 0 | 35.2 | 31 | 18 | 7 | 6 | 25 | 4.54 | 1.037 | ||
| 2004 | NL | 4 | 6 | 48 | 11 | 0 | 0 | 0 | 115.1 | 136 | 78 | 22 | 32 | 72 | 6.09 | 1.457 | -1.3 | |
| Total | 40 | 52 | 359 | 98 | 2 | 1 | 4 | 907.0 | 944 | 562 | 143 | 461 | 711 | 5.58 | 1.549 | -0.4 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | AL | P | 1 | 1 | 4.2 | 0 | 1 | 0 | 0 | |
| 1993 | AL | P | 16 | 16 | 84.0 | 6 | 4 | 0 | 1 | |
| 1994 | AL | P | 23 | 23 | 116.2 | 1 | 11 | 0 | 1 | |
| 1995 | AL | P | 36 | 14 | 138.1 | 4 | 11 | 1 | 0 | |
| 1996 | AL | P | 28 | 6 | 63.0 | 1 | 4 | 1 | 0 | |
| 1996 | AL | P | 9 | 9 | 36.1 | 2 | 6 | 0 | 1 | |
| 1998 | AL | P | 4 | 4 | 19.1 | 0 | 1 | 0 | 0 | |
| 1998 | NL | P | 18 | 7 | 47.0 | 1 | 2 | 0 | 0 | |
| 2000 | NL | P | 51 | 2 | 86.1 | 9 | 11 | 0 | 1 | |
| 2001 | NL | P | 59 | 0 | 75.0 | 2 | 8 | 4 | 2 | |
| 2002 | AL | P | 50 | 0 | 72.2 | 4 | 4 | 0 | 0 | |
| 2003 | AL | P | 7 | 1 | 12.2 | 2 | 1 | 0 | 0 | |
| 2003 | NL | P | 9 | 4 | 35.2 | 1 | 2 | 1 | 0 | |
| 2004 | NL | P | 48 | 11 | 115.1 | 5 | 10 | 1 | 0 | |
| Total | 359 | 98 | 907.0 | 38 | 76 | 8 | 6 |