Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1988 St. Louis CardinalsWWikipediaβ
NL Β· 76β86 (.469) Β· Rank 5 Β· Attendance 2892799
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
| 153 | 616 | 160 | 3 | 38 | 81 | .260 | .652 | |
Ozzie Smith | 153 | 575 | 155 | 3 | 51 | 57 | .270 | .686 |
Willie McGee | 137 | 562 | 164 | 3 | 50 | 41 | .292 | .701 |
Tom Brunansky | 143 | 523 | 128 | 22 | 79 | 16 | .245 | .773 |
Tony Pena | 149 | 505 | 133 | 10 | 51 | 6 | .263 | .680 |
Jose Oquendo | 148 | 451 | 125 | 7 | 46 | 4 | .277 | .700 |
Terry Pendleton | 110 | 391 | 99 | 6 | 53 | 3 | .253 | .654 |
Luis Alicea | 93 | 297 | 63 | 1 | 24 | 1 | .212 | .559 |
Bob Horner | 60 | 206 | 53 | 3 | 33 | 0 | .257 | .702 |
Tom Pagnozzi | 81 | 195 | 55 | 0 | 15 | 0 | .282 | .647 |
Pedro Guerrero | 44 | 149 | 40 | 5 | 30 | 2 | .268 | .788 |
Curt Ford | 91 | 128 | 25 | 1 | 18 | 6 | .195 | .505 |
Mike Laga | 41 | 100 | 13 | 1 | 4 | 0 | .130 | .307 |
Jose DeLeon | 35 | 72 | 10 | 0 | 2 | 0 | .139 | .315 |
Tom Lawless | 54 | 65 | 10 | 1 | 3 | 6 | .154 | .498 |
Denny Walling | 19 | 58 | 13 | 0 | 1 | 1 | .224 | .526 |
Steve Lake | 36 | 54 | 15 | 1 | 4 | 0 | .278 | .728 |
| 31 | 52 | 14 | 0 | 3 | 4 | .269 | .590 | |
Tom Herr | 15 | 50 | 13 | 1 | 3 | 3 | .260 | .713 |
Joe Magrane | 25 | 48 | 8 | 1 | 3 | 0 | .167 | .434 |
| 13 | 46 | 9 | 0 | 1 | 0 | .196 | .430 | |
John Tudor | 23 | 46 | 5 | 0 | 0 | 0 | .109 | .272 |
Jim Lindeman | 17 | 43 | 9 | 2 | 7 | 0 | .209 | .616 |
John Morris | 20 | 38 | 11 | 0 | 3 | 0 | .289 | .703 |
Larry McWilliams | 45 | 37 | 6 | 0 | 3 | 0 | .162 | .394 |
| 18 | 35 | 12 | 0 | 3 | 2 | .343 | .839 | |
Scott Terry | 51 | 28 | 7 | 0 | 2 | 0 | .250 | .562 |
Bob Forsch | 31 | 25 | 7 | 0 | 2 | 1 | .280 | .588 |
Danny Cox | 13 | 23 | 1 | 0 | 0 | 0 | .043 | .086 |
Greg Mathews | 13 | 23 | 4 | 0 | 0 | 0 | .174 | .382 |
Duane Walker | 24 | 22 | 4 | 0 | 3 | 0 | .182 | .477 |
Randy O'Neal | 10 | 19 | 0 | 0 | 0 | 0 | .000 | .000 |
| 8 | 14 | 2 | 0 | 1 | 0 | .143 | .286 | |
Todd Worrell | 68 | 6 | 0 | 0 | 0 | 0 | .000 | .143 |
| 36 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | |
Ken Dayley | 54 | 4 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | |
Steve Peters | 44 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
Dan Quisenberry | 33 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
Gibson Alba | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Jose DeLeon | 13 | 10 | 3.67 | 34 | 0 | 208 | 1.260 |
Joe Magrane | 5 | 9 | 2.18 | 24 | 0 | 100 | 1.113 |
John Tudor | 6 | 5 | 2.29 | 21 | 0 | 55 | 1.115 |
Larry McWilliams | 6 | 9 | 3.90 | 42 | 1 | 70 | 1.287 |
Scott Terry | 9 | 6 | 2.92 | 51 | 3 | 65 | 1.183 |
Bob Forsch | 9 | 4 | 3.73 | 30 | 0 | 40 | 1.371 |
Todd Worrell | 5 | 9 | 3.00 | 68 | 32 | 78 | 1.144 |
Danny Cox | 3 | 8 | 3.98 | 13 | 0 | 47 | 1.326 |
Greg Mathews | 4 | 6 | 4.24 | 13 | 0 | 31 | 1.382 |
Ken Dayley | 2 | 7 | 2.77 | 54 | 5 | 38 | 1.211 |
Randy O'Neal | 2 | 3 | 4.58 | 10 | 0 | 20 | 1.264 |
| 5 | 2 | 1.81 | 36 | 1 | 38 | 1.389 | |
| 2 | 3 | 4.72 | 8 | 0 | 24 | 1.364 | |
Steve Peters | 3 | 3 | 6.40 | 44 | 0 | 30 | 1.756 |
Dan Quisenberry | 2 | 0 | 6.16 | 33 | 0 | 19 | 1.579 |
| 0 | 1 | 5.14 | 4 | 0 | 6 | 1.571 | |
| 0 | 0 | 5.40 | 6 | 0 | 8 | 1.950 | |
Jose Oquendo | 0 | 1 | 4.50 | 1 | 0 | 1 | 2.500 |
Gibson Alba | 0 | 0 | 2.70 | 3 | 0 | 3 | .900 |
































