Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Mike LagaWWikipediaβ
Bats: L Β· Throws: L Β· Born 1960-06-14 Β· Played 1982β1990 Β· Career WAR -1.0 (bWAR) Β· IDs
BBREF=lagami01, LAHMAN=lagami01, MLBAM=117408, RETROSHEET=lagam001
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | AL | 27 | 88 | 6 | 23 | 9 | 0 | 3 | 11 | 1 | 0 | 4 | 23 | .261 | .293 | .466 | .759 | 0.1 | ||
| 1983 | AL | 12 | 21 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .190 | .227 | .190 | .417 | -0.3 | ||
| 1984 | AL | 9 | 11 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .545 | .583 | .545 | 1.128 | 0.2 | ||
| 1985 | AL | 9 | 36 | 3 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 9 | .167 | .167 | .361 | .528 | -0.2 | ||
| 1986 | AL | 15 | 45 | 6 | 9 | 1 | 0 | 3 | 8 | 0 | 0 | 5 | 13 | .200 | .280 | .422 | .702 | 0.5 | ||
| 1986 | NL | 18 | 46 | 7 | 10 | 4 | 0 | 3 | 8 | 0 | 0 | 5 | 18 | .217 | .308 | .500 | .808 | |||
| 1987 | NL | 17 | 29 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 7 | .138 | .182 | .276 | .458 | -0.4 | ||
| 1988 | NL | 41 | 100 | 5 | 13 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 21 | .130 | .147 | .160 | .307 | -1.1 | ||
| 1989 | NL | 17 | 20 | 1 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 6 | .200 | .238 | .400 | .638 | 0.1 | ||
| 1990 | NL | 23 | 27 | 4 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 7 | .185 | .241 | .444 | .685 | 0.1 | ||
| Total | 188 | 423 | 39 | 84 | 18 | 0 | 16 | 55 | 1 | 0 | 22 | 115 | .199 | .238 | .355 | .593 | -1.0 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | AL | 1B | 19 | 16 | 154.1 | 163 | 4 | 1 | 18 | |
| 1983 | AL | 1B | 5 | 1 | 12.0 | 9 | 1 | 0 | 2 | |
| 1984 | AL | 1B | 4 | 1 | 11.0 | 12 | 1 | 0 | 1 | |
| 1985 | AL | 1B | 4 | 4 | 35.0 | 33 | 5 | 1 | 4 | |
| 1986 | AL | 1B | 12 | 11 | 99.0 | 98 | 7 | 0 | 10 | |
| 1986 | NL | 1B | 16 | 11 | 104.2 | 109 | 14 | 0 | 9 | |
| 1987 | NL | 1B | 12 | 7 | 65.0 | 66 | 7 | 2 | 10 | |
| 1988 | NL | 1B | 37 | 24 | 240.1 | 293 | 17 | 0 | 26 | |
| 1989 | NL | 1B | 4 | 1 | 20.0 | 16 | 1 | 0 | 0 | |
| 1990 | NL | 1B | 10 | 3 | 43.0 | 33 | 5 | 0 | 4 | |
| Total | 123 | 79 | 784.1 | 832 | 62 | 4 | 84 |