Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Larry McWilliamsWWikipediaβ
Bats: L Β· Throws: L Β· Born 1954-02-10 Β· Played 1978β1990 Β· College: Paris Junior College (1973β1974) Β· Career WAR 10.9 (bWAR) Β· IDs
BBREF=mcwilla01, LAHMAN=mcwilla01, MLBAM=118884, RETROSHEET=mcwil001
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | NL | 15 | 32 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | .062 | .062 | .125 | .187 | -0.4 | ||
| 1979 | NL | 13 | 24 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | .208 | .231 | .292 | .523 | 0.2 | ||
| 1980 | NL | 30 | 51 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | .157 | .232 | .157 | .389 | 0.0 | ||
| 1981 | NL | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .100 | .182 | .100 | .282 | 0.0 | ||
| 1982 | NL | 27 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .167 | .286 | .167 | .453 | 0.0 | ||
| 1982 | NL | 20 | 32 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .188 | .188 | .188 | .376 | |||
| 1983 | NL | 35 | 79 | 5 | 9 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 32 | .114 | .125 | .127 | .252 | -0.3 | ||
| 1984 | NL | 36 | 74 | 1 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 22 | .122 | .122 | .122 | .244 | -0.4 | ||
| 1985 | NL | 32 | 40 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 19 | .125 | .146 | .150 | .296 | -0.1 | ||
| 1986 | NL | 50 | 29 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .138 | .194 | .172 | .366 | 0.0 | ||
| 1987 | NL | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 | ||
| 1988 | NL | 45 | 37 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | .162 | .205 | .189 | .394 | 0.1 | ||
| 1989 | NL | 41 | 27 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | .111 | .111 | .185 | .296 | -0.1 | ||
| 1989 | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1990 | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total | 380 | 446 | 26 | 60 | 6 | 2 | 0 | 15 | 1 | 2 | 12 | 193 | .135 | .157 | .157 | .314 | -1.0 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | NL | 9 | 3 | 15 | 15 | 3 | 1 | 0 | 99.1 | 84 | 31 | 11 | 35 | 42 | 2.81 | 1.198 | 3.1 | |
| 1979 | NL | 3 | 2 | 13 | 13 | 1 | 0 | 0 | 66.1 | 69 | 41 | 4 | 22 | 32 | 5.56 | 1.372 | 0.1 | |
| 1980 | NL | 9 | 14 | 30 | 30 | 4 | 1 | 0 | 163.2 | 188 | 90 | 27 | 39 | 77 | 4.95 | 1.387 | -1.0 | |
| 1981 | NL | 2 | 1 | 6 | 5 | 2 | 1 | 0 | 37.2 | 31 | 13 | 2 | 8 | 23 | 3.11 | 1.035 | 0.7 | |
| 1982 | NL | 2 | 3 | 27 | 2 | 0 | 0 | 0 | 37.2 | 52 | 26 | 3 | 20 | 24 | 6.21 | 1.912 | 1.0 | |
| 1982 | NL | 6 | 5 | 19 | 18 | 2 | 2 | 1 | 121.2 | 106 | 42 | 9 | 24 | 94 | 3.11 | 1.068 | ||
| 1983 | NL | 15 | 8 | 35 | 35 | 8 | 4 | 0 | 238.0 | 205 | 86 | 19 | 87 | 199 | 3.25 | 1.227 | 4.1 | |
| 1984 | NL | 12 | 11 | 34 | 32 | 7 | 2 | 1 | 227.1 | 226 | 74 | 18 | 78 | 149 | 2.93 | 1.337 | 3.8 | |
| 1985 | NL | 7 | 9 | 30 | 19 | 2 | 0 | 0 | 126.1 | 139 | 66 | 9 | 62 | 52 | 4.70 | 1.591 | 0.1 | |
| 1986 | NL | 3 | 11 | 49 | 15 | 0 | 0 | 0 | 122.1 | 129 | 70 | 16 | 49 | 80 | 5.15 | 1.455 | -1.0 | |
| 1987 | NL | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 20.1 | 25 | 13 | 2 | 7 | 13 | 5.75 | 1.574 | -0.1 | |
| 1988 | NL | 6 | 9 | 42 | 17 | 2 | 1 | 1 | 136.0 | 130 | 59 | 10 | 45 | 70 | 3.90 | 1.287 | 0.8 | |
| 1989 | NL | 2 | 11 | 40 | 16 | 2 | 1 | 0 | 120.2 | 123 | 55 | 3 | 49 | 54 | 4.10 | 1.425 | 0.7 | |
| 1989 | AL | 2 | 2 | 8 | 5 | 1 | 0 | 0 | 32.2 | 31 | 15 | 2 | 8 | 24 | 4.13 | 1.194 | ||
| 1990 | AL | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.1 | 10 | 9 | 2 | 9 | 7 | 9.72 | 2.280 | -0.4 | |
| Total | 78 | 90 | 370 | 224 | 34 | 13 | 3 | 1558.1 | 1548 | 690 | 137 | 542 | 940 | 3.99 | 1.341 | 11.9 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | NL | P | 15 | 15 | 99.1 | 10 | 19 | 0 | 1 | |
| 1979 | NL | P | 13 | 13 | 66.1 | 2 | 17 | 1 | 2 | |
| 1980 | NL | P | 30 | 30 | 163.2 | 11 | 24 | 3 | 1 | |
| 1981 | NL | P | 6 | 5 | 37.2 | 4 | 9 | 0 | 2 | |
| 1982 | NL | P | 27 | 2 | 37.2 | 3 | 14 | 0 | 1 | |
| 1982 | NL | P | 19 | 18 | 121.2 | 6 | 26 | 0 | 1 | |
| 1983 | NL | P | 35 | 35 | 238.0 | 10 | 40 | 5 | 5 | |
| 1984 | NL | P | 34 | 32 | 227.1 | 15 | 32 | 0 | 4 | |
| 1985 | NL | P | 30 | 19 | 126.1 | 4 | 21 | 0 | 0 | |
| 1986 | NL | P | 49 | 15 | 122.1 | 7 | 17 | 0 | 2 | |
| 1987 | NL | P | 9 | 2 | 20.1 | 1 | 3 | 0 | 1 | |
| 1988 | NL | P | 42 | 17 | 136.0 | 5 | 24 | 2 | 0 | |
| 1989 | NL | P | 40 | 16 | 120.2 | 6 | 22 | 2 | 2 | |
| 1989 | AL | P | 8 | 5 | 32.2 | 1 | 4 | 0 | 0 | |
| 1990 | AL | P | 13 | 0 | 8.1 | 0 | 3 | 0 | 0 | |
| Total | 370 | 224 | 1558.1 | 85 | 275 | 13 | 22 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1980 | Player of the Week | NL |
| 1983 | TSN All-Star | NL |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 1989-07-28 | Player | Balls and strikes |