Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 3h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 3h
The Freddie Freeman gambitYahoo Sports Β· 3h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 7h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2011 seasonWWikipediaβWWorld Seriesβ
30 teams in AL, NL Β· 2429 regular-season games Β· 2011-03-31 to 2011-09-28 Β· attendance 73,425,667
World Series champion
MVP
Cy Young
Rookie of the Year
All-Star Game
Hall of Fame class of 2011
Postseason
| Round | Result | Games |
|---|---|---|
| Division Series | 4 | |
| Division Series | 5 | |
| Division Series | 5 | |
| Division Series | 5 | |
| League Championship | 6 | |
| League Championship | 6 | |
| World Series | 7 |
Standings
AL Central
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | 67 | .586 | β | 711 | 2,642,045 | Jim Leyland | Division | |
| 2 | 80 | 82 | .494 | 15 | 760 | 1,840,835 | Manny Acta | ||
| 3 | 79 | 83 | .488 | 16 | 706 | 2,001,117 | Ozzie Guillen, Joey Cora, Don Cooper | ||
| 4 | 71 | 91 | .438 | 24 | 762 | 1,724,450 | Ned Yost | ||
| 5 | 63 | 99 | .389 | 32 | 804 | 3,168,116 | Ron Gardenhire |
AL East
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | 65 | .599 | β | 657 | 3,653,680 | Joe Girardi | Division | |
| 2 | 91 | 71 | .562 | 6 | 614 | 1,529,188 | Joe Maddon | Wild Card | |
| 3 | 90 | 72 | .556 | 7 | 737 | 3,054,001 | Terry Francona | ||
| 4 | 81 | 81 | .500 | 16 | 761 | 1,818,103 | John Farrell, Don Wakamatsu | ||
| 5 | 69 | 93 | .426 | 28 | 860 | 1,755,461 | Buck Showalter, John Russell |
AL West
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 66 | .593 | β | 677 | 2,946,949 | Ron Washington | Pennant Division | |
| 2 | 86 | 76 | .531 | 10 | 633 | 3,166,321 | Mike Scioscia | ||
| 3 | 74 | 88 | .457 | 22 | 679 | 1,476,791 | Bob Geren, Bob Melvin | ||
| 4 | 67 | 95 | .414 | 29 | 675 | 1,939,421 | Eric Wedge |
NL Central
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 66 | .593 | β | 638 | 3,071,373 | Ron Roenicke | Division | |
| 2 | 90 | 72 | .556 | 6 | 692 | 3,093,954 | Tony LaRussa, Joe Pettini | World Series Wild Card | |
| 3 | 79 | 83 | .488 | 17 | 720 | 2,213,588 | Dusty Baker | ||
| 4 | 72 | 90 | .444 | 24 | 712 | 1,940,429 | Clint Hurdle | ||
| 5 | 71 | 91 | .438 | 25 | 756 | 3,017,966 | Mike Quade | ||
| 6 | 56 | 106 | .346 | 40 | 796 | 2,067,016 | Brad Mills |
NL East
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | 60 | .630 | β | 529 | 3,680,718 | Charlie Manuel | Division | |
| 2 | 89 | 73 | .549 | 13 | 605 | 2,372,940 | Fredi Gonzalez | ||
| 3 | 80 | 81 | .497 | 21.5 | 643 | 1,940,478 | Jim Riggleman, John McLaren, Davey Johnson | ||
| 4 | 77 | 85 | .475 | 25 | 742 | 2,352,596 | Terry Collins | ||
| 5 | 72 | 90 | .444 | 30 | 702 | 1,477,462 | Edwin Rodriguez, Brandon Hyde, Jack McKeon |
NL West
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 68 | .580 | β | 662 | 2,105,432 | Kirk Gibson | Division | |
| 2 | 86 | 76 | .531 | 8 | 578 | 3,387,303 | Bruce Bochy | ||
| 3 | 82 | 79 | .509 | 11.5 | 612 | 2,935,139 | Don Mattingly | ||
| 4 | 73 | 89 | .451 | 21 | 774 | 2,909,777 | Jim Tracy | ||
| 5 | 71 | 91 | .438 | 23 | 611 | 2,143,018 | Buddy Black |
Leaders
AL
RBI
AVG
- .344Miguel Cabrera
- .338Adrian Gonzalez
- .338Michael Young
ERA
- 2.40Justin Verlander
- 2.41Jered Weaver
- 2.82James Shields
SO
NL
RBI
- 126Matt Kemp
- 120Prince Fielder
- 116Ryan Howard
AVG
- .337Jose Reyes
- .332Ryan Braun
- .324Matt Kemp
ERA
- 2.28Clayton Kershaw
- 2.35Roy Halladay
- 2.40Cliff Lee
SO
- 248Clayton Kershaw
- 238Cliff Lee
- 220Tim Lincecum
No-hitters
- Francisco Liriano, Minnesota Twins vs. Chicago White Sox, 2011-05-03
- Justin Verlander, Detroit Tigers vs. Toronto Blue Jays, 2011-05-07
- Ervin Santana, Anaheim Angels vs. Cleveland Indians, 2011-07-27