Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2008 Minnesota TwinsWWikipediaβ
AL Β· 88β75 (.540) Β· Rank 2 Β· Attendance 2302431
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Justin Morneau | 163 | 623 | 187 | 23 | 129 | 0 | .300 | .873 |
Carlos Gomez | 153 | 577 | 149 | 7 | 59 | 33 | .258 | .656 |
Delmon Young | 152 | 575 | 167 | 10 | 69 | 14 | .290 | .741 |
Joe Mauer | 146 | 536 | 176 | 9 | 85 | 1 | .328 | .864 |
Jason Kubel | 141 | 463 | 126 | 20 | 78 | 0 | .272 | .806 |
Brendan Harris | 130 | 434 | 115 | 7 | 49 | 1 | .265 | .721 |
Alexi Casilla | 98 | 385 | 108 | 7 | 50 | 7 | .281 | .707 |
Denard Span | 93 | 347 | 102 | 6 | 47 | 18 | .294 | .819 |
Nick Punto | 99 | 338 | 96 | 2 | 28 | 15 | .284 | .726 |
Michael Cuddyer | 71 | 249 | 62 | 3 | 36 | 5 | .249 | .699 |
Mike Lamb | 81 | 236 | 55 | 1 | 32 | 0 | .233 | .598 |
Brian Buscher | 70 | 218 | 64 | 4 | 47 | 0 | .294 | .730 |
Craig Monroe | 58 | 163 | 33 | 8 | 29 | 0 | .202 | .679 |
Mike Redmond | 38 | 129 | 37 | 0 | 12 | 0 | .287 | .654 |
Adam Everett | 48 | 127 | 27 | 2 | 20 | 0 | .213 | .601 |
Matt Tolbert | 41 | 113 | 32 | 0 | 6 | 7 | .283 | .711 |
Randy Ruiz | 22 | 62 | 17 | 1 | 7 | 0 | .274 | .693 |
Matt Macri | 18 | 34 | 11 | 1 | 4 | 1 | .324 | .802 |
Howie Clark | 4 | 8 | 2 | 0 | 1 | 0 | .250 | .750 |
Kevin Slowey | 28 | 8 | 2 | 0 | 2 | 0 | .250 | .625 |
Jason Pridie | 10 | 4 | 0 | 0 | 0 | 0 | .000 | .200 |
Nick Blackburn | 33 | 3 | 1 | 0 | 0 | 0 | .333 | .666 |
Glen Perkins | 26 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
Scott Baker | 28 | 2 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Livan Hernandez | 23 | 2 | 1 | 0 | 1 | 0 | .500 | 1.000 |
| 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
Bobby Korecky | 16 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
Brian Bass | 44 | 0 | 0 | 0 | 0 | 0 | ||
Boof Bonser | 47 | 0 | 0 | 0 | 0 | 0 | ||
Craig Breslow | 42 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Crain | 66 | 0 | 0 | 0 | 0 | 0 | ||
Eddie Guardado | 9 | 0 | 0 | 0 | 0 | 0 | ||
Matt Guerrier | 76 | 0 | 0 | 0 | 0 | 0 | ||
Philip Humber | 5 | 0 | 0 | 0 | 0 | 0 | ||
Francisco Liriano | 14 | 0 | 0 | 0 | 0 | 0 | ||
Jose Mijares | 10 | 0 | 0 | 0 | 0 | 0 | ||
Joe Nathan | 68 | 0 | 0 | 0 | 0 | 0 | ||
Pat Neshek | 15 | 0 | 0 | 0 | 0 | 0 | ||
Dennys Reyes | 75 | 0 | 0 | 0 | 0 | 0 | ||
Juan Rincon | 24 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Nick Blackburn | 11 | 11 | 4.05 | 33 | 0 | 96 | 1.360 |
Scott Baker | 11 | 4 | 3.45 | 28 | 0 | 141 | 1.178 |
Kevin Slowey | 12 | 11 | 3.99 | 27 | 0 | 123 | 1.154 |
Glen Perkins | 12 | 4 | 4.41 | 26 | 0 | 74 | 1.470 |
Livan Hernandez | 10 | 8 | 5.48 | 23 | 0 | 54 | 1.632 |
Boof Bonser | 3 | 7 | 5.93 | 47 | 0 | 97 | 1.479 |
Matt Guerrier | 6 | 9 | 5.19 | 76 | 1 | 59 | 1.585 |
Francisco Liriano | 6 | 4 | 3.91 | 14 | 0 | 67 | 1.395 |
Brian Bass | 3 | 4 | 4.87 | 44 | 1 | 32 | 1.551 |
Joe Nathan | 1 | 2 | 1.33 | 68 | 39 | 74 | .901 |
Jesse Crain | 5 | 4 | 3.59 | 66 | 0 | 50 | 1.372 |
Dennys Reyes | 3 | 0 | 2.33 | 75 | 0 | 39 | 1.187 |
Craig Breslow | 0 | 2 | 1.63 | 42 | 1 | 32 | .983 |
Juan Rincon | 2 | 2 | 6.11 | 24 | 0 | 20 | 1.750 |
Bobby Korecky | 2 | 0 | 4.58 | 16 | 0 | 6 | 1.528 |
Pat Neshek | 0 | 1 | 4.73 | 15 | 0 | 15 | 1.200 |
Philip Humber | 0 | 0 | 4.63 | 5 | 0 | 6 | 1.371 |
Jose Mijares | 0 | 1 | 0.87 | 10 | 0 | 5 | .290 |
Eddie Guardado | 1 | 1 | 7.71 | 9 | 0 | 5 | 2.000 |






































