Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 1h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 1h
The Freddie Freeman gambitYahoo Sports Β· 1h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 5h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1998 Colorado RockiesWWikipediaβ
NL Β· 77β85 (.475) Β· Rank 4 Β· Attendance 3792683
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
| 161 | 662 | 219 | 22 | 122 | 14 | .331 | .866 | |
Neifi Perez | 162 | 647 | 177 | 9 | 59 | 5 | .274 | .695 |
Vinny Castilla | 162 | 645 | 206 | 46 | 144 | 5 | .319 | .951 |
| 153 | 584 | 161 | 12 | 66 | 10 | .276 | .736 | |
Todd Helton | 152 | 530 | 167 | 25 | 97 | 3 | .315 | .910 |
Larry Walker | 130 | 454 | 165 | 23 | 67 | 14 | .363 | 1.075 |
Ellis Burks | 100 | 357 | 102 | 16 | 54 | 3 | .286 | .865 |
| 110 | 291 | 72 | 2 | 26 | 1 | .247 | .669 | |
Jeff Reed | 113 | 259 | 75 | 9 | 39 | 0 | .290 | .844 |
Darryl Hamilton | 51 | 194 | 65 | 5 | 25 | 4 | .335 | .875 |
| 119 | 159 | 39 | 1 | 6 | 5 | .245 | .620 | |
Greg Colbrunn | 62 | 122 | 38 | 2 | 13 | 3 | .311 | .818 |
John Vander Wal | 89 | 104 | 30 | 5 | 20 | 0 | .288 | .928 |
| 53 | 74 | 14 | 0 | 3 | 0 | .189 | .498 | |
| 42 | 71 | 18 | 3 | 15 | 0 | .254 | .741 | |
| 39 | 71 | 18 | 0 | 5 | 0 | .254 | .617 | |
Pedro Astacio | 35 | 62 | 8 | 0 | 3 | 0 | .129 | .317 |
Jamey Wright | 34 | 57 | 10 | 1 | 4 | 0 | .175 | .515 |
John Thomson | 26 | 50 | 6 | 0 | 2 | 0 | .120 | .268 |
| 35 | 45 | 8 | 0 | 4 | 0 | .178 | .378 | |
| 15 | 34 | 6 | 0 | 2 | 0 | .176 | .422 | |
Angel Echevarria | 19 | 29 | 11 | 1 | 9 | 0 | .379 | 1.041 |
| 23 | 26 | 6 | 1 | 2 | 0 | .231 | .671 | |
| 7 | 21 | 9 | 0 | 2 | 0 | .429 | .954 | |
| 11 | 17 | 6 | 0 | 2 | 0 | .353 | .892 | |
| 12 | 17 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 9 | 9 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 6 | 7 | 1 | 0 | 0 | 0 | .143 | .286 | |
| 2 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 59 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 78 | 5 | 1 | 0 | 0 | 0 | .200 | .400 | |
Mark Strittmatter | 4 | 4 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2 | 3 | 1 | 0 | 0 | 0 | .333 | .666 | |
Dave Veres | 63 | 3 | 1 | 0 | 0 | 0 | .333 | .666 |
Curt Leskanic | 66 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Mike Munoz | 40 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 68 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | |
| 2 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | |
| 10 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 13 | 17 | 5.20 | 36 | 0 | 158 | 1.533 | |
Pedro Astacio | 13 | 14 | 6.23 | 35 | 0 | 170 | 1.524 |
Jamey Wright | 9 | 14 | 5.67 | 34 | 0 | 86 | 1.599 |
John Thomson | 8 | 11 | 4.81 | 26 | 0 | 106 | 1.385 |
| 7 | 8 | 5.22 | 35 | 0 | 109 | 1.550 | |
Dave Veres | 3 | 1 | 2.83 | 63 | 8 | 74 | 1.231 |
Curt Leskanic | 6 | 4 | 4.40 | 66 | 2 | 55 | 1.520 |
| 3 | 1 | 3.03 | 59 | 2 | 27 | 1.372 | |
| 3 | 4 | 3.53 | 68 | 19 | 49 | 1.206 | |
| 6 | 4 | 2.90 | 78 | 2 | 61 | 1.346 | |
Mike Munoz | 2 | 2 | 5.66 | 40 | 3 | 24 | 1.669 |
| 1 | 2 | 7.71 | 6 | 0 | 14 | 2.057 | |
| 1 | 0 | 4.73 | 2 | 0 | 8 | 1.350 | |
| 1 | 0 | 4.91 | 10 | 0 | 3 | 1.818 | |
| 0 | 1 | 10.80 | 2 | 0 | 2 | 2.200 | |
| 0 | 2 | 11.00 | 2 | 0 | 3 | 2.111 | |
| 0 | 0 | 1.69 | 2 | 0 | 2 | 1.500 | |
| 1 | 0 | 2.25 | 3 | 0 | 0 | 2.000 | |
| 0 | 0 | 0.00 | 1 | 0 | 0 | .000 |
















