Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 6h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 6h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 6h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Dante BichetteWWikipediaβ
Bats: R Β· Throws: R Β· Born 1963-11-18 Β· Played 1988β2001 Β· College: Palm Beach Community College (1984) Β· Career WAR 5.5 (bWAR) Β· IDs
BBREF=bicheda01, LAHMAN=bicheda01, MLBAM=110974, RETROSHEET=bichd001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | AL | 21 | 46 | 1 | 12 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 7 | .261 | .240 | .304 | .544 | -0.4 | ||
| 1989 | AL | 48 | 138 | 13 | 29 | 7 | 0 | 3 | 15 | 3 | 0 | 6 | 24 | .210 | .240 | .326 | .566 | 0.1 | ||
| 1990 | AL | 109 | 349 | 40 | 89 | 15 | 1 | 15 | 53 | 5 | 2 | 16 | 79 | .255 | .292 | .433 | .725 | 0.1 | ||
| 1991 | AL | 134 | 445 | 53 | 106 | 18 | 3 | 15 | 59 | 14 | 8 | 22 | 107 | .238 | .272 | .393 | .665 | -0.5 | ||
| 1992 | AL | 112 | 387 | 37 | 111 | 27 | 2 | 5 | 41 | 18 | 7 | 16 | 74 | .287 | .318 | .406 | .724 | 0.1 | ||
| 1993 | NL | 141 | 538 | 93 | 167 | 43 | 5 | 21 | 89 | 14 | 8 | 28 | 99 | .310 | .348 | .526 | .874 | 3.0 | ||
| 1994 | NL | 116 | 484 | 74 | 147 | 33 | 2 | 27 | 95 | 21 | 8 | 19 | 70 | .304 | .334 | .548 | .882 | 1.0 | ||
| 1995 | NL | 139 | 579 | 102 | 197 | 38 | 2 | 40 | 128 | 13 | 9 | 22 | 96 | .340 | .364 | .620 | .984 | 1.2 | ||
| 1996 | NL | 159 | 633 | 114 | 198 | 39 | 3 | 31 | 141 | 31 | 12 | 45 | 105 | .313 | .359 | .531 | .890 | 0.7 | ||
| 1997 | NL | 151 | 561 | 81 | 173 | 31 | 2 | 26 | 118 | 6 | 5 | 30 | 90 | .308 | .343 | .510 | .853 | 0.2 | ||
| 1998 | NL | 161 | 662 | 97 | 219 | 48 | 2 | 22 | 122 | 14 | 4 | 28 | 76 | .331 | .357 | .509 | .866 | 1.0 | ||
| 1999 | NL | 151 | 593 | 104 | 177 | 38 | 2 | 34 | 133 | 6 | 6 | 54 | 84 | .298 | .354 | .541 | .895 | -2.3 | ||
| 2000 | NL | 125 | 461 | 67 | 136 | 27 | 2 | 16 | 76 | 5 | 2 | 41 | 69 | .295 | .353 | .466 | .819 | 0.8 | ||
| 2000 | AL | 30 | 114 | 13 | 33 | 5 | 0 | 7 | 14 | 0 | 0 | 8 | 22 | .289 | .336 | .518 | .854 | |||
| 2001 | AL | 107 | 391 | 45 | 112 | 30 | 1 | 12 | 49 | 2 | 2 | 20 | 76 | .286 | .325 | .460 | .785 | 0.5 | ||
| Total | 1704 | 6381 | 934 | 1906 | 401 | 27 | 274 | 1141 | 152 | 73 | 355 | 1078 | .299 | .336 | .499 | .834 | 5.5 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | AL | OF | 21 | 15 | 131.0 | 44 | 2 | 1 | 0 | |
| 1989 | AL | OF | 40 | 36 | 322.2 | 95 | 6 | 1 | 2 | |
| 1990 | AL | OF | 105 | 86 | 807.2 | 183 | 12 | 7 | 5 | |
| 1991 | AL | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 1991 | AL | OF | 127 | 109 | 1022.0 | 270 | 14 | 7 | 7 | |
| 1992 | AL | OF | 101 | 93 | 854.0 | 188 | 6 | 2 | 2 | |
| 1993 | NL | OF | 137 | 134 | 1181.1 | 308 | 14 | 9 | 3 | |
| 1994 | NL | OF | 116 | 113 | 1004.0 | 211 | 10 | 2 | 4 | |
| 1995 | NL | OF | 136 | 134 | 1195.1 | 208 | 9 | 3 | 0 | |
| 1996 | NL | OF | 156 | 154 | 1320.0 | 255 | 5 | 9 | 1 | |
| 1997 | NL | OF | 139 | 137 | 1090.0 | 225 | 4 | 3 | 1 | |
| 1998 | NL | OF | 156 | 156 | 1316.2 | 289 | 14 | 11 | 6 | |
| 1999 | NL | OF | 144 | 144 | 1233.0 | 238 | 17 | 13 | 3 | |
| 2000 | NL | OF | 121 | 119 | 987.0 | 235 | 11 | 8 | 3 | |
| 2001 | AL | OF | 53 | 52 | 427.2 | 80 | 4 | 4 | 1 | |
| Total | 1553 | 1482 | 12893.1 | 2829 | 128 | 80 | 38 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1991 | Player of the Week | AL |
| 1994 | Player of the Week | NL |
| 1995 | TSN All-Star | NL |
| 1995 | Silver Slugger | NL |
| 1995 | Player of the Week | NL |
| 1995 | Player of the Month | NL |
| 1995 | MLB Players Choice Outstanding Player | NL |
| 1996 | Player of the Week | NL |
| 1996 | Player of the Month | NL |
| 1997 | Player of the Week | NL |
| 1999 | Player of the Week | NL |
| 2000 | Player of the Week | NL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 2007 | BBWAA | 3 | 409 | No |
Ejections (4)
| Date | As | Reason |
|---|---|---|
| 1991-07-25 | Player | Checked swing |
| 1996-08-04 | Player | Call at 1B |
| 1998-08-28 | Player | Balls and strikes |
| 2020-07-29 | Coach | Bench jockeying |