Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Pedro AstacioWWikipediaβ
Bats: R Β· Throws: R Β· Born 1968-11-28 Β· Played 1992β2006 Β· Career WAR 25.6 (bWAR) Β· IDs
BBREF=astacpe01, LAHMAN=astacpe01, MLBAM=110359, RETROSHEET=astap001
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | NL | 11 | 24 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .125 | .125 | .125 | .250 | -0.1 | ||
| 1993 | NL | 31 | 62 | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 26 | .161 | .161 | .161 | .322 | -0.1 | ||
| 1994 | NL | 23 | 47 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .064 | .064 | .064 | .128 | -0.5 | ||
| 1995 | NL | 48 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .125 | .160 | .167 | .327 | -0.1 | ||
| 1996 | NL | 35 | 68 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 28 | .088 | .101 | .088 | .189 | -0.6 | ||
| 1997 | NL | 26 | 41 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | .146 | .146 | .171 | .317 | -0.1 | ||
| 1997 | NL | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .077 | .077 | .077 | .154 | |||
| 1998 | NL | 35 | 62 | 4 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | .129 | .156 | .161 | .317 | -0.1 | ||
| 1999 | NL | 37 | 86 | 5 | 20 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 24 | .233 | .241 | .279 | .520 | 0.0 | ||
| 2000 | NL | 32 | 82 | 2 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 25 | .098 | .108 | .098 | .206 | -0.5 | ||
| 2001 | NL | 22 | 42 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | .095 | .095 | .095 | .190 | -0.5 | ||
| 2001 | NL | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .091 | .091 | .091 | .182 | |||
| 2002 | NL | 31 | 62 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | .161 | .175 | .194 | .369 | 0.0 | ||
| 2003 | NL | 7 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .091 | .091 | .091 | .182 | -0.1 | ||
| 2004 | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2005 | AL | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | ||
| 2005 | NL | 12 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .062 | .118 | .062 | .180 | |||
| 2006 | NL | 17 | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .200 | .259 | .200 | .459 | 0.2 | ||
| Total | 395 | 677 | 31 | 90 | 8 | 1 | 0 | 28 | 0 | 1 | 5 | 256 | .133 | .139 | .148 | .287 | -2.7 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | NL | 5 | 5 | 11 | 11 | 4 | 4 | 0 | 82.0 | 80 | 18 | 1 | 20 | 43 | 1.98 | 1.220 | 3.1 | |
| 1993 | NL | 14 | 9 | 31 | 31 | 3 | 2 | 0 | 186.1 | 165 | 74 | 14 | 68 | 122 | 3.57 | 1.250 | 3.7 | |
| 1994 | NL | 6 | 8 | 23 | 23 | 3 | 1 | 0 | 149.0 | 142 | 71 | 18 | 47 | 108 | 4.29 | 1.268 | 2.2 | |
| 1995 | NL | 7 | 8 | 48 | 11 | 1 | 1 | 0 | 104.0 | 103 | 49 | 12 | 29 | 80 | 4.24 | 1.269 | 0.2 | |
| 1996 | NL | 9 | 8 | 35 | 32 | 0 | 0 | 0 | 211.2 | 207 | 81 | 18 | 67 | 130 | 3.44 | 1.294 | 4.6 | |
| 1997 | NL | 7 | 9 | 26 | 24 | 2 | 1 | 0 | 153.2 | 151 | 70 | 15 | 47 | 115 | 4.10 | 1.289 | 3.1 | |
| 1997 | NL | 5 | 1 | 7 | 7 | 0 | 0 | 0 | 48.2 | 49 | 23 | 9 | 14 | 51 | 4.25 | 1.295 | ||
| 1998 | NL | 13 | 14 | 35 | 34 | 0 | 0 | 0 | 209.1 | 245 | 145 | 39 | 74 | 170 | 6.23 | 1.524 | -0.7 | |
| 1999 | NL | 17 | 11 | 34 | 34 | 7 | 0 | 0 | 232.0 | 258 | 130 | 38 | 75 | 210 | 5.04 | 1.435 | 5.9 | |
| 2000 | NL | 12 | 9 | 32 | 32 | 3 | 0 | 0 | 196.1 | 217 | 115 | 32 | 77 | 193 | 5.27 | 1.497 | 3.1 | |
| 2001 | NL | 6 | 13 | 22 | 22 | 4 | 1 | 0 | 141.0 | 151 | 86 | 21 | 50 | 125 | 5.49 | 1.426 | 2.0 | |
| 2001 | NL | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 28.2 | 30 | 10 | 1 | 4 | 19 | 3.14 | 1.186 | ||
| 2002 | NL | 12 | 11 | 31 | 31 | 3 | 1 | 0 | 191.2 | 192 | 102 | 32 | 63 | 152 | 4.79 | 1.330 | 0.8 | |
| 2003 | NL | 3 | 2 | 7 | 7 | 0 | 0 | 0 | 36.2 | 47 | 30 | 8 | 18 | 20 | 7.36 | 1.773 | -0.6 | |
| 2004 | AL | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.2 | 13 | 10 | 2 | 5 | 6 | 10.38 | 2.077 | -0.3 | |
| 2005 | AL | 2 | 8 | 12 | 12 | 0 | 0 | 0 | 67.0 | 79 | 45 | 13 | 11 | 45 | 6.04 | 1.343 | 1.7 | |
| 2005 | NL | 4 | 2 | 12 | 10 | 0 | 0 | 0 | 59.2 | 54 | 21 | 4 | 26 | 33 | 3.17 | 1.341 | ||
| 2006 | NL | 5 | 5 | 17 | 17 | 1 | 1 | 0 | 90.1 | 109 | 60 | 14 | 31 | 42 | 5.98 | 1.550 | -0.5 | |
| Total | 129 | 124 | 392 | 343 | 31 | 12 | 0 | 2196.2 | 2292 | 1140 | 291 | 726 | 1664 | 4.67 | 1.374 | 28.3 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | NL | P | 11 | 11 | 82.0 | 4 | 13 | 2 | 1 | |
| 1993 | NL | P | 31 | 31 | 186.1 | 23 | 17 | 2 | 1 | |
| 1994 | NL | P | 23 | 23 | 149.0 | 19 | 13 | 0 | 0 | |
| 1995 | NL | P | 48 | 11 | 104.0 | 12 | 12 | 0 | 0 | |
| 1996 | NL | P | 35 | 32 | 211.2 | 22 | 31 | 3 | 2 | |
| 1997 | NL | P | 26 | 24 | 153.2 | 15 | 27 | 0 | 3 | |
| 1997 | NL | P | 7 | 7 | 48.2 | 5 | 11 | 1 | 0 | |
| 1998 | NL | P | 35 | 34 | 209.1 | 22 | 31 | 0 | 3 | |
| 1999 | NL | P | 34 | 34 | 232.0 | 16 | 25 | 4 | 3 | |
| 2000 | NL | P | 32 | 32 | 196.1 | 20 | 22 | 0 | 0 | |
| 2001 | NL | P | 22 | 22 | 141.0 | 8 | 18 | 1 | 1 | |
| 2001 | NL | P | 4 | 4 | 28.2 | 2 | 7 | 0 | 0 | |
| 2002 | NL | P | 31 | 31 | 191.2 | 6 | 28 | 1 | 0 | |
| 2003 | NL | P | 7 | 7 | 36.2 | 2 | 2 | 0 | 0 | |
| 2004 | AL | P | 5 | 1 | 8.2 | 1 | 0 | 0 | 0 | |
| 2005 | AL | P | 12 | 12 | 67.0 | 2 | 13 | 0 | 0 | |
| 2005 | NL | P | 12 | 10 | 59.2 | 4 | 7 | 0 | 0 | |
| 2006 | NL | P | 17 | 17 | 90.1 | 6 | 16 | 0 | 1 | |
| Total | 392 | 343 | 2196.2 | 189 | 293 | 14 | 15 |
Ejections (3)
| Date | As | Reason |
|---|---|---|
| 1998-05-18 | Player | Threatening pitcher after HBP |
| 2002-09-10 | Player | Intentional HBP |
| 2004-09-26 | Player | Pitch behind batter |