Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1978 Seattle MarinersWWikipediaβ
AL Β· 56β104 (.350) Β· Rank 7 Β· Attendance 877440
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Julio Cruz | 147 | 550 | 129 | 1 | 25 | 59 | .235 | .588 |
Craig Reynolds | 148 | 548 | 160 | 5 | 44 | 9 | .292 | .710 |
Bruce Bochte | 140 | 486 | 128 | 11 | 51 | 3 | .263 | .737 |
Ruppert Jones | 129 | 472 | 111 | 6 | 46 | 22 | .235 | .649 |
Leon Roberts | 134 | 472 | 142 | 22 | 92 | 6 | .301 | .879 |
Dan Meyer | 123 | 444 | 101 | 8 | 56 | 7 | .227 | .591 |
Bill Stein | 114 | 403 | 105 | 4 | 37 | 1 | .261 | .688 |
Bob Stinson | 124 | 364 | 94 | 11 | 55 | 2 | .258 | .750 |
Leroy Stanton | 93 | 302 | 55 | 3 | 24 | 1 | .182 | .513 |
Tom Paciorek | 70 | 251 | 75 | 4 | 30 | 2 | .299 | .786 |
Larry Milbourne | 93 | 234 | 53 | 2 | 20 | 5 | .226 | .549 |
John Hale | 107 | 211 | 36 | 4 | 22 | 3 | .171 | .548 |
Bob Robertson | 64 | 174 | 40 | 8 | 28 | 0 | .230 | .745 |
Juan Bernhardt | 54 | 165 | 38 | 2 | 12 | 1 | .230 | .591 |
Bill Plummer | 41 | 93 | 20 | 2 | 7 | 0 | .215 | .638 |
Steve Braun | 32 | 74 | 17 | 3 | 15 | 1 | .230 | .715 |
| 25 | 54 | 13 | 1 | 5 | 0 | .241 | .657 | |
Jose Baez | 23 | 50 | 8 | 0 | 2 | 1 | .160 | .450 |
Charlie Beamon | 10 | 11 | 2 | 0 | 0 | 0 | .182 | .432 |
Glenn Abbott | 29 | 0 | 0 | 0 | 0 | 0 | ||
Tom Brown | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | |||
Jim Colborn | 20 | 0 | 0 | 0 | 0 | 0 | ||
Rick Honeycutt | 26 | 0 | 0 | 0 | 0 | 0 | ||
Tom House | 34 | 0 | 0 | 0 | 0 | 0 | ||
Rick Jones | 3 | 0 | 0 | 0 | 0 | 0 | ||
Byron McLaughlin | 20 | 0 | 0 | 0 | 0 | 0 | ||
Paul Mitchell | 29 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0 | |||
Mike Parrott | 27 | 0 | 0 | 0 | 0 | 0 | ||
Dick Pole | 21 | 0 | 0 | 0 | 0 | 0 | ||
Shane Rawley | 53 | 0 | 0 | 0 | 0 | 0 | ||
Enrique Romo | 56 | 0 | 0 | 0 | 0 | 0 | ||
Jim Todd | 49 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Paul Mitchell | 8 | 14 | 4.18 | 29 | 0 | 75 | 1.500 |
Glenn Abbott | 7 | 15 | 5.27 | 29 | 0 | 67 | 1.513 |
Rick Honeycutt | 5 | 11 | 4.89 | 26 | 0 | 50 | 1.481 |
Tom House | 5 | 4 | 4.66 | 34 | 0 | 29 | 1.422 |
Jim Colborn | 3 | 10 | 5.35 | 20 | 0 | 26 | 1.426 |
Shane Rawley | 4 | 9 | 4.12 | 52 | 4 | 66 | 1.482 |
Enrique Romo | 11 | 7 | 3.69 | 56 | 10 | 62 | 1.183 |
Byron McLaughlin | 4 | 8 | 4.37 | 20 | 0 | 87 | 1.271 |
Jim Todd | 3 | 4 | 3.88 | 49 | 3 | 37 | 1.631 |
Dick Pole | 4 | 11 | 6.48 | 21 | 0 | 41 | 1.652 |
Mike Parrott | 1 | 5 | 5.14 | 27 | 1 | 41 | 1.700 |
| 0 | 1 | 3.49 | 18 | 0 | 16 | 1.429 | |
| 1 | 3 | 6.18 | 19 | 2 | 14 | 1.740 | |
Tom Brown | 0 | 0 | 4.15 | 6 | 0 | 8 | 1.385 |
Rick Jones | 0 | 2 | 5.84 | 3 | 0 | 11 | 1.946 |






























