Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Julio CruzWWikipediaβ
Bats: B Β· Throws: R Β· Born 1954-12-02 Β· Played 1977β1986 Β· College: San Bernardino Valley College (1973β1974) Β· Career WAR 16.9 (bWAR) Β· IDs
BBREF=cruzju01, LAHMAN=cruzju01, MLBAM=112904, RETROSHEET=cruzj002
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | AL | 60 | 199 | 25 | 51 | 3 | 1 | 1 | 7 | 15 | 6 | 24 | 29 | .256 | .336 | .296 | .632 | 1.1 | ||
| 1978 | AL | 147 | 550 | 77 | 129 | 14 | 1 | 1 | 25 | 59 | 10 | 69 | 66 | .235 | .319 | .269 | .588 | 2.3 | ||
| 1979 | AL | 107 | 414 | 70 | 112 | 16 | 2 | 1 | 29 | 49 | 9 | 62 | 61 | .271 | .363 | .326 | .689 | 3.2 | ||
| 1980 | AL | 119 | 422 | 66 | 88 | 9 | 3 | 2 | 16 | 45 | 7 | 59 | 49 | .209 | .306 | .258 | .564 | 1.4 | ||
| 1981 | AL | 94 | 352 | 57 | 90 | 12 | 3 | 2 | 24 | 43 | 8 | 39 | 40 | .256 | .332 | .324 | .656 | 2.4 | ||
| 1982 | AL | 154 | 549 | 83 | 133 | 22 | 5 | 8 | 49 | 46 | 13 | 57 | 71 | .242 | .316 | .344 | .660 | 1.9 | ||
| 1983 | AL | 61 | 181 | 24 | 46 | 10 | 1 | 2 | 12 | 33 | 6 | 20 | 22 | .254 | .332 | .354 | .686 | 2.4 | ||
| 1983 | AL | 99 | 334 | 47 | 84 | 9 | 4 | 1 | 40 | 24 | 6 | 29 | 44 | .251 | .311 | .311 | .622 | |||
| 1984 | AL | 143 | 415 | 42 | 92 | 14 | 4 | 5 | 43 | 14 | 6 | 45 | 58 | .222 | .295 | .311 | .606 | 2.6 | ||
| 1985 | AL | 91 | 234 | 28 | 46 | 2 | 3 | 0 | 15 | 8 | 5 | 32 | 40 | .197 | .297 | .231 | .528 | -0.2 | ||
| 1986 | AL | 81 | 209 | 38 | 45 | 2 | 0 | 0 | 19 | 7 | 2 | 42 | 28 | .215 | .343 | .225 | .568 | -0.2 | ||
| Total | 1156 | 3859 | 557 | 916 | 113 | 27 | 23 | 279 | 343 | 78 | 478 | 508 | .237 | .321 | .299 | .620 | 16.9 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | AL | 2B | 54 | 52 | 465.2 | 114 | 171 | 5 | 29 | |
| 1978 | AL | 2B | 141 | 136 | 1188.0 | 286 | 472 | 10 | 101 | |
| 1978 | AL | SS | 5 | 3 | 30.0 | 9 | 10 | 1 | 3 | |
| 1979 | AL | 2B | 107 | 107 | 933.2 | 258 | 361 | 13 | 87 | |
| 1980 | AL | 2B | 115 | 110 | 954.0 | 269 | 355 | 11 | 85 | |
| 1981 | AL | 2B | 92 | 86 | 776.0 | 239 | 294 | 10 | 72 | |
| 1981 | AL | SS | 1 | 1 | 9.0 | 1 | 3 | 1 | 0 | |
| 1982 | AL | 2B | 151 | 146 | 1316.1 | 320 | 434 | 10 | 98 | |
| 1982 | AL | 3B | 1 | 0 | 0.0 | 1 | 3 | 0 | 0 | |
| 1982 | AL | SS | 2 | 0 | 2.0 | 1 | 1 | 0 | 0 | |
| 1983 | AL | 2B | 60 | 58 | 507.0 | 131 | 173 | 5 | 41 | |
| 1983 | AL | 2B | 97 | 96 | 843.2 | 213 | 298 | 9 | 71 | |
| 1984 | AL | 2B | 141 | 128 | 1144.1 | 273 | 452 | 18 | 92 | |
| 1985 | AL | 2B | 87 | 74 | 647.1 | 158 | 220 | 7 | 59 | |
| 1986 | AL | 2B | 78 | 72 | 633.1 | 132 | 205 | 5 | 45 | |
| Total | 1132 | 1069 | 9450.1 | 2405 | 3452 | 105 | 783 |
Ejections (4)
| Date | As | Reason |
|---|---|---|
| 1979-04-18 | Player | Call at 2B |
| 1980-08-10 | Player | Balls and strikes |
| 1983-05-31 | Player | Call at 2B |
| 1984-08-31 | Player | Called third strike (Flipped bat) |