Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 4h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 4h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 4h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1984 California AngelsWWikipediaβ
AL Β· 81β81 (.500) Β· Rank 2 Β· Attendance 2402997
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Doug DeCinces | 146 | 547 | 147 | 20 | 82 | 4 | .269 | .758 |
Brian Downing | 156 | 539 | 148 | 23 | 91 | 0 | .275 | .822 |
Reggie Jackson | 143 | 525 | 117 | 25 | 81 | 8 | .223 | .706 |
Fred Lynn | 142 | 517 | 140 | 23 | 79 | 2 | .271 | .840 |
Bob Boone | 139 | 450 | 91 | 3 | 32 | 3 | .202 | .504 |
Dick Schofield | 140 | 400 | 77 | 4 | 21 | 5 | .193 | .527 |
Gary Pettis | 140 | 397 | 90 | 2 | 29 | 48 | .227 | .632 |
Bobby Grich | 116 | 363 | 93 | 18 | 58 | 2 | .256 | .809 |
Juan Beniquez | 110 | 354 | 119 | 8 | 39 | 0 | .336 | .822 |
Rod Carew | 93 | 329 | 97 | 3 | 31 | 4 | .295 | .720 |
Rob Wilfong | 108 | 307 | 76 | 6 | 33 | 3 | .248 | .658 |
Daryl Sconiers | 57 | 160 | 39 | 4 | 17 | 1 | .244 | .645 |
Jerry Narron | 69 | 150 | 37 | 3 | 17 | 0 | .247 | .626 |
Mike Brown | 62 | 148 | 42 | 7 | 22 | 0 | .284 | .862 |
Rob Picciolo | 87 | 119 | 24 | 1 | 9 | 0 | .202 | .477 |
Ron Jackson | 33 | 91 | 15 | 0 | 5 | 0 | .165 | .431 |
Darrell Miller | 17 | 41 | 7 | 0 | 1 | 0 | .171 | .415 |
Derrel Thomas | 14 | 29 | 4 | 0 | 2 | 0 | .138 | .426 |
Rick Burleson | 7 | 4 | 0 | 0 | 0 | 0 | .000 | .000 |
Don Aase | 23 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
Doug Corbett | 45 | 0 | 0 | 0 | 0 | 0 | ||
John Curtis | 17 | 0 | 0 | 0 | 0 | 0 | ||
Ken Forsch | 2 | 0 | 0 | 0 | 0 | 0 | ||
Tommy John | 32 | 0 | 0 | 0 | 0 | 0 | ||
Curt Kaufman | 29 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0 | |||
Frank LaCorte | 13 | 0 | 0 | 0 | 0 | 0 | ||
Ron Romanick | 33 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | 0 | 0 | 0 | 0 | 0 | |||
Jim Slaton | 32 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
Craig Swan | 2 | 0 | 0 | 0 | 0 | 0 | ||
Mike Witt | 34 | 0 | 0 | 0 | 0 | 0 | ||
Geoff Zahn | 28 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Mike Witt | 15 | 11 | 3.47 | 34 | 0 | 196 | 1.261 |
Ron Romanick | 12 | 12 | 3.76 | 33 | 0 | 87 | 1.311 |
Geoff Zahn | 13 | 10 | 3.12 | 28 | 0 | 61 | 1.244 |
Tommy John | 7 | 13 | 4.52 | 32 | 0 | 47 | 1.539 |
Jim Slaton | 7 | 10 | 4.97 | 32 | 0 | 67 | 1.521 |
Doug Corbett | 5 | 1 | 2.12 | 45 | 4 | 48 | 1.247 |
| 9 | 7 | 3.33 | 49 | 11 | 62 | 1.398 | |
Curt Kaufman | 2 | 3 | 4.57 | 29 | 1 | 41 | 1.275 |
| 4 | 5 | 5.37 | 20 | 2 | 66 | 1.531 | |
Don Aase | 4 | 1 | 1.62 | 23 | 8 | 28 | 1.256 |
Frank LaCorte | 1 | 2 | 7.06 | 13 | 0 | 13 | 1.568 |
John Curtis | 1 | 2 | 4.40 | 17 | 0 | 18 | 1.430 |
Ken Forsch | 1 | 1 | 2.20 | 2 | 0 | 10 | 1.041 |
| 0 | 1 | 9.00 | 3 | 0 | 5 | 2.273 | |
Craig Swan | 0 | 1 | 10.80 | 2 | 0 | 2 | 1.600 |
| 0 | 1 | 16.88 | 1 | 0 | 2 | 3.000 | |
| 0 | 0 | 13.50 | 1 | 0 | 1 | 2.000 | |
| 0 | 0 | 18.00 | 1 | 0 | 0 | 4.000 |






























