Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

John CurtisWWikipediaβ
Bats: L Β· Throws: L Β· Born 1948-03-09 Β· Played 1970β1984 Β· College: Clemson University (1968) Β· Career WAR 7.7 (bWAR) Β· IDs
BBREF=curtijo01, LAHMAN=curtijo01, MLBAM=112970, RETROSHEET=curtj001
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 1971 | AL | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .111 | .111 | .111 | .222 | 0.0 | ||
| 1972 | AL | 27 | 53 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 23 | .094 | .127 | .094 | .221 | -0.1 | ||
| 1973 | AL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1974 | NL | 34 | 63 | 7 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 30 | .159 | .209 | .175 | .384 | -0.1 | ||
| 1975 | NL | 39 | 38 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 16 | .211 | .302 | .211 | .513 | 0.2 | ||
| 1976 | NL | 38 | 35 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | .200 | .243 | .286 | .529 | 0.1 | ||
| 1977 | NL | 44 | 13 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | .231 | .286 | .385 | .671 | 0.2 | ||
| 1978 | NL | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | ||
| 1979 | NL | 29 | 34 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | .147 | .216 | .176 | .392 | 0.1 | ||
| 1980 | NL | 31 | 62 | 2 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 31 | .194 | .219 | .210 | .429 | 0.1 | ||
| 1981 | NL | 28 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .077 | .067 | .077 | .144 | -0.2 | ||
| 1982 | NL | 26 | 37 | 1 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 15 | .297 | .297 | .351 | .648 | 0.4 | ||
| 1982 | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1983 | AL | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1984 | AL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total | 445 | 359 | 29 | 63 | 4 | 3 | 0 | 16 | 0 | 0 | 18 | 157 | .175 | .215 | .203 | .418 | 0.7 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | 4 | 3 | 1 | 1 | 1 | 11.57 | 2.143 | -0.1 | |
| 1971 | AL | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 26.0 | 30 | 9 | 3 | 6 | 19 | 3.12 | 1.385 | 0.6 | |
| 1972 | AL | 11 | 8 | 26 | 21 | 8 | 3 | 0 | 154.1 | 161 | 64 | 8 | 50 | 106 | 3.73 | 1.367 | 1.4 | |
| 1973 | AL | 13 | 13 | 35 | 30 | 10 | 4 | 0 | 221.1 | 225 | 88 | 24 | 83 | 101 | 3.58 | 1.392 | 1.8 | |
| 1974 | NL | 10 | 14 | 33 | 29 | 5 | 2 | 1 | 195.0 | 199 | 82 | 15 | 83 | 89 | 3.78 | 1.446 | 1.0 | |
| 1975 | NL | 8 | 9 | 39 | 18 | 4 | 0 | 1 | 146.2 | 151 | 56 | 13 | 65 | 67 | 3.44 | 1.473 | 1.5 | |
| 1976 | NL | 6 | 11 | 37 | 15 | 3 | 1 | 1 | 134.0 | 139 | 67 | 11 | 65 | 52 | 4.50 | 1.522 | 0.2 | |
| 1977 | NL | 3 | 3 | 43 | 9 | 1 | 1 | 1 | 77.0 | 95 | 47 | 5 | 48 | 47 | 5.49 | 1.857 | -0.4 | |
| 1978 | NL | 4 | 3 | 46 | 0 | 0 | 0 | 1 | 63.0 | 60 | 26 | 1 | 29 | 38 | 3.71 | 1.413 | 0.0 | |
| 1979 | NL | 10 | 9 | 27 | 18 | 3 | 2 | 0 | 120.2 | 121 | 56 | 15 | 42 | 85 | 4.18 | 1.351 | 0.8 | |
| 1980 | NL | 10 | 8 | 30 | 27 | 6 | 0 | 0 | 187.0 | 184 | 73 | 9 | 67 | 71 | 3.51 | 1.342 | 1.1 | |
| 1981 | NL | 2 | 6 | 28 | 8 | 0 | 0 | 0 | 66.2 | 70 | 38 | 11 | 30 | 31 | 5.13 | 1.500 | -0.8 | |
| 1982 | NL | 8 | 6 | 26 | 18 | 1 | 1 | 0 | 116.1 | 121 | 53 | 15 | 46 | 54 | 4.10 | 1.436 | -0.9 | |
| 1982 | AL | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 12.0 | 16 | 8 | 0 | 3 | 10 | 6.00 | 1.583 | ||
| 1983 | AL | 1 | 2 | 37 | 3 | 0 | 0 | 5 | 90.0 | 89 | 38 | 5 | 40 | 36 | 3.80 | 1.433 | 0.8 | |
| 1984 | AL | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 28.2 | 30 | 14 | 4 | 11 | 18 | 4.40 | 1.430 | 0.0 | |
| Total | 89 | 97 | 438 | 199 | 42 | 14 | 11 | 1641.0 | 1695 | 722 | 140 | 669 | 825 | 3.96 | 1.441 | 7.0 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | AL | P | 1 | 0 | 2.0 | 0 | 2 | 0 | 0 | |
| 1971 | AL | P | 5 | 3 | 26.0 | 0 | 1 | 0 | 0 | |
| 1972 | AL | P | 26 | 21 | 154.0 | 4 | 23 | 2 | 4 | |
| 1973 | AL | P | 35 | 30 | 221.1 | 9 | 33 | 2 | 1 | |
| 1974 | NL | P | 33 | 29 | 195.0 | 10 | 31 | 0 | 2 | |
| 1975 | NL | P | 39 | 18 | 146.2 | 7 | 31 | 1 | 3 | |
| 1976 | NL | P | 37 | 15 | 134.0 | 7 | 22 | 0 | 1 | |
| 1977 | NL | P | 43 | 9 | 77.0 | 9 | 14 | 0 | 3 | |
| 1978 | NL | P | 46 | 0 | 63.0 | 6 | 9 | 2 | 1 | |
| 1979 | NL | P | 27 | 18 | 120.2 | 4 | 13 | 0 | 1 | |
| 1980 | NL | P | 30 | 27 | 187.0 | 5 | 37 | 1 | 2 | |
| 1981 | NL | P | 28 | 8 | 66.2 | 0 | 12 | 1 | 1 | |
| 1982 | NL | P | 26 | 18 | 116.1 | 2 | 17 | 2 | 1 | |
| 1982 | AL | P | 8 | 0 | 12.0 | 0 | 1 | 0 | 0 | |
| 1983 | AL | P | 37 | 3 | 90.0 | 1 | 10 | 1 | 1 | |
| 1984 | AL | P | 17 | 0 | 28.2 | 2 | 4 | 0 | 0 | |
| Total | 438 | 199 | 1640.1 | 66 | 260 | 12 | 21 |