Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 8h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1975 Minnesota TwinsWWikipediaβ
AL Β· 76β83 (.478) Β· Rank 4 Β· Attendance 737156
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Rod Carew | 143 | 535 | 192 | 14 | 80 | 35 | .359 | .918 |
Tony Oliva | 131 | 455 | 123 | 13 | 58 | 0 | .270 | .722 |
Steve Braun | 136 | 453 | 137 | 11 | 45 | 0 | .302 | .817 |
Dan Ford | 130 | 440 | 123 | 15 | 59 | 6 | .280 | .767 |
Eric Soderholm | 117 | 419 | 120 | 11 | 58 | 3 | .286 | .780 |
Jerry Terrell | 108 | 385 | 110 | 1 | 36 | 4 | .286 | .669 |
| 98 | 369 | 104 | 0 | 29 | 2 | .282 | .697 | |
Danny Thompson | 112 | 355 | 96 | 5 | 37 | 0 | .270 | .657 |
Glenn Borgmann | 125 | 352 | 73 | 2 | 33 | 0 | .207 | .581 |
John Briggs | 87 | 264 | 61 | 7 | 39 | 6 | .231 | .731 |
Larry Hisle | 80 | 255 | 80 | 11 | 51 | 17 | .314 | .870 |
Steve Brye | 86 | 246 | 62 | 9 | 34 | 2 | .252 | .738 |
Bobby Darwin | 48 | 169 | 37 | 5 | 18 | 2 | .219 | .650 |
Craig Kusick | 57 | 156 | 37 | 6 | 27 | 0 | .237 | .750 |
Tom Kelly | 49 | 127 | 23 | 1 | 11 | 0 | .181 | .506 |
Phil Roof | 63 | 126 | 38 | 7 | 21 | 0 | .302 | .837 |
Dave McKay | 33 | 125 | 32 | 2 | 16 | 1 | .256 | .643 |
Sergio Ferrer | 32 | 81 | 20 | 0 | 2 | 3 | .247 | .588 |
Luis Gomez | 89 | 72 | 10 | 0 | 5 | 0 | .139 | .321 |
Danny Walton | 42 | 63 | 11 | 1 | 8 | 0 | .175 | .478 |
| 14 | 37 | 5 | 0 | 1 | 0 | .135 | .400 | |
Tom Lundstedt | 18 | 28 | 3 | 0 | 1 | 0 | .107 | .326 |
Vic Albury | 33 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Bill Campbell | 47 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4 | 0 | 0 | 0 | 0 | 0 | |||
Bert Blyleven | 35 | 0 | 0 | 0 | 0 | 0 | ||
Tom Burgmeier | 47 | 0 | 0 | 0 | 0 | 0 | ||
Bill Butler | 23 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | |||
Joe Decker | 10 | 0 | 0 | 0 | 0 | 0 | ||
Dave Goltz | 32 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 0 | 0 | 0 | 0 | 0 | |||
Tom Johnson | 18 | 0 | 0 | 0 | 0 | 0 | ||
Mike Pazik | 5 | 0 | 0 | 0 | 0 | 0 | ||
Mark Wiley | 15 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Bert Blyleven | 15 | 10 | 3.00 | 35 | 0 | 233 | 1.099 |
| 16 | 14 | 3.82 | 37 | 0 | 130 | 1.474 | |
Dave Goltz | 14 | 14 | 3.67 | 32 | 0 | 128 | 1.263 |
Vic Albury | 6 | 7 | 4.53 | 32 | 1 | 72 | 1.570 |
Bill Campbell | 4 | 6 | 3.79 | 47 | 5 | 76 | 1.364 |
| 5 | 7 | 5.12 | 18 | 0 | 49 | 1.595 | |
Bill Butler | 5 | 4 | 5.95 | 23 | 0 | 55 | 1.653 |
Tom Burgmeier | 5 | 8 | 3.09 | 46 | 11 | 41 | 1.308 |
Tom Johnson | 1 | 2 | 4.19 | 18 | 3 | 17 | 1.578 |
Mark Wiley | 1 | 3 | 6.05 | 15 | 2 | 15 | 1.629 |
| 3 | 1 | 2.86 | 4 | 0 | 14 | 1.518 | |
Joe Decker | 1 | 3 | 8.54 | 10 | 0 | 8 | 2.316 |
Mike Pazik | 0 | 4 | 8.24 | 5 | 0 | 8 | 1.932 |





























