Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 7h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1997 Chicago White SoxWWikipediaβ
AL Β· 80β81 (.497) Β· Rank 2 Β· Attendance 1864782
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Albert Belle | 161 | 634 | 174 | 30 | 116 | 4 | .274 | .823 |
Ray Durham | 155 | 634 | 172 | 11 | 53 | 33 | .271 | .719 |
Frank Thomas | 146 | 530 | 184 | 35 | 125 | 1 | .347 | 1.067 |
Dave Martinez | 145 | 504 | 144 | 12 | 55 | 12 | .286 | .769 |
Ozzie Guillen | 142 | 490 | 120 | 4 | 52 | 5 | .245 | .612 |
Mike Cameron | 116 | 379 | 98 | 14 | 55 | 23 | .259 | .789 |
Jorge Fabregas | 100 | 322 | 90 | 7 | 48 | 1 | .280 | .684 |
Harold Baines | 93 | 318 | 97 | 12 | 52 | 0 | .305 | .857 |
| 86 | 298 | 65 | 5 | 35 | 3 | .218 | .582 | |
Lyle Mouton | 88 | 242 | 65 | 5 | 23 | 4 | .269 | .676 |
Norberto Martin | 71 | 213 | 64 | 2 | 27 | 1 | .300 | .691 |
Robin Ventura | 54 | 183 | 48 | 6 | 26 | 0 | .262 | .799 |
Ron Karkovice | 51 | 138 | 25 | 6 | 18 | 0 | .181 | .581 |
Tony Phillips | 36 | 129 | 40 | 2 | 9 | 4 | .310 | .843 |
| 54 | 115 | 28 | 1 | 13 | 1 | .243 | .680 | |
| 81 | 77 | 18 | 0 | 5 | 11 | .234 | .577 | |
Magglio Ordonez | 21 | 69 | 22 | 4 | 11 | 1 | .319 | .918 |
Tony Pena | 31 | 67 | 11 | 0 | 8 | 0 | .164 | .429 |
| 19 | 38 | 10 | 1 | 2 | 0 | .263 | .631 | |
Chad Kreuter | 19 | 37 | 8 | 1 | 3 | 0 | .216 | .761 |
Greg Norton | 18 | 34 | 9 | 0 | 1 | 0 | .265 | .747 |
Robert Machado | 10 | 15 | 3 | 0 | 2 | 0 | .200 | .583 |
| 9 | 9 | 1 | 0 | 1 | 2 | .111 | .311 | |
| 22 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 32 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | |
Danny Darwin | 21 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
Scott Eyre | 11 | 2 | 1 | 0 | 0 | 0 | .500 | 1.000 |
| 37 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | |
| 64 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
Doug Drabek | 32 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Jaime Navarro | 33 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 6 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | 0 | 0 | |||
Keith Foulke | 16 | 0 | 0 | 0 | 0 | 0 | ||
Roberto Hernandez | 46 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 0 | 0 | 0 | 0 | 0 | |||
| 49 | 0 | 0 | 0 | 0 | 0 | |||
Bill Simas | 40 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Jaime Navarro | 9 | 14 | 5.79 | 33 | 0 | 142 | 1.622 |
| 12 | 15 | 5.27 | 32 | 0 | 140 | 1.440 | |
Doug Drabek | 12 | 11 | 5.74 | 31 | 0 | 85 | 1.411 |
| 9 | 8 | 3.03 | 22 | 0 | 110 | 1.243 | |
Danny Darwin | 4 | 8 | 4.13 | 21 | 0 | 62 | 1.421 |
| 2 | 1 | 4.48 | 37 | 1 | 43 | 1.523 | |
| 4 | 4 | 4.91 | 64 | 4 | 42 | 1.556 | |
Scott Eyre | 4 | 4 | 5.04 | 11 | 0 | 36 | 1.533 |
| 1 | 3 | 3.94 | 48 | 1 | 44 | 1.264 | |
| 3 | 1 | 2.91 | 52 | 15 | 30 | 1.443 | |
Roberto Hernandez | 5 | 1 | 2.44 | 46 | 27 | 47 | 1.292 |
Bill Simas | 3 | 1 | 4.14 | 40 | 1 | 38 | 1.694 |
| 3 | 0 | 2.25 | 7 | 0 | 24 | 1.281 | |
| 4 | 2 | 4.71 | 6 | 0 | 21 | 1.291 | |
Keith Foulke | 3 | 0 | 3.45 | 16 | 3 | 21 | 1.151 |
| 2 | 2 | 6.91 | 25 | 0 | 22 | 1.866 | |
| 0 | 2 | 6.49 | 19 | 0 | 23 | 1.443 | |
| 0 | 1 | 6.23 | 7 | 0 | 10 | 1.558 | |
| 0 | 1 | 5.27 | 14 | 0 | 9 | 1.756 | |
| 0 | 2 | 8.53 | 5 | 0 | 8 | 2.368 | |
| 0 | 0 | 7.36 | 9 | 0 | 4 | 3.000 | |
| 0 | 0 | 8.10 | 5 | 0 | 0 | 1.500 |
























