Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1889 seasonWWikipediaβ
16 teams in AA, NL Β· 1090 regular-season games Β· 1889-04-17 to 1889-10-15
World Series champion
Standings
NL
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | 43 | .659 | β | 708 | Jim Mutrie | World Series | ||
| 2 | 83 | 45 | .648 | 1 | 626 | Jim Hart | |||
| 3 | 67 | 65 | .508 | 19 | 814 | Cap Anson | |||
| 4 | 63 | 64 | .496 | 20.5 | 748 | Harry Wright | |||
| 5 | 61 | 71 | .462 | 25 | 801 | Horace Phillips, Fred Dunlap, Ned Hanlon | |||
| 6 | 61 | 72 | .459 | 25.5 | 720 | Tom Loftus | |||
| 7 | 59 | 75 | .440 | 28 | 894 | Frank Bancroft, Jack Glasscock | |||
| 8 | 41 | 83 | .331 | 41 | 892 | John Morrill, Arthur Irwin |
American Association
| # | Team | W | L | Pct | GB | RA | Attendance | Manager | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | 44 | .679 | β | 706 | Bill McGunnigle | Pennant | ||
| 2 | 90 | 45 | .667 | 2 | 680 | Charlie Comiskey | |||
| 3 | 75 | 58 | .564 | 16 | 787 | Bill Sharsig | |||
| 4 | 76 | 63 | .547 | 18 | 769 | Gus Schmelz | |||
| 5 | 70 | 65 | .519 | 22 | 795 | Billy Barnie | |||
| 6 | 60 | 78 | .435 | 33.5 | 924 | Al Buckenberger | |||
| 7 | 55 | 82 | .401 | 38 | 1031 | Bill Watkins | |||
| 8 | 27 | 111 | .196 | 66.5 | 1091 | Dude Esterbrook, Chicken Wolf, Dan Shannon, Jack Chapman |
Leaders
NL
RBI
- 130Roger Connor
- 118Dan Brouthers
- 117Cap Anson
AVG
- .373Dan Brouthers
- .352Jack Glasscock
- .342Cap Anson
SB
ERA
- 2.73John Clarkson
- 2.96Jersey Bakley
- 3.02Mickey Welch
SO
- 284John Clarkson
- 225Tim Keefe
- 159Harry Staley
AA
RBI
- 119Harry Stovey
- 113Dave Foutz
- 110Tip O'Neill
AVG
- .372Tommy Tucker
- .335Tip O'Neill
- .329Denny Lyons
ERA
- 2.25Jack Stivetts
- 2.56Jesse Duryea
- 2.85Matt Kilroy
SO
- 368Mark Baldwin
- 217Matt Kilroy
- 213Gus Weyhing