Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news ›
Yahoo Sports · 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports · 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseball↗
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5–1 at Dodger Stadium to win the NL pennant, 4 games to 1. ▶ Video ↗
⚾ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Cap AnsonWWikipedia↗
Bats: R · Throws: R · Born 1852-04-17 · Played 1871–1897 · Career WAR 94.2 (bWAR) · IDs
BBREF=ansonca01, LAHMAN=ansonca01, MLBAM=110284, RETROSHEET=ansoc101
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | NA | 25 | 120 | 29 | 39 | 11 | 3 | 0 | 16 | 6 | 2 | 2 | 1 | .325 | .336 | .467 | .803 | 0.8 | ||
| 1872 | NA | 46 | 217 | 60 | 90 | 10 | 7 | 0 | 48 | 6 | 6 | 16 | 3 | .415 | .455 | .525 | .980 | 2.4 | ||
| 1873 | NA | 52 | 254 | 53 | 101 | 9 | 2 | 0 | 36 | 1 | 2 | 5 | 2 | .398 | .409 | .449 | .858 | 2.0 | ||
| 1874 | NA | 55 | 260 | 51 | 87 | 8 | 3 | 0 | 37 | 6 | 0 | 4 | 1 | .335 | .345 | .388 | .733 | 1.9 | ||
| 1875 | NA | 69 | 326 | 84 | 106 | 15 | 3 | 0 | 58 | 11 | 6 | 4 | 2 | .325 | .333 | .390 | .723 | 2.4 | ||
| 1876 | NL | 66 | 309 | 63 | 110 | 9 | 7 | 2 | 59 | 12 | 8 | .356 | .380 | .450 | .830 | 3.7 | ||||
| 1877 | NL | 59 | 255 | 52 | 86 | 19 | 1 | 0 | 32 | 9 | 3 | .337 | .360 | .420 | .780 | 2.2 | ||||
| 1878 | NL | 60 | 261 | 55 | 89 | 12 | 2 | 0 | 40 | 13 | 1 | .341 | .372 | .402 | .774 | 1.7 | ||||
| 1879 | NL | 51 | 227 | 40 | 72 | 20 | 1 | 0 | 34 | 2 | 2 | .317 | .323 | .414 | .737 | 2.1 | ||||
| 1880 | NL | 86 | 356 | 54 | 120 | 24 | 1 | 1 | 74 | 14 | 12 | .337 | .362 | .419 | .781 | 5.0 | ||||
| 1881 | NL | 84 | 343 | 67 | 137 | 21 | 7 | 1 | 82 | 26 | 4 | .399 | .442 | .510 | .952 | 5.9 | ||||
| 1882 | NL | 82 | 348 | 69 | 126 | 29 | 8 | 1 | 83 | 20 | 7 | .362 | .397 | .500 | .897 | 4.4 | ||||
| 1883 | NL | 98 | 413 | 70 | 127 | 36 | 5 | 0 | 68 | 18 | 9 | .308 | .336 | .419 | .755 | 2.2 | ||||
| 1884 | NL | 112 | 475 | 108 | 159 | 30 | 3 | 21 | 102 | 29 | 13 | .335 | .373 | .543 | .916 | 5.1 | ||||
| 1885 | NL | 112 | 464 | 100 | 144 | 35 | 7 | 7 | 108 | 34 | 13 | .310 | .357 | .461 | .818 | 3.9 | ||||
| 1886 | NL | 125 | 504 | 117 | 187 | 35 | 11 | 10 | 147 | 29 | 55 | 19 | .371 | .433 | .544 | .977 | 7.0 | |||
| 1887 | NL | 122 | 472 | 107 | 164 | 33 | 13 | 7 | 102 | 27 | 60 | 18 | .347 | .422 | .517 | .939 | 5.2 | |||
| 1888 | NL | 134 | 515 | 101 | 177 | 20 | 12 | 12 | 84 | 28 | 47 | 24 | .344 | .400 | .499 | .899 | 6.9 | |||
| 1889 | NL | 134 | 518 | 100 | 177 | 32 | 7 | 7 | 117 | 27 | 86 | 19 | .342 | .440 | .471 | .911 | 6.4 | |||
| 1890 | NL | 139 | 504 | 95 | 157 | 14 | 5 | 7 | 107 | 29 | 113 | 23 | .312 | .443 | .401 | .844 | 5.4 | |||
| 1891 | NL | 136 | 540 | 81 | 157 | 24 | 8 | 8 | 120 | 17 | 75 | 29 | .291 | .378 | .409 | .787 | 3.9 | |||
| 1892 | NL | 146 | 559 | 62 | 152 | 25 | 9 | 1 | 74 | 13 | 67 | 30 | .272 | .354 | .354 | .708 | 3.2 | |||
| 1893 | NL | 103 | 398 | 70 | 125 | 24 | 2 | 0 | 91 | 13 | 68 | 12 | .314 | .415 | .384 | .799 | 2.3 | |||
| 1894 | NL | 84 | 343 | 85 | 133 | 29 | 4 | 5 | 100 | 17 | 41 | 15 | .388 | .457 | .539 | .996 | 2.9 | |||
| 1895 | NL | 122 | 474 | 87 | 159 | 23 | 6 | 2 | 91 | 12 | 55 | 23 | .335 | .408 | .422 | .830 | 2.1 | |||
| 1896 | NL | 108 | 402 | 72 | 133 | 18 | 2 | 2 | 90 | 24 | 49 | 10 | .331 | .407 | .400 | .807 | 2.2 | |||
| 1897 | NL | 114 | 424 | 67 | 121 | 17 | 3 | 3 | 75 | 11 | 60 | 27 | .285 | .379 | .361 | .740 | 1.1 | |||
| Total | 2524 | 10281 | 1999 | 3435 | 582 | 142 | 97 | 2075 | 277 | 16 | 984 | 330 | .334 | .392 | .447 | .839 | 94.3 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1883 | NL | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | .667 | 0.1 | |
| 1884 | NL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 1 | 18.00 | 4.000 | -0.2 | |
| Total | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4.0 | 4 | 2 | 2 | 2 | 1 | 4.50 | 1.500 | -0.1 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | NA | 1B | 1 | 0 | 5.0 | 7 | 0 | 0 | 0 | |
| 1871 | NA | 2B | 2 | 1 | 10.0 | 3 | 4 | 1 | 0 | |
| 1871 | NA | 3B | 20 | 19 | 185.0 | 38 | 52 | 28 | 2 | |
| 1871 | NA | C | 5 | 4 | 31.0 | 10 | 0 | 8 | 0 | |
| 1871 | NA | OF | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | |
| 1872 | NA | 3B | 46 | 46 | 411.0 | 89 | 84 | 57 | 5 | |
| 1873 | NA | 1B | 36 | 329.0 | 396 | 9 | 35 | 19 | ||
| 1873 | NA | 2B | 3 | 23.0 | 4 | 5 | 7 | 1 | ||
| 1873 | NA | 3B | 11 | 88.0 | 27 | 16 | 10 | 1 | ||
| 1873 | NA | C | 3 | 15.0 | 7 | 1 | 1 | 0 | ||
| 1873 | NA | OF | 3 | 28.0 | 6 | 1 | 1 | 0 | ||
| 1874 | NA | 1B | 24 | 23 | 195.0 | 229 | 5 | 16 | 9 | |
| 1874 | NA | 3B | 20 | 20 | 177.0 | 38 | 33 | 21 | 2 | |
| 1874 | NA | C | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 1874 | NA | OF | 8 | 8 | 65.0 | 11 | 1 | 4 | 0 | |
| 1874 | NA | SS | 6 | 4 | 50.0 | 5 | 18 | 8 | 0 | |
| 1875 | NA | 1B | 32 | 257.0 | 269 | 14 | 24 | 13 | ||
| 1875 | NA | 3B | 5 | 23.0 | 2 | 8 | 3 | 1 | ||
| 1875 | NA | C | 13 | 94.0 | 41 | 14 | 15 | 1 | ||
| 1875 | NA | OF | 25 | 238.0 | 40 | 13 | 12 | 5 | ||
| 1876 | NL | 3B | 66 | 588.0 | 135 | 147 | 50 | 8 | ||
| 1876 | NL | C | 2 | 3.0 | 2 | 0 | 0 | 0 | ||
| 1877 | NL | 3B | 40 | 327.0 | 74 | 77 | 20 | 9 | ||
| 1877 | NL | C | 31 | 231.0 | 103 | 41 | 22 | 5 | ||
| 1878 | NL | 2B | 9 | 80.0 | 22 | 26 | 7 | 4 | ||
| 1878 | NL | 3B | 3 | 17.0 | 0 | 5 | 3 | 0 | ||
| 1878 | NL | C | 3 | 22.0 | 13 | 5 | 1 | 3 | ||
| 1878 | NL | OF | 48 | 430.0 | 60 | 6 | 14 | 0 | ||
| 1879 | NL | 1B | 51 | 453.0 | 620 | 8 | 16 | 26 | ||
| 1880 | NL | 1B | 81 | 695.0 | 866 | 15 | 20 | 28 | ||
| 1880 | NL | 2B | 1 | 2.0 | 0 | 0 | 0 | 0 | ||
| 1880 | NL | 3B | 9 | 68.0 | 14 | 14 | 4 | 1 | ||
| 1880 | NL | SS | 1 | 9.0 | 2 | 1 | 1 | 0 | ||
| 1881 | NL | 1B | 84 | 735.0 | 892 | 43 | 24 | 48 | ||
| 1881 | NL | C | 2 | 4.0 | 2 | 0 | 0 | 0 | ||
| 1881 | NL | SS | 1 | 2.0 | 0 | 0 | 0 | 0 | ||
| 1882 | NL | 1B | 82 | 735.0 | 810 | 27 | 45 | 42 | ||
| 1882 | NL | C | 1 | 6.0 | 3 | 0 | 1 | 0 | ||
| 1883 | NL | 1B | 98 | 852.0 | 1031 | 41 | 40 | 59 | ||
| 1883 | NL | C | 1 | 6.0 | 2 | 0 | 2 | 0 | ||
| 1883 | NL | OF | 1 | 4.0 | 1 | 0 | 0 | 0 | ||
| 1883 | NL | P | 2 | 3.0 | 0 | 1 | 0 | 0 | ||
| 1884 | NL | 1B | 112 | 981.0 | 1211 | 40 | 58 | 86 | ||
| 1884 | NL | C | 3 | 14.0 | 4 | 4 | 3 | 0 | ||
| 1884 | NL | P | 1 | 1.0 | 0 | 1 | 0 | 0 | ||
| 1884 | NL | SS | 1 | 9.0 | 1 | 3 | 1 | 0 | ||
| 1885 | NL | 1B | 112 | 1001.0 | 1253 | 39 | 57 | 62 | ||
| 1885 | NL | C | 1 | 2.0 | 2 | 0 | 0 | 0 | ||
| 1886 | NL | 1B | 125 | 1046.0 | 1188 | 66 | 48 | 69 | ||
| 1886 | NL | C | 12 | 58.0 | 32 | 18 | 5 | 1 | ||
| 1887 | NL | 1B | 122 | 1071.0 | 1232 | 70 | 36 | 75 | ||
| 1887 | NL | C | 1 | 2.0 | 1 | 0 | 1 | 0 | ||
| 1888 | NL | 1B | 134 | 1175.0 | 1314 | 65 | 20 | 85 | ||
| 1889 | NL | 1B | 134 | 1225.0 | 1409 | 79 | 27 | 73 | ||
| 1890 | NL | 1B | 135 | 1177.0 | 1345 | 49 | 31 | 61 | ||
| 1890 | NL | 2B | 2 | 21.0 | 7 | 5 | 1 | 0 | ||
| 1890 | NL | C | 3 | 17.0 | 9 | 2 | 0 | 0 | ||
| 1891 | NL | 1B | 136 | 1202.0 | 1407 | 79 | 29 | 86 | ||
| 1891 | NL | C | 2 | 4.0 | 2 | 1 | 0 | 0 | ||
| 1892 | NL | 1B | 146 | 1296.0 | 1491 | 67 | 44 | 62 | ||
| 1893 | NL | 1B | 101 | 888.0 | 997 | 44 | 20 | 59 | ||
| 1894 | NL | 1B | 83 | 708.0 | 743 | 47 | 8 | 54 | ||
| 1894 | NL | 2B | 1 | 8.0 | 4 | 1 | 0 | 0 | ||
| 1895 | NL | 1B | 122 | 1050.0 | 1176 | 60 | 19 | 82 | ||
| 1896 | NL | 1B | 98 | 837.0 | 880 | 54 | 16 | 67 | ||
| 1896 | NL | C | 10 | 60.0 | 21 | 8 | 4 | 0 | ||
| 1897 | NL | 1B | 103 | 856.0 | 933 | 62 | 25 | 67 | ||
| 1897 | NL | C | 11 | 88.0 | 36 | 13 | 2 | 2 | ||
| Total | 2593 | 126 | 22296.0 | 22572 | 1612 | 976 | 1283 |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1936 | Veterans | 39 | 59 | No |
| 1939 | Old Timers | Yes |