Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Tim KeefeWWikipediaβ
Bats: R Β· Throws: R Β· Born 1857-01-01 Β· Played 1880β1893 Β· Career WAR 86.9 (bWAR) Β· IDs
BBREF=keefeti01, LAHMAN=keefeti01, MLBAM=116888, RETROSHEET=keeft101
REGULAR POSTSEASON
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1880 | NL | 12 | 43 | 4 | 10 | 3 | 0 | 0 | 3 | 1 | 12 | .233 | .250 | .302 | .552 | -0.1 | ||||
| 1881 | NL | 46 | 152 | 18 | 35 | 7 | 1 | 0 | 19 | 21 | 26 | .230 | .324 | .289 | .613 | 0.4 | ||||
| 1882 | NL | 53 | 189 | 24 | 43 | 8 | 7 | 1 | 19 | 17 | 46 | .228 | .291 | .360 | .651 | 0.7 | ||||
| 1883 | AA | 70 | 259 | 39 | 57 | 6 | 9 | 0 | 14 | .220 | .260 | .313 | .573 | 0.3 | ||||||
| 1884 | AA | 62 | 210 | 27 | 50 | 3 | 6 | 3 | 18 | .238 | .301 | .352 | .653 | 0.8 | ||||||
| 1885 | NL | 47 | 166 | 20 | 27 | 1 | 5 | 0 | 12 | 13 | 22 | .163 | .223 | .229 | .452 | -0.2 | ||||
| 1886 | NL | 64 | 205 | 26 | 35 | 10 | 1 | 1 | 20 | 3 | 17 | 42 | .171 | .234 | .244 | .478 | -0.6 | |||
| 1887 | NL | 56 | 191 | 27 | 42 | 7 | 6 | 2 | 23 | 2 | 20 | 41 | .220 | .294 | .351 | .645 | 0.4 | |||
| 1888 | NL | 51 | 181 | 10 | 23 | 3 | 0 | 2 | 8 | 3 | 4 | 56 | .127 | .146 | .177 | .323 | -1.2 | |||
| 1889 | NL | 47 | 149 | 17 | 23 | 5 | 2 | 0 | 8 | 2 | 8 | 40 | .154 | .197 | .215 | .412 | -0.9 | |||
| 1890 | PL | 30 | 92 | 18 | 10 | 1 | 0 | 2 | 11 | 0 | 13 | 26 | .109 | .234 | .185 | .419 | -0.6 | |||
| 1891 | NL | 8 | 21 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 13 | .095 | .208 | .095 | .303 | -0.2 | |||
| 1891 | NL | 11 | 29 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 16 | .172 | .273 | .241 | .514 | ||||
| 1892 | NL | 39 | 117 | 6 | 10 | 2 | 0 | 1 | 3 | 1 | 13 | 47 | .085 | .183 | .128 | .311 | -0.9 | |||
| 1893 | NL | 22 | 79 | 10 | 18 | 4 | 0 | 0 | 6 | 1 | 9 | 24 | .228 | .307 | .278 | .585 | -0.1 | |||
| Total | 618 | 2083 | 248 | 390 | 60 | 38 | 12 | 134 | 13 | 175 | 411 | .187 | .250 | .270 | .520 | -2.2 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1880 | NL | 6 | 6 | 12 | 12 | 12 | 0 | 0 | 105.0 | 68 | 10 | 0 | 16 | 39 | 0.86 | .800 | 4.7 | |
| 1881 | NL | 18 | 27 | 45 | 45 | 45 | 4 | 0 | 403.0 | 434 | 145 | 4 | 83 | 103 | 3.24 | 1.283 | 2.9 | |
| 1882 | NL | 17 | 26 | 43 | 42 | 41 | 1 | 0 | 376.0 | 367 | 104 | 4 | 78 | 111 | 2.49 | 1.184 | 4.5 | |
| 1883 | AA | 41 | 27 | 68 | 68 | 68 | 5 | 0 | 619.0 | 488 | 166 | 6 | 108 | 359 | 2.41 | .963 | 19.9 | |
| 1884 | AA | 37 | 17 | 58 | 58 | 56 | 4 | 0 | 483.0 | 380 | 121 | 5 | 71 | 334 | 2.25 | .934 | 7.5 | |
| 1885 | NL | 32 | 13 | 46 | 46 | 45 | 7 | 0 | 400.0 | 300 | 70 | 6 | 102 | 227 | 1.58 | 1.005 | 6.8 | |
| 1886 | NL | 42 | 20 | 64 | 64 | 62 | 2 | 0 | 535.0 | 479 | 152 | 9 | 102 | 297 | 2.56 | 1.086 | 10.1 | |
| 1887 | NL | 35 | 19 | 56 | 56 | 54 | 2 | 0 | 476.2 | 428 | 165 | 11 | 108 | 189 | 3.12 | 1.124 | 7.1 | |
| 1888 | NL | 35 | 12 | 51 | 51 | 48 | 8 | 0 | 434.1 | 317 | 84 | 5 | 90 | 335 | 1.74 | .937 | 10.3 | |
| 1889 | NL | 28 | 13 | 47 | 45 | 39 | 3 | 1 | 364.0 | 319 | 136 | 9 | 151 | 225 | 3.36 | 1.291 | 4.2 | |
| 1890 | PL | 17 | 11 | 30 | 30 | 23 | 1 | 0 | 229.0 | 225 | 86 | 6 | 89 | 89 | 3.38 | 1.371 | 5.0 | |
| 1891 | NL | 2 | 5 | 8 | 7 | 4 | 0 | 0 | 55.0 | 70 | 32 | 1 | 27 | 30 | 5.24 | 1.764 | -1.1 | |
| 1891 | NL | 3 | 6 | 11 | 10 | 9 | 0 | 1 | 78.1 | 82 | 34 | 2 | 30 | 34 | 3.91 | 1.430 | ||
| 1892 | NL | 19 | 16 | 39 | 38 | 31 | 2 | 0 | 313.1 | 279 | 82 | 4 | 98 | 136 | 2.36 | 1.203 | 6.0 | |
| 1893 | NL | 10 | 7 | 22 | 22 | 17 | 0 | 0 | 178.0 | 202 | 87 | 3 | 80 | 56 | 4.40 | 1.584 | 1.2 | |
| Total | 342 | 225 | 600 | 594 | 554 | 39 | 2 | 5049.2 | 4438 | 1474 | 75 | 1233 | 2564 | 2.63 | 1.123 | 89.1 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1880 | NL | P | 12 | 105.0 | 7 | 22 | 0 | 0 | ||
| 1881 | NL | OF | 1 | 5.0 | 0 | 0 | 0 | 0 | ||
| 1881 | NL | P | 45 | 402.0 | 23 | 79 | 17 | 5 | ||
| 1882 | NL | 3B | 3 | 23.0 | 1 | 11 | 1 | 1 | ||
| 1882 | NL | OF | 8 | 82.0 | 19 | 2 | 2 | 1 | ||
| 1882 | NL | P | 43 | 375.0 | 32 | 89 | 11 | 4 | ||
| 1883 | AA | 2B | 1 | 12.0 | 3 | 4 | 2 | 0 | ||
| 1883 | AA | OF | 1 | 18.0 | 4 | 0 | 0 | 0 | ||
| 1883 | AA | P | 68 | 619.0 | 31 | 142 | 23 | 3 | ||
| 1884 | AA | OF | 5 | 57.0 | 8 | 2 | 2 | 1 | ||
| 1884 | AA | P | 58 | 483.0 | 18 | 93 | 29 | 2 | ||
| 1885 | NL | OF | 2 | 2.0 | 0 | 0 | 0 | 0 | ||
| 1885 | NL | P | 46 | 398.0 | 30 | 80 | 13 | 0 | ||
| 1886 | NL | OF | 1 | 2.0 | 0 | 0 | 0 | 0 | ||
| 1886 | NL | P | 64 | 540.0 | 29 | 107 | 15 | 3 | ||
| 1887 | NL | OF | 2 | 8.0 | 1 | 0 | 0 | 0 | ||
| 1887 | NL | P | 56 | 479.0 | 17 | 102 | 15 | 1 | ||
| 1888 | NL | OF | 1 | 10.0 | 1 | 0 | 1 | 0 | ||
| 1888 | NL | P | 51 | 434.0 | 29 | 79 | 10 | 1 | ||
| 1889 | NL | P | 47 | 364.0 | 10 | 78 | 8 | 3 | ||
| 1890 | PL | P | 30 | 229.0 | 15 | 61 | 4 | 2 | ||
| 1891 | NL | P | 8 | 55.0 | 3 | 12 | 1 | 1 | ||
| 1891 | NL | P | 11 | 78.0 | 3 | 16 | 1 | 0 | ||
| 1892 | NL | P | 39 | 313.0 | 8 | 68 | 13 | 2 | ||
| 1893 | NL | P | 22 | 178.0 | 5 | 32 | 6 | 1 | ||
| Total | 625 | 5271.0 | 297 | 1079 | 174 | 31 |
Awards
| Year | Award | Lg |
|---|---|---|
| 1888 | Pitching Triple Crown | NL |
Hall of Fame ballots
| Year | Voted by | Votes | Needed | Inducted |
|---|---|---|---|---|
| 1936 | Veterans | 1 | 59 | No |
| 1953 | Veterans | No | ||
| 1955 | Veterans | No | ||
| 1957 | Veterans | No | ||
| 1959 | Veterans | No | ||
| 1961 | Veterans | No | ||
| 1962 | Veterans | No | ||
| 1963 | Veterans | No | ||
| 1964 | Veterans | Yes |