Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 1h
What was the real ceiling for this Orioles roster?Yahoo Sports Β· 1h
Where will Didier Fuentes finish in Rookie of the Year voting?Yahoo Sports Β· 1h
Braves 6, Cubs 3: The Jacob Webb disaster, part 4This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1972 World SeriesWWikipediaβW1972 seasonβ
Oakland Athletics 4, Cincinnati Reds 3 Β· 1972-10-14 to 1972-10-22 Β· 7 games Β· attendance 363,149 Β· season overview
Champion Β· 6th title
Runner-up
Series MVP
Note
Decided in game 7
Games
| # | Date | Away at Home | Series | Park | Attendance | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | 1972-10-14 | 1β0 | Cinergy Field | 52,918 | Ken Holtzman | Gary Nolan | Vida Blue | |
| 2 | 1972-10-15 | 2β0 | Cinergy Field | 53,224 | Catfish Hunter | Ross Grimsley | Rollie Fingers | |
| 3 | 1972-10-18 | 2β1 | Oakland-Alameda County Coliseum | 49,410 | Jack Billingham | Blue Moon Odom | Clay Carroll | |
| 4 | 1972-10-19 | 3β1 | Oakland-Alameda County Coliseum | 49,410 | Rollie Fingers | Clay Carroll | ||
| 5 | 1972-10-20 | 3β2 | Oakland-Alameda County Coliseum | 49,410 | Ross Grimsley | Rollie Fingers | Jack Billingham | |
| 6 | 1972-10-21 | 3β3 | Cinergy Field | 52,737 | Ross Grimsley | Vida Blue | Tom Hall | |
| 7 | 1972-10-22 | 4β3 | Cinergy Field | 56,040 | Catfish Hunter | Pedro Borbon | Rollie Fingers |
The players
Oakland Athletics
| Batting | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bert Campaneris | 7 | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .179 |
| Sal Bando | 7 | 26 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | .269 |
| Joe Rudi | 7 | 25 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | .240 |
| Matty Alou | 7 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .042 |
| Gene Tenace | 7 | 23 | 5 | 8 | 1 | 0 | 4 | 9 | 2 | 4 | 0 | .348 |
| Dick Green | 7 | 18 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | .333 |
| Mike Epstein | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | .000 |
| George Hendrick | 5 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .133 |
| Angel Mangual | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
| Gonzalo Marquez | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
| Dave Duncan | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .200 |
| Mike Hegan | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| Catfish Hunter | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .200 |
| Ken Holtzman | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blue Moon Odom | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| Ted Kubiak | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Don Mincher | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Vida Blue | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
| Rollie Fingers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitching | G | GS | WβL | SV | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catfish Hunter | 3 | 2 | 2β0 | 0 | 16.0 | 12 | 5 | 5 | 6 | 11 | 2 | 2.81 |
| Ken Holtzman | 2 | 2 | 1β0 | 0 | 12.2 | 10 | 3 | 3 | 3 | 4 | 0 | 2.13 |
| Blue Moon Odom | 2 | 2 | 0β1 | 0 | 11.1 | 5 | 2 | 2 | 6 | 13 | 0 | 1.59 |
| Rollie Fingers | 6 | 0 | 1β1 | 2 | 10.1 | 4 | 2 | 2 | 4 | 11 | 0 | 1.74 |
| Vida Blue | 4 | 1 | 0β1 | 1 | 8.2 | 8 | 4 | 4 | 5 | 5 | 1 | 4.15 |
| Joe Horlen | 1 | 0 | 0β0 | 0 | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 6.75 |
| Dave Hamilton | 2 | 0 | 0β0 | 0 | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 27.00 |
| Bob Locker | 1 | 0 | 0β0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cincinnati Reds
| Batting | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Rose | 7 | 28 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | 4 | 1 | .214 |
| Bobby Tolan | 7 | 26 | 2 | 7 | 1 | 0 | 0 | 6 | 1 | 4 | 5 | .269 |
| Joe Morgan | 7 | 24 | 4 | 3 | 2 | 0 | 0 | 1 | 6 | 3 | 2 | .125 |
| Denis Menke | 7 | 24 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | .083 |
| Tony Perez | 7 | 23 | 3 | 10 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | .435 |
| Johnny Bench | 7 | 23 | 4 | 6 | 1 | 0 | 1 | 1 | 5 | 5 | 2 | .261 |
| Cesar Geronimo | 6 | 19 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | .158 |
| Dave Concepcion | 5 | 13 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | .308 |
| Hal McRae | 5 | 9 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .444 |
| Darrel Chaney | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 |
| Jack Billingham | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 |
| Ted Uhlaender | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Joe Hague | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gary Nolan | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| Ross Grimsley | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Don Gullett | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tom Hall | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Julian Javier | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jim McGlothlin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pitching | G | GS | WβL | SV | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Billingham | 3 | 2 | 1β0 | 1 | 13.2 | 6 | 1 | 0 | 4 | 11 | 0 | 0.00 |
| Gary Nolan | 2 | 2 | 0β1 | 0 | 10.2 | 7 | 4 | 4 | 2 | 3 | 2 | 3.38 |
| Tom Hall | 4 | 0 | 0β0 | 1 | 8.1 | 6 | 0 | 0 | 2 | 7 | 0 | 0.00 |
| Don Gullett | 1 | 1 | 0β0 | 0 | 7.0 | 5 | 1 | 1 | 2 | 4 | 1 | 1.29 |
| Ross Grimsley | 4 | 1 | 2β1 | 0 | 7.0 | 7 | 2 | 2 | 3 | 2 | 1 | 2.57 |
| Pedro Borbon | 6 | 0 | 0β1 | 0 | 7.0 | 7 | 3 | 3 | 2 | 4 | 0 | 3.86 |
| Clay Carroll | 4 | 0 | 0β0 | 1 | 5.2 | 3 | 0 | 0 | 4 | 3 | 0 | 0.00 |
| Jim McGlothlin | 1 | 1 | 0β0 | 0 | 3.0 | 2 | 4 | 4 | 2 | 3 | 1 | 12.00 |