Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2023 Milwaukee BrewersWWikipediaβ
NL Β· 92β70 (.568) Β· Rank 1 Β· Attendance 2551347 Division
Batting
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Corbin Burnes | 10 | 8 | 3.39 | 32 | 0 | 200 | 1.069 |
Freddy Peralta | 12 | 10 | 3.86 | 30 | 0 | 210 | 1.117 |
Colin Rea | 6 | 6 | 4.55 | 26 | 0 | 110 | 1.187 |
Wade Miley | 9 | 4 | 3.14 | 23 | 0 | 79 | 1.139 |
Adrian Houser | 8 | 5 | 4.12 | 23 | 0 | 96 | 1.392 |
Bryse Wilson | 6 | 0 | 2.58 | 53 | 3 | 61 | 1.070 |
Julio Teheran | 3 | 5 | 4.40 | 14 | 0 | 50 | 1.130 |
Joel Payamps | 7 | 5 | 2.55 | 69 | 3 | 77 | 1.047 |
Brandon Woodruff | 5 | 1 | 2.28 | 11 | 0 | 74 | .821 |
Hoby Milner | 2 | 1 | 1.82 | 73 | 0 | 59 | .964 |
Elvis Peguero | 4 | 5 | 3.38 | 59 | 1 | 54 | 1.223 |
Devin Williams | 8 | 3 | 1.53 | 61 | 36 | 87 | .920 |
| 4 | 6 | 6.56 | 10 | 0 | 43 | 1.671 | |
| 3 | 5 | 4.54 | 36 | 0 | 37 | 1.178 | |
Trevor Megill | 1 | 0 | 3.63 | 31 | 0 | 52 | 1.356 |
| 1 | 0 | 1.76 | 32 | 1 | 39 | 1.174 | |
Andrew Chafin | 1 | 1 | 5.82 | 20 | 0 | 14 | 1.412 |
| 1 | 0 | 5.56 | 9 | 0 | 13 | 1.588 | |
Matt Bush | 0 | 2 | 9.58 | 12 | 1 | 10 | 1.645 |
| 0 | 0 | 4.82 | 9 | 0 | 7 | 2.143 | |
| 0 | 0 | 5.79 | 7 | 0 | 7 | 1.286 | |
| 0 | 0 | 11.42 | 8 | 0 | 6 | 2.654 | |
Javy Guerra | 0 | 0 | 8.64 | 8 | 0 | 5 | 2.280 |
Janson Junk | 0 | 1 | 4.91 | 2 | 0 | 5 | 1.364 |
J. B. Bukauskas | 0 | 0 | 0.00 | 5 | 0 | 6 | .833 |
Ethan Small | 0 | 0 | 11.25 | 2 | 1 | 6 | 2.750 |
| 0 | 1 | 27.00 | 4 | 0 | 4 | 3.600 | |
| 0 | 1 | 0.00 | 2 | 0 | 2 | .333 | |
Thomas Pannone | 0 | 0 | 6.75 | 1 | 0 | 4 | 2.250 |
Bennett Sousa | 0 | 0 | 13.50 | 2 | 0 | 2 | 2.625 |
| 1 | 0 | 3.86 | 1 | 0 | 5 | 1.286 | |
Mike Brosseau | 0 | 0 | 3.86 | 3 | 0 | 0 | .857 |
Rowdy Tellez | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.000 |
Alex Claudio | 0 | 0 | 0.00 | 1 | 0 | 0 | 6.000 |











































