Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Abner Uribe
Bats: R Β· Throws: R Β· Born 2000-06-20 Β· Played 2023 Β· IDs
BBREF=uribeab01, LAHMAN=uribeab01, MLBAM=682842, RETROSHEET=uriba001
REGULAR POSTSEASON
π Game logs β βΎ Statcast pitching β
Batting
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2024 | NL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2025 | NL | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Year | Team | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NL | 1 | 0 | 32 | 0 | 0 | 0 | 1 | 30.2 | 16 | 6 | 0 | 20 | 39 | 1.76 | 1.174 | |
| 2024 | NL | 2 | 2 | 14 | 0 | 0 | 0 | 3 | 14.1 | 15 | 11 | 1 | 12 | 14 | 6.91 | 1.884 | |
| 2025 | NL | 3 | 2 | 75 | 0 | 0 | 0 | 7 | 75.1 | 51 | 14 | 4 | 27 | 90 | 1.67 | 1.035 | |
| 2026 | AL | 56 | 54.1 | 37 | 13 | 3 | 19 | 56 | 2.15 | 1.031 | |||||||
| Total | 6 | 4 | 177 | 0 | 0 | 0 | 11 | 174.2 | 119 | 44 | 8 | 78 | 199 | 2.27 | 1.128 |
Fielding
| Year | Team | Lg | Pos | G | GS | Inn | PO | A | E | DP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NL | P | 32 | 0 | 30.2 | 3 | 1 | 0 | 0 | |
| 2024 | NL | P | 14 | 0 | 14.1 | 5 | 2 | 0 | 1 | |
| 2025 | NL | P | 75 | 0 | 75.1 | 8 | 6 | 1 | 1 | |
| Total | 121 | 0 | 120.1 | 16 | 9 | 1 | 2 |
Ejections (1)
| Date | As | Reason |
|---|---|---|
| 2024-04-30 | Player | Fighting |