Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 1h
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 1h
The Freddie Freeman gambitYahoo Sports Β· 1h
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 4h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1995 Toronto Blue JaysWWikipediaβ
AL Β· 56β88 (.389) Β· Rank 5 Β· Attendance 2826483
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Joe Carter | 139 | 558 | 141 | 25 | 76 | 12 | .253 | .728 |
Paul Molitor | 130 | 525 | 142 | 15 | 60 | 12 | .270 | .773 |
| 144 | 521 | 127 | 18 | 74 | 0 | .244 | .740 | |
Roberto Alomar | 130 | 517 | 155 | 13 | 66 | 30 | .300 | .803 |
John Olerud | 135 | 492 | 143 | 8 | 54 | 0 | .291 | .802 |
Devon White | 101 | 427 | 121 | 10 | 53 | 11 | .283 | .765 |
Shawn Green | 121 | 379 | 109 | 15 | 54 | 1 | .288 | .835 |
| 111 | 367 | 89 | 10 | 42 | 4 | .243 | .720 | |
Sandy Martinez | 62 | 191 | 46 | 2 | 25 | 0 | .241 | .605 |
Lance Parrish | 70 | 178 | 36 | 4 | 22 | 0 | .202 | .585 |
| 51 | 161 | 38 | 4 | 14 | 0 | .236 | .649 | |
Candy Maldonado | 61 | 160 | 43 | 7 | 25 | 1 | .269 | .849 |
Mike Huff | 61 | 138 | 32 | 1 | 9 | 1 | .232 | .670 |
Randy Knorr | 45 | 132 | 28 | 3 | 16 | 0 | .212 | .614 |
Tomas Perez | 41 | 98 | 24 | 1 | 8 | 0 | .245 | .619 |
Carlos Delgado | 37 | 91 | 15 | 3 | 11 | 0 | .165 | .509 |
| 17 | 48 | 9 | 1 | 3 | 0 | .188 | .480 | |
Shannon Stewart | 12 | 38 | 8 | 0 | 1 | 2 | .211 | .529 |
| 9 | 15 | 3 | 0 | 0 | 1 | .200 | .568 | |
Giovanni Carrara | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | 0 | 0 | 0 | 0 | 0 | |||
David Cone | 17 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | |||
Danny Cox | 24 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 0 | 0 | 0 | 0 | 0 | |||
Danny Darwin | 13 | 0 | 0 | 0 | 0 | 0 | ||
Juan Guzman | 24 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | |||
Pat Hentgen | 30 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 0 | 0 | 0 | 0 | 0 | |||
Al Leiter | 28 | 0 | 0 | 0 | 0 | 0 | ||
Paul Menhart | 21 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 0 | 0 | 0 | 0 | 0 | |||
Jimmy Rogers | 19 | 0 | 0 | 0 | 0 | 0 | ||
Mike Timlin | 31 | 0 | 0 | 0 | 0 | 0 | ||
Duane Ward | 4 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Ware | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Pat Hentgen | 10 | 14 | 5.11 | 30 | 0 | 135 | 1.625 |
Al Leiter | 11 | 11 | 3.64 | 28 | 0 | 153 | 1.475 |
Juan Guzman | 4 | 14 | 6.32 | 24 | 0 | 94 | 1.655 |
David Cone | 9 | 6 | 3.38 | 17 | 0 | 102 | 1.182 |
Paul Menhart | 1 | 4 | 4.92 | 21 | 0 | 50 | 1.513 |
| 5 | 2 | 5.45 | 14 | 0 | 33 | 1.558 | |
| 1 | 5 | 3.22 | 55 | 13 | 38 | 1.211 | |
Danny Darwin | 1 | 8 | 7.62 | 13 | 0 | 36 | 1.769 |
| 1 | 2 | 3.69 | 23 | 0 | 41 | 1.342 | |
Giovanni Carrara | 2 | 4 | 7.21 | 12 | 0 | 27 | 1.829 |
Danny Cox | 1 | 3 | 7.40 | 24 | 0 | 38 | 2.000 |
Mike Timlin | 4 | 3 | 2.14 | 31 | 5 | 36 | 1.310 |
| 1 | 2 | 3.69 | 21 | 0 | 31 | 1.205 | |
| 0 | 2 | 3.09 | 31 | 0 | 21 | 1.344 | |
Jeff Ware | 2 | 1 | 5.47 | 5 | 0 | 18 | 1.861 |
Jimmy Rogers | 2 | 4 | 5.70 | 19 | 0 | 13 | 1.648 |
| 0 | 2 | 4.41 | 17 | 3 | 11 | 1.837 | |
| 1 | 0 | 6.60 | 15 | 1 | 10 | 2.067 | |
| 0 | 0 | 9.00 | 5 | 0 | 4 | 2.400 | |
Duane Ward | 0 | 1 | 27.00 | 4 | 0 | 3 | 6.000 |

























