Sep 11, 2026Friday
Sep 12, 2026Saturday
Sep 15, 2026Tuesday
All news βΊ
Yahoo Sports Β· 32m
Tommy Pham launches clutch go-ahead 3-run home run for his first hit of season after elevator pitch to GM to playYahoo Sports Β· 35m
The Freddie Freeman gambitYahoo Sports Β· 43m
Tommy Pham hit MLBβs most improbable homer this season after begging White Sox GM to playCBS Sports Β· 4h
JJ Wetherholt returns from IL: Can Cardinals star make a late run at NL Rookie of the Year?This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1980 California AngelsWWikipediaβ
AL Β· 65β95 (.406) Β· Rank 6 Β· Attendance 2297327
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Carney Lansford | 151 | 602 | 157 | 15 | 80 | 14 | .261 | .702 |
Rod Carew | 144 | 540 | 179 | 3 | 59 | 23 | .331 | .833 |
Bobby Grich | 150 | 498 | 135 | 14 | 62 | 3 | .271 | .785 |
Rick Miller | 129 | 412 | 113 | 2 | 38 | 7 | .274 | .686 |
Joe Rudi | 104 | 372 | 88 | 16 | 53 | 1 | .237 | .694 |
Don Baylor | 90 | 340 | 85 | 5 | 51 | 6 | .250 | .657 |
Jason Thompson | 102 | 312 | 99 | 17 | 70 | 2 | .317 | .965 |
Larry Harlow | 109 | 301 | 83 | 4 | 27 | 3 | .276 | .761 |
Freddie Patek | 86 | 273 | 72 | 5 | 34 | 7 | .264 | .694 |
Dickie Thon | 80 | 267 | 68 | 0 | 15 | 7 | .255 | .597 |
| 78 | 261 | 60 | 5 | 23 | 0 | .230 | .599 | |
Dan Ford | 65 | 226 | 63 | 7 | 26 | 0 | .279 | .759 |
| 84 | 218 | 41 | 2 | 14 | 5 | .188 | .459 | |
Bert Campaneris | 77 | 210 | 53 | 2 | 18 | 10 | .252 | .629 |
Al Cowens | 34 | 119 | 27 | 1 | 17 | 1 | .227 | .597 |
Brian Downing | 30 | 93 | 27 | 2 | 25 | 0 | .290 | .783 |
Dan Whitmer | 48 | 87 | 21 | 0 | 7 | 1 | .241 | .545 |
Dave Skaggs | 24 | 66 | 13 | 1 | 9 | 0 | .197 | .531 |
Gil Kubski | 22 | 63 | 16 | 0 | 6 | 1 | .254 | .621 |
Stan Cliburn | 54 | 56 | 10 | 2 | 6 | 0 | .179 | .538 |
Ralph Garr | 21 | 42 | 8 | 0 | 3 | 0 | .190 | .475 |
John Harris | 19 | 41 | 12 | 2 | 7 | 0 | .293 | .949 |
Todd Cruz | 18 | 40 | 11 | 1 | 5 | 0 | .275 | .781 |
Merv Rettenmund | 2 | 4 | 1 | 0 | 0 | 0 | .250 | .650 |
Don Aase | 40 | 0 | 0 | 0 | 0 | 0 | ||
Jim Barr | 24 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | |||
Mark Clear | 58 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | 0 | 0 | |||
Dave Frost | 15 | 0 | 0 | 0 | 0 | 0 | ||
Ed Halicki | 10 | 0 | 0 | 0 | 0 | 0 | ||
Andy Hassler | 41 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | |||
Chris Knapp | 32 | 0 | 0 | 0 | 0 | 0 | ||
Dave LaRoche | 53 | 0 | 0 | 0 | 0 | 0 | ||
Dave Lemanczyk | 21 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 0 | 0 | 0 | 0 | 0 | |||
Frank Tanana | 32 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Frank Tanana | 11 | 12 | 4.15 | 32 | 0 | 113 | 1.314 |
Don Aase | 8 | 13 | 4.06 | 40 | 2 | 74 | 1.480 |
| 7 | 9 | 4.52 | 30 | 0 | 57 | 1.400 | |
Dave LaRoche | 3 | 5 | 4.08 | 52 | 4 | 89 | 1.258 |
Chris Knapp | 2 | 11 | 6.14 | 32 | 1 | 46 | 1.568 |
Mark Clear | 11 | 11 | 3.30 | 58 | 9 | 105 | 1.382 |
Andy Hassler | 5 | 1 | 2.49 | 41 | 10 | 75 | 1.253 |
Dave Frost | 4 | 8 | 5.29 | 15 | 0 | 28 | 1.506 |
| 4 | 2 | 5.13 | 37 | 3 | 22 | 1.602 | |
| 3 | 6 | 4.91 | 13 | 0 | 28 | 1.432 | |
Jim Barr | 1 | 4 | 5.56 | 24 | 1 | 22 | 1.662 |
Dave Lemanczyk | 2 | 4 | 4.32 | 21 | 0 | 19 | 1.620 |
Ed Halicki | 3 | 1 | 4.84 | 10 | 0 | 16 | 1.415 |
| 0 | 3 | 5.81 | 6 | 0 | 12 | 2.013 | |
| 1 | 2 | 9.19 | 4 | 0 | 8 | 2.106 | |
| 0 | 2 | 5.87 | 5 | 0 | 4 | 2.087 | |
| 0 | 1 | 3.55 | 8 | 0 | 7 | 1.184 |































