Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2015 Minnesota TwinsWWikipediaβ
AL Β· 83β79 (.512) Β· Rank 2 Β· Attendance 2220054
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Brian Dozier | 157 | 628 | 148 | 28 | 77 | 12 | .236 | .751 |
Joe Mauer | 158 | 592 | 157 | 10 | 66 | 2 | .265 | .718 |
Trevor Plouffe | 152 | 573 | 140 | 22 | 86 | 2 | .244 | .742 |
Torii Hunter | 139 | 521 | 125 | 22 | 81 | 2 | .240 | .702 |
Eddie Rosario | 122 | 453 | 121 | 13 | 50 | 11 | .267 | .748 |
Kurt Suzuki | 131 | 433 | 104 | 5 | 50 | 0 | .240 | .610 |
Eduardo Escobar | 127 | 409 | 107 | 12 | 58 | 2 | .262 | .754 |
Aaron Hicks | 97 | 352 | 90 | 11 | 33 | 13 | .256 | .721 |
| 80 | 279 | 75 | 18 | 52 | 1 | .269 | .915 | |
Danny Santana | 91 | 261 | 56 | 0 | 21 | 8 | .215 | .532 |
Eduardo Nunez | 72 | 188 | 53 | 4 | 20 | 8 | .282 | .758 |
Shane Robinson | 83 | 180 | 45 | 0 | 16 | 6 | .250 | .621 |
Kennys Vargas | 58 | 175 | 42 | 5 | 17 | 0 | .240 | .626 |
Byron Buxton | 46 | 129 | 27 | 2 | 6 | 2 | .209 | .576 |
Chris Herrmann | 45 | 103 | 15 | 2 | 10 | 0 | .146 | .486 |
Jordan Schafer | 27 | 69 | 15 | 0 | 5 | 0 | .217 | .511 |
Oswaldo Arcia | 19 | 58 | 16 | 2 | 8 | 0 | .276 | .717 |
Eric Fryer | 15 | 22 | 5 | 0 | 2 | 0 | .227 | .688 |
Jorge Polanco | 4 | 10 | 3 | 0 | 1 | 1 | .300 | .717 |
Max Kepler | 3 | 7 | 1 | 0 | 0 | 0 | .143 | .286 |
Doug Bernier | 4 | 5 | 1 | 0 | 2 | 0 | .200 | .733 |
Kyle Gibson | 32 | 5 | 1 | 0 | 0 | 0 | .200 | .400 |
Phil Hughes | 27 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
Trevor May | 48 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
Ricky Nolasco | 9 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
Mike Pelfrey | 30 | 3 | 2 | 0 | 0 | 0 | .667 | 1.334 |
Tommy Milone | 24 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Brian Duensing | 55 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
A. J. Achter | 11 | 0 | 0 | 0 | 0 | 0 | ||
Blaine Boyer | 68 | 0 | 0 | 0 | 0 | 0 | ||
Neal Cotts | 17 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Duffey | 10 | 0 | 0 | 0 | 0 | 0 | ||
Casey Fien | 62 | 0 | 0 | 0 | 0 | 0 | ||
J. R. Graham | 39 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Jepsen | 29 | 0 | 0 | 0 | 0 | 0 | ||
Alex Meyer | 2 | 0 | 0 | 0 | 0 | 0 | ||
Ryan O'Rourke | 28 | 0 | 0 | 0 | 0 | 0 | ||
Glen Perkins | 60 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Pressly | 27 | 0 | 0 | 0 | 0 | 0 | ||
Ervin Santana | 17 | 0 | 0 | 0 | 0 | 0 | ||
Tim Stauffer | 13 | 0 | 0 | 0 | 0 | 0 | ||
Caleb Thielbar | 6 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Thompson | 41 | 0 | 0 | 0 | 0 | 0 | ||
Michael Tonkin | 26 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Kyle Gibson | 11 | 11 | 3.84 | 32 | 0 | 145 | 1.289 |
Mike Pelfrey | 6 | 11 | 4.26 | 30 | 0 | 86 | 1.476 |
Phil Hughes | 11 | 9 | 4.40 | 27 | 0 | 94 | 1.288 |
Tommy Milone | 9 | 5 | 3.92 | 24 | 1 | 91 | 1.275 |
Trevor May | 8 | 9 | 4.00 | 48 | 0 | 110 | 1.334 |
Ervin Santana | 7 | 5 | 4.00 | 17 | 0 | 82 | 1.296 |
Blaine Boyer | 3 | 6 | 2.49 | 68 | 1 | 33 | 1.246 |
J. R. Graham | 1 | 1 | 4.95 | 39 | 0 | 53 | 1.476 |
Casey Fien | 4 | 6 | 3.55 | 62 | 0 | 41 | 1.089 |
Tyler Duffey | 5 | 1 | 3.10 | 10 | 0 | 53 | 1.310 |
Glen Perkins | 3 | 5 | 3.32 | 60 | 32 | 54 | 1.193 |
Brian Duensing | 4 | 1 | 4.25 | 55 | 1 | 24 | 1.377 |
Ricky Nolasco | 5 | 2 | 6.75 | 9 | 0 | 35 | 1.714 |
Aaron Thompson | 1 | 3 | 5.01 | 41 | 0 | 17 | 1.330 |
Kevin Jepsen | 1 | 1 | 1.61 | 29 | 10 | 25 | .893 |
Ryan Pressly | 3 | 2 | 2.93 | 27 | 0 | 22 | 1.410 |
Michael Tonkin | 0 | 0 | 3.47 | 26 | 0 | 19 | 1.286 |
Ryan O'Rourke | 0 | 0 | 6.14 | 28 | 0 | 24 | 1.409 |
Tim Stauffer | 1 | 0 | 6.60 | 13 | 0 | 6 | 2.067 |
Neal Cotts | 0 | 0 | 3.95 | 17 | 0 | 9 | 1.390 |
A. J. Achter | 0 | 1 | 6.75 | 11 | 0 | 14 | 1.350 |
Caleb Thielbar | 0 | 0 | 5.40 | 6 | 0 | 5 | 1.000 |
Alex Meyer | 0 | 0 | 16.88 | 2 | 0 | 3 | 2.625 |
Shane Robinson | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.000 |










































