Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2002 Los Angeles DodgersWWikipediaβ
NL Β· 92β70 (.568) Β· Rank 3 Β· Attendance 3131255
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Adrian Beltre | 159 | 587 | 151 | 21 | 75 | 7 | .257 | .729 |
Shawn Green | 158 | 582 | 166 | 42 | 114 | 8 | .285 | .943 |
Paul Lo Duca | 149 | 580 | 163 | 10 | 64 | 3 | .281 | .732 |
Mark Grudzielanek | 150 | 536 | 145 | 9 | 50 | 4 | .271 | .665 |
Eric Karros | 142 | 524 | 142 | 13 | 73 | 4 | .271 | .722 |
Brian Jordan | 128 | 471 | 134 | 18 | 80 | 2 | .285 | .807 |
Cesar Izturis | 135 | 439 | 102 | 1 | 31 | 7 | .232 | .556 |
Dave Roberts | 127 | 422 | 117 | 3 | 34 | 45 | .277 | .718 |
Marquis Grissom | 111 | 343 | 95 | 17 | 60 | 5 | .277 | .831 |
Alex Cora | 115 | 258 | 75 | 5 | 28 | 7 | .291 | .805 |
| 96 | 120 | 35 | 2 | 17 | 1 | .292 | .755 | |
Chad Kreuter | 41 | 95 | 25 | 2 | 12 | 1 | .263 | .712 |
| 49 | 65 | 14 | 4 | 9 | 1 | .215 | .717 | |
| 35 | 65 | 13 | 0 | 7 | 0 | .200 | .532 | |
Odalis Perez | 32 | 64 | 10 | 1 | 4 | 0 | .156 | .450 |
Hideo Nomo | 34 | 63 | 4 | 1 | 3 | 0 | .063 | .275 |
Kazuhisa Ishii | 28 | 50 | 5 | 0 | 2 | 0 | .100 | .235 |
| 37 | 50 | 19 | 2 | 11 | 1 | .380 | 1.083 | |
Andy Ashby | 30 | 48 | 6 | 1 | 4 | 0 | .125 | .348 |
Jeff Reboulet | 38 | 48 | 10 | 0 | 2 | 0 | .208 | .562 |
| 39 | 39 | 6 | 1 | 4 | 0 | .154 | .457 | |
Kevin Brown | 17 | 20 | 5 | 1 | 2 | 0 | .250 | .700 |
Joe Thurston | 8 | 13 | 6 | 0 | 1 | 0 | .462 | .967 |
| 10 | 12 | 4 | 0 | 1 | 0 | .333 | .846 | |
| 12 | 11 | 3 | 0 | 3 | 0 | .273 | .637 | |
David Ross | 8 | 10 | 2 | 1 | 2 | 0 | .200 | .985 |
| 6 | 7 | 1 | 0 | 0 | 0 | .143 | .619 | |
Giovanni Carrara | 63 | 6 | 0 | 0 | 0 | 0 | .000 | .143 |
| 12 | 5 | 2 | 0 | 0 | 0 | .400 | .800 | |
Chin-Feng Chen | 3 | 5 | 0 | 0 | 0 | 0 | .000 | .167 |
Guillermo Mota | 43 | 4 | 1 | 0 | 0 | 0 | .250 | .500 |
| 86 | 3 | 1 | 0 | 0 | 0 | .333 | .666 | |
Paul Shuey | 28 | 3 | 1 | 0 | 0 | 0 | .333 | .666 |
| 4 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | |
Jeff Williams | 10 | 2 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Eric Gagne | 77 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Terry Mulholland | 21 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Bryan Corey | 1 | 0 | 0 | 0 | 0 | 0 | ||
Robert Ellis | 3 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Orosco | 56 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Springer | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Odalis Perez | 15 | 10 | 3.00 | 32 | 0 | 155 | .990 |
Hideo Nomo | 16 | 6 | 3.39 | 34 | 0 | 193 | 1.316 |
Andy Ashby | 9 | 13 | 3.91 | 30 | 0 | 107 | 1.343 |
| 11 | 9 | 3.90 | 39 | 0 | 105 | 1.215 | |
Kazuhisa Ishii | 14 | 10 | 4.27 | 28 | 0 | 143 | 1.578 |
Giovanni Carrara | 6 | 3 | 3.28 | 63 | 1 | 56 | 1.268 |
Eric Gagne | 4 | 1 | 1.97 | 77 | 52 | 114 | .862 |
| 5 | 4 | 2.70 | 86 | 1 | 53 | 1.370 | |
Kevin Brown | 3 | 4 | 4.81 | 17 | 0 | 58 | 1.429 |
Guillermo Mota | 1 | 3 | 4.15 | 43 | 0 | 49 | 1.187 |
Terry Mulholland | 0 | 0 | 7.31 | 21 | 0 | 17 | 1.625 |
Paul Shuey | 5 | 2 | 4.40 | 28 | 1 | 24 | 1.500 |
| 2 | 0 | 3.41 | 12 | 0 | 17 | 1.483 | |
Jesse Orosco | 1 | 2 | 3.00 | 56 | 1 | 22 | 1.333 |
| 0 | 1 | 4.35 | 4 | 0 | 7 | 1.065 | |
Jeff Williams | 0 | 0 | 11.70 | 10 | 0 | 11 | 2.200 |
Robert Ellis | 0 | 1 | 10.13 | 3 | 0 | 0 | 2.250 |
Dennis Springer | 0 | 1 | 6.75 | 1 | 0 | 1 | 2.250 |
Bryan Corey | 0 | 0 | 0.00 | 1 | 0 | 0 | .000 |





























