Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
2000 Cleveland GuardiansWWikipediaβ
AL Β· 90β72 (.556) Β· Rank 2 Β· Attendance 3456278
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Omar Vizquel | 156 | 613 | 176 | 7 | 66 | 22 | .287 | .752 |
Roberto Alomar | 155 | 610 | 189 | 19 | 89 | 39 | .310 | .853 |
Travis Fryman | 155 | 574 | 184 | 22 | 106 | 1 | .321 | .908 |
Jim Thome | 158 | 557 | 150 | 37 | 106 | 1 | .269 | .929 |
Kenny Lofton | 137 | 543 | 151 | 15 | 73 | 30 | .278 | .791 |
Manny Ramirez | 118 | 439 | 154 | 38 | 122 | 1 | .351 | 1.154 |
Sandy Alomar | 97 | 356 | 103 | 7 | 42 | 2 | .289 | .728 |
Richie Sexson | 91 | 324 | 83 | 16 | 44 | 1 | .256 | .775 |
Einar Diaz | 75 | 250 | 68 | 4 | 25 | 4 | .272 | .715 |
David Justice | 68 | 249 | 66 | 21 | 58 | 1 | .265 | .943 |
| 57 | 223 | 74 | 8 | 46 | 0 | .332 | .882 | |
Russell Branyan | 67 | 193 | 46 | 16 | 38 | 0 | .238 | .871 |
| 100 | 175 | 44 | 2 | 15 | 6 | .251 | .604 | |
| 38 | 148 | 39 | 0 | 17 | 0 | .264 | .675 | |
| 40 | 117 | 38 | 2 | 12 | 2 | .325 | .813 | |
Alex Ramirez | 41 | 112 | 32 | 5 | 12 | 1 | .286 | .798 |
Ricky Ledee | 17 | 63 | 14 | 2 | 8 | 0 | .222 | .691 |
| 30 | 46 | 11 | 0 | 4 | 0 | .239 | .532 | |
| 11 | 29 | 7 | 0 | 5 | 1 | .241 | .706 | |
| 13 | 14 | 1 | 0 | 0 | 0 | .071 | .142 | |
Dave Roberts | 19 | 10 | 2 | 0 | 0 | 1 | .200 | .533 |
John McDonald | 9 | 9 | 4 | 0 | 0 | 0 | .444 | .888 |
Chuck Finley | 34 | 7 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6 | 7 | 2 | 0 | 1 | 0 | .286 | .929 | |
Bartolo Colon | 30 | 5 | 0 | 0 | 0 | 0 | .000 | .000 |
Jim Brower | 17 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
Justin Speier | 47 | 2 | 1 | 0 | 0 | 0 | .500 | 1.000 |
| 26 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | |
Dave Burba | 32 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Kane Davis | 5 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Steve Karsay | 72 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Jaret Wright | 9 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
Mike Mohler | 2 | 0 | 0 | 0 | 0 | 0 | ||
Charles Nagy | 11 | 0 | 0 | 0 | 0 | 0 | ||
Jaime Navarro | 7 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | 0 | 0 | |||
| 57 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | 0 | 0 | |||
Ricardo Rincon | 35 | 0 | 0 | 0 | 0 | 0 | ||
Paul Shuey | 57 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | |||
Bob Wickman | 26 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | |||
Bobby Witt | 7 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Chuck Finley | 16 | 11 | 4.17 | 34 | 0 | 189 | 1.431 |
Dave Burba | 16 | 6 | 4.47 | 32 | 0 | 180 | 1.516 |
Bartolo Colon | 15 | 8 | 3.88 | 30 | 0 | 212 | 1.388 |
Steve Karsay | 5 | 9 | 3.76 | 72 | 20 | 66 | 1.357 |
Justin Speier | 5 | 2 | 3.29 | 47 | 0 | 69 | 1.244 |
Paul Shuey | 4 | 2 | 3.39 | 57 | 0 | 69 | 1.272 |
Jim Brower | 2 | 3 | 6.24 | 17 | 0 | 32 | 1.790 |
Charles Nagy | 2 | 7 | 8.21 | 11 | 0 | 41 | 1.614 |
| 2 | 0 | 4.34 | 57 | 0 | 39 | 1.411 | |
| 6 | 3 | 6.63 | 11 | 0 | 44 | 1.675 | |
| 3 | 3 | 5.67 | 13 | 0 | 35 | 1.259 | |
Jaret Wright | 3 | 4 | 4.70 | 9 | 0 | 36 | 1.394 |
| 3 | 0 | 5.36 | 26 | 0 | 34 | 1.654 | |
| 1 | 3 | 5.67 | 26 | 0 | 29 | 1.860 | |
| 1 | 0 | 4.05 | 31 | 0 | 21 | 1.410 | |
Bob Wickman | 1 | 3 | 3.38 | 26 | 14 | 11 | 1.462 |
Ricardo Rincon | 2 | 0 | 2.70 | 35 | 0 | 20 | 1.500 |
| 0 | 0 | 4.00 | 7 | 0 | 6 | 1.722 | |
| 1 | 1 | 7.64 | 5 | 0 | 15 | 1.698 | |
| 0 | 0 | 5.94 | 13 | 0 | 16 | 2.040 | |
Bobby Witt | 0 | 1 | 7.63 | 7 | 0 | 6 | 2.217 |
Jaime Navarro | 0 | 1 | 7.98 | 7 | 0 | 9 | 1.705 |
Kane Davis | 0 | 3 | 14.73 | 5 | 0 | 2 | 2.545 |
| 1 | 0 | 3.86 | 15 | 0 | 8 | 1.500 | |
| 0 | 0 | 3.86 | 10 | 0 | 5 | 1.393 | |
| 1 | 0 | 10.00 | 3 | 0 | 5 | 2.778 | |
| 0 | 0 | 7.00 | 7 | 0 | 7 | 2.000 | |
| 0 | 1 | 8.53 | 6 | 0 | 4 | 2.211 | |
| 0 | 0 | 3.00 | 1 | 0 | 1 | .667 | |
| 0 | 0 | 20.25 | 1 | 0 | 0 | 5.250 | |
| 0 | 0 | 9.00 | 1 | 0 | 0 | 2.000 | |
Mike Mohler | 0 | 1 | 9.00 | 2 | 0 | 2 | 1.000 |





























