Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 5h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1994 Cleveland GuardiansWWikipediaβ
AL Β· 66β47 (.584) Β· Rank 2 Β· Attendance 1995174
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Kenny Lofton | 112 | 459 | 160 | 12 | 57 | 60 | .349 | .948 |
Carlos Baerga | 103 | 442 | 139 | 19 | 80 | 8 | .314 | .858 |
Eddie Murray | 108 | 433 | 110 | 17 | 76 | 8 | .254 | .727 |
Albert Belle | 106 | 412 | 147 | 36 | 101 | 9 | .357 | 1.152 |
Paul Sorrento | 95 | 322 | 90 | 14 | 62 | 0 | .280 | .798 |
Jim Thome | 98 | 321 | 86 | 20 | 52 | 3 | .268 | .882 |
Sandy Alomar | 80 | 292 | 84 | 14 | 43 | 8 | .288 | .837 |
Manny Ramirez | 91 | 290 | 78 | 17 | 60 | 4 | .269 | .878 |
Omar Vizquel | 69 | 286 | 78 | 1 | 33 | 13 | .273 | .650 |
Alvaro Espinoza | 90 | 231 | 55 | 1 | 19 | 1 | .238 | .565 |
Wayne Kirby | 78 | 191 | 56 | 5 | 23 | 11 | .293 | .744 |
Tony Pena | 40 | 112 | 33 | 2 | 10 | 0 | .295 | .779 |
Candy Maldonado | 42 | 92 | 18 | 5 | 12 | 1 | .196 | .768 |
| 20 | 73 | 15 | 1 | 8 | 1 | .205 | .542 | |
Ruben Amaro | 26 | 23 | 5 | 2 | 5 | 2 | .217 | .802 |
Rene Gonzales | 22 | 23 | 8 | 1 | 5 | 2 | .348 | 1.057 |
Matt Merullo | 4 | 10 | 1 | 0 | 0 | 0 | .100 | .350 |
Herbert Perry | 4 | 9 | 1 | 0 | 1 | 0 | .111 | .468 |
Jesse Levis | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
Brian Barnes | 6 | 0 | 0 | 0 | 0 | 0 | ||
Larry Casian | 7 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | 0 | 0 | |||
Steve Farr | 19 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | |||
Derek Lilliquist | 36 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | |||
Dennis Martinez | 24 | 0 | 0 | 0 | 0 | 0 | ||
Jose Mesa | 51 | 0 | 0 | 0 | 0 | 0 | ||
Jack Morris | 23 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | |||
Charles Nagy | 23 | 0 | 0 | 0 | 0 | 0 | ||
Chad Ogea | 4 | 0 | 0 | 0 | 0 | 0 | ||
Eric Plunk | 41 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Russell | 13 | 0 | 0 | 0 | 0 | 0 | ||
Paul Shuey | 14 | 0 | 0 | 0 | 0 | 0 | ||
Russ Swan | 12 | 0 | 0 | 0 | 0 | 0 | ||
Julian Tavarez | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Dennis Martinez | 11 | 6 | 3.52 | 24 | 0 | 92 | 1.189 |
Charles Nagy | 10 | 8 | 3.45 | 23 | 0 | 108 | 1.317 |
Jack Morris | 10 | 6 | 5.60 | 23 | 0 | 100 | 1.627 |
| 11 | 3 | 3.82 | 20 | 0 | 60 | 1.359 | |
| 5 | 2 | 4.57 | 14 | 0 | 59 | 1.512 | |
Jose Mesa | 7 | 5 | 3.82 | 51 | 2 | 63 | 1.329 |
Eric Plunk | 7 | 2 | 2.54 | 41 | 3 | 73 | 1.380 |
Derek Lilliquist | 1 | 3 | 4.91 | 36 | 1 | 15 | 1.432 |
| 1 | 2 | 4.24 | 4 | 0 | 18 | 1.529 | |
Chad Ogea | 0 | 1 | 6.06 | 4 | 0 | 11 | 1.898 |
| 0 | 0 | 8.04 | 7 | 0 | 9 | 2.298 | |
Steve Farr | 1 | 1 | 5.28 | 19 | 4 | 12 | 2.087 |
Brian Barnes | 0 | 1 | 5.40 | 6 | 0 | 5 | 2.025 |
Jeff Russell | 1 | 1 | 4.97 | 13 | 5 | 10 | 1.263 |
| 1 | 0 | 2.13 | 9 | 1 | 5 | 1.579 | |
Paul Shuey | 0 | 1 | 8.49 | 14 | 5 | 16 | 2.229 |
| 0 | 1 | 11.45 | 6 | 0 | 5 | 2.909 | |
Larry Casian | 0 | 2 | 8.64 | 7 | 0 | 2 | 2.400 |
Russ Swan | 0 | 1 | 11.25 | 12 | 0 | 2 | 2.500 |
| 0 | 0 | 10.38 | 1 | 0 | 1 | 2.308 | |
Julian Tavarez | 0 | 1 | 21.60 | 1 | 0 | 0 | 4.200 |































