Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 6h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1981 St. Louis CardinalsWWikipediaβ
NL Β· 59β43 (.578) Β· Rank 1 Β· Attendance 1010247
Batting
| Player | G | AB | H | HR | RBI | SB | BA | OPS |
|---|---|---|---|---|---|---|---|---|
Tom Herr | 103 | 411 | 110 | 0 | 46 | 23 | .268 | .674 |
George Hendrick | 101 | 394 | 112 | 18 | 61 | 4 | .284 | .841 |
Keith Hernandez | 103 | 376 | 115 | 8 | 48 | 12 | .306 | .864 |
Ken Oberkfell | 102 | 376 | 110 | 2 | 45 | 13 | .293 | .725 |
Garry Templeton | 80 | 333 | 96 | 1 | 33 | 8 | .288 | .708 |
Dane Iorg | 75 | 217 | 71 | 2 | 39 | 2 | .327 | .768 |
Sixto Lezcano | 72 | 214 | 57 | 5 | 28 | 0 | .266 | .769 |
Tony Scott | 45 | 176 | 40 | 2 | 17 | 10 | .227 | .565 |
Darrell Porter | 61 | 174 | 39 | 6 | 31 | 1 | .224 | .772 |
Gene Tenace | 58 | 129 | 30 | 5 | 22 | 0 | .233 | .819 |
Mike Ramsey | 47 | 124 | 32 | 0 | 9 | 4 | .258 | .585 |
Tito Landrum | 81 | 119 | 31 | 0 | 10 | 4 | .261 | .667 |
Gene Roof | 23 | 60 | 18 | 0 | 3 | 5 | .300 | .811 |
Orlando Sanchez | 27 | 49 | 14 | 0 | 6 | 1 | .286 | .675 |
Steve Braun | 44 | 46 | 9 | 0 | 2 | 1 | .196 | .676 |
Lary Sorensen | 23 | 46 | 3 | 0 | 0 | 0 | .065 | .172 |
Bob Forsch | 20 | 41 | 5 | 0 | 3 | 0 | .122 | .289 |
Silvio Martinez | 18 | 35 | 7 | 0 | 2 | 0 | .200 | .479 |
David Green | 21 | 34 | 5 | 0 | 2 | 0 | .147 | .451 |
John Martin | 18 | 33 | 7 | 0 | 8 | 0 | .212 | .590 |
Glenn Brummer | 21 | 30 | 6 | 0 | 2 | 0 | .200 | .452 |
Julio Gonzalez | 20 | 22 | 7 | 1 | 3 | 0 | .318 | .848 |
Bob Shirley | 28 | 22 | 3 | 0 | 1 | 0 | .136 | .272 |
Joaquin Andujar | 12 | 19 | 0 | 0 | 0 | 0 | .000 | .000 |
Andy Rincon | 5 | 13 | 3 | 0 | 5 | 0 | .231 | .594 |
Bruce Sutter | 48 | 9 | 0 | 0 | 1 | 0 | .000 | .100 |
Jim Kaat | 41 | 8 | 3 | 0 | 2 | 0 | .375 | .944 |
Mark Littell | 28 | 8 | 2 | 0 | 2 | 0 | .250 | .500 |
Dave LaPoint | 3 | 5 | 0 | 0 | 0 | 0 | .000 | .000 |
Doug Bair | 11 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
Joe Edelen | 13 | 3 | 1 | 0 | 0 | 0 | .333 | .666 |
Neil Fiala | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
Jim Otten | 24 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Bob Sykes | 22 | 2 | 0 | 0 | 0 | 0 | .000 | .333 |
Luis DeLeon | 10 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitching
| Player | W | L | ERA | G | SV | SO | WHIP |
|---|---|---|---|---|---|---|---|
Lary Sorensen | 7 | 7 | 3.27 | 23 | 0 | 52 | 1.247 |
Bob Forsch | 10 | 5 | 3.18 | 20 | 0 | 41 | 1.086 |
John Martin | 8 | 5 | 3.42 | 17 | 0 | 36 | 1.081 |
Silvio Martinez | 2 | 5 | 3.99 | 18 | 0 | 34 | 1.381 |
Bruce Sutter | 3 | 5 | 2.62 | 48 | 25 | 57 | 1.069 |
Bob Shirley | 6 | 4 | 4.08 | 28 | 1 | 36 | 1.412 |
Joaquin Andujar | 6 | 1 | 3.74 | 11 | 0 | 19 | 1.211 |
Jim Kaat | 6 | 6 | 3.40 | 41 | 4 | 8 | 1.453 |
Mark Littell | 1 | 3 | 4.39 | 28 | 2 | 22 | 1.634 |
Bob Sykes | 2 | 0 | 4.58 | 22 | 0 | 14 | 1.473 |
Jim Otten | 1 | 0 | 5.30 | 24 | 0 | 20 | 1.794 |
Andy Rincon | 3 | 1 | 1.77 | 5 | 0 | 13 | .897 |
Joe Edelen | 1 | 0 | 9.35 | 13 | 0 | 10 | 1.846 |
Doug Bair | 2 | 0 | 3.45 | 11 | 1 | 14 | .957 |
Luis DeLeon | 0 | 1 | 2.35 | 10 | 0 | 8 | .913 |
Dave LaPoint | 1 | 0 | 4.22 | 3 | 0 | 4 | 1.312 |


































