This day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
Chicago Cubs @
Milwaukee Brewers
2026-06-28 Β· Day game Β· Miller Park Β· 10 innings Β· Att: 42056 Β· 76Β°F, Overcast Β· Wind 10 mph, In From LF Β· 3:09
Chicago Cubs defeated Milwaukee Brewers 4β1. Milwaukee Brewers opened the scoring in the 2nd β Gary SΓ‘nchez homers (8) on a fly ball to left field. Chicago Cubs took the lead in the 10th β Michael Busch walks. Justin Dean scores. Pete Crow-Armstrong to 3rd. Alex Bregman to 2nd. The game's biggest swing came in the 10th: Gary SΓ‘nchez grounds into a double play, third baseman Alex Bregman to second baseman Nico Hoerner to first baseman Michael Busch. Garrett Mitchell out at 2nd. Gary SΓ‘nchez out at 1st β worth 55% in win probability.
Video Β· βΆ Highlights β MLB
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 4 | 1 |
| ML4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 |
Chicago Cubs β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Pete Crow-Armstrong CF | 2 | 1 | 0 | 0 | 3 | 1 |
Alex Bregman 3B | 4 | 1 | 0 | 0 | 0 | 1 |
Michael Busch 1B | 4 | 0 | 0 | 1 | 1 | 2 |
Seiya Suzuki DH | 5 | 0 | 1 | 2 | 0 | 2 |
Ian Happ LF | 4 | 1 | 0 | 0 | 1 | 2 |
Nico Hoerner 2B | 4 | 0 | 2 | 0 | 0 | 0 |
Michael Conforto RF | 2 | 0 | 0 | 0 | 0 | 0 |
Justin Dean RF | 1 | 1 | 0 | 0 | 0 | 1 |
Matt Shaw RF | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
Carson Kelly C | 1 | 0 | 0 | 0 | 0 | 0 |
Miguel Amaya C | 2 | 0 | 1 | 0 | 0 | 1 |
Dansby Swanson SS | 4 | 0 | 0 | 0 | 0 | 1 |
Milwaukee Brewers β batting
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
Christian Yelich DH | 5 | 1 | 2 | 1 | 0 | 3 |
| 4 | 0 | 1 | 0 | 1 | 2 | |
| 5 | 0 | 3 | 0 | 0 | 1 | |
Andrew Vaughn 1B | 4 | 0 | 1 | 0 | 0 | 0 |
Garrett Mitchell PH | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Bauers 1B | 5 | 0 | 0 | 0 | 0 | 2 |
Gary Sanchez C | 4 | 1 | 1 | 1 | 1 | 0 |
Sal Frelick RF | 3 | 0 | 1 | 0 | 1 | 0 |
Cooper Pratt SS | 4 | 0 | 0 | 0 | 0 | 3 |
| 1 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | |
William Contreras PH | 1 | 0 | 0 | 0 | 0 | 0 |
Chicago Cubs β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 1 | 0 | |
Caleb Thielbar | 1.0 | 0 | 0 | 0 | 1 | 2 |
| 0.2 | 1 | 0 | 0 | 0 | 1 | |
| 1.0 | 1 | 0 | 0 | 1 | 3 | |
Ryan Rolison | 2.0 | 2 | 1 | 1 | 0 | 2 |
Bryse Wilson | 4.1 | 4 | 0 | 0 | 0 | 4 |
Milwaukee Brewers β pitching
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 1.2 | 0 | 0 | 0 | 0 | 1 | |
Joel Kuhnel | 1.0 | 1 | 3 | 2 | 2 | 1 |
| 0.2 | 1 | 1 | 1 | 2 | 1 | |
Brandon Woodruff | 5.2 | 1 | 0 | 0 | 2 | 6 |
Trevor Megill | 1.0 | 1 | 0 | 0 | 0 | 3 |

























