Sep 9, 2026Wednesday
Sep 11, 2026Friday
Sep 13, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Pain and Misery: Dbacks 2, Marlins 4Yahoo Sports Β· 4h
Tigers Crush JaysThis day in baseball · September 16, 1871: the New York Mutuals visited the Boston Red Stockings at South End Grounds I. Boston Red Stockings 9, New York Mutuals 7. W1871 in baseballβ
From the vault · October 15, 2008 · 2008 NLCS, Game 5: The Philadelphia Phillies beat the Los Angeles Dodgers 5β1 at Dodger Stadium to win the NL pennant, 4 games to 1. βΆ Video β
βΎ Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
1959 World SeriesWWikipediaβW1959 seasonβ
Los Angeles Dodgers 4, Chicago White Sox 2 Β· 1959-10-01 to 1959-10-08 Β· 6 games Β· attendance 420,784 Β· season overview
Champion Β· 2nd title
Runner-up
Series MVP
Games
| # | Date | Away at Home | Series | Park | Attendance | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | 1959-10-01 | 0β1 | Comiskey Park I | 48,013 | Early Wynn | Roger Craig | Gerry Staley | |
| 2 | 1959-10-02 | 1β1 | Comiskey Park I | 47,368 | Johnny Podres | Bob Shaw | Larry Sherry | |
| 3 | 1959-10-04 | 2β1 | Los Angeles Memorial Coliseum | 92,394 | Don Drysdale | Dick Donovan | Larry Sherry | |
| 4 | 1959-10-05 | 3β1 | Los Angeles Memorial Coliseum | 92,650 | Larry Sherry | Gerry Staley | ||
| 5 | 1959-10-06 | 3β2 | Los Angeles Memorial Coliseum | 92,706 | Bob Shaw | Sandy Koufax | Dick Donovan | |
| 6 | 1959-10-08 | 4β2 | Comiskey Park I | 47,653 | Larry Sherry | Early Wynn |
The players
Los Angeles Dodgers
| Batting | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Neal | 6 | 27 | 4 | 10 | 2 | 0 | 2 | 6 | 0 | 1 | 1 | .370 |
| Jim Gilliam | 6 | 25 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | .240 |
| Gil Hodges | 6 | 23 | 2 | 9 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | .391 |
| Wally Moon | 6 | 23 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | .261 |
| John Roseboro | 6 | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .095 |
| Maury Wills | 6 | 20 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .250 |
| Norm Larker | 6 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .188 |
| Don Demeter | 5 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .250 |
| Duke Snider | 4 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .200 |
| Johnny Podres | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Larry Sherry | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Carl Furillo | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .250 |
| Chuck Essegian | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .667 |
| Roger Craig | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Ron Fairly | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Don Drysdale | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Sandy Koufax | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Don Zimmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rip Repulski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitching | G | GS | WβL | SV | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Sherry | 4 | 0 | 2β0 | 2 | 12.2 | 8 | 1 | 1 | 2 | 5 | 0 | 0.71 |
| Johnny Podres | 2 | 2 | 1β0 | 0 | 9.1 | 7 | 5 | 5 | 6 | 4 | 1 | 4.82 |
| Roger Craig | 2 | 2 | 0β1 | 0 | 9.1 | 15 | 9 | 9 | 5 | 8 | 2 | 8.68 |
| Sandy Koufax | 2 | 1 | 0β1 | 0 | 9.0 | 5 | 1 | 1 | 1 | 7 | 0 | 1.00 |
| Don Drysdale | 1 | 1 | 1β0 | 0 | 7.0 | 11 | 1 | 1 | 4 | 5 | 0 | 1.29 |
| Stan Williams | 1 | 0 | 0β0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Johnny Klippstein | 1 | 0 | 0β0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Clem Labine | 1 | 0 | 0β0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Chuck Churn | 1 | 0 | 0β0 | 0 | 0.2 | 5 | 6 | 2 | 0 | 0 | 1 | 27.00 |
Chicago White Sox
| Batting | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Aparicio | 6 | 26 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | .308 |
| Nellie Fox | 6 | 24 | 4 | 9 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | .375 |
| Jim Landis | 6 | 24 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | .292 |
| Ted Kluszewski | 6 | 23 | 5 | 9 | 1 | 0 | 3 | 10 | 2 | 0 | 0 | .391 |
| Sherm Lollar | 6 | 22 | 3 | 5 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | .227 |
| Al Smith | 6 | 20 | 1 | 5 | 3 | 0 | 0 | 1 | 4 | 4 | 0 | .250 |
| Billy Goodman | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .231 |
| Jim Rivera | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .000 |
| Bubba Phillips | 3 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Early Wynn | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .200 |
| Jim McAnany | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Bob Shaw | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| Norm Cash | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Dick Donovan | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Sammy Esposito | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| John Romano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gerry Staley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Earl Torgeson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Pitching | G | GS | WβL | SV | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Shaw | 2 | 2 | 1β1 | 0 | 14.0 | 17 | 4 | 4 | 2 | 2 | 3 | 2.57 |
| Early Wynn | 3 | 3 | 1β1 | 0 | 13.0 | 19 | 9 | 8 | 4 | 10 | 1 | 5.54 |
| Gerry Staley | 4 | 0 | 0β1 | 1 | 8.1 | 8 | 2 | 2 | 0 | 3 | 1 | 2.16 |
| Dick Donovan | 2 | 1 | 0β1 | 1 | 8.1 | 2 | 2 | 2 | 2 | 5 | 0 | 2.16 |
| Billy Pierce | 2 | 0 | 0β0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Turk Lown | 3 | 0 | 0β0 | 0 | 3.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Ray Moore | 1 | 0 | 0β0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 9.00 |